Susquehanna
Sep 08, 2002
Event Director: Nancy Sharp
Course Design: Ralph Tolbert


Course Name Not Found / 2.40km / 54.0m / 8 ctrls
  1 Julie Robinson           F45   DVOA       44.45   18:38    0:00    34.52
  2 Andy Green Group         G2    DVOA       52.20   21:48    7:35    0.00
  3 Carol Fink               F45   DVOA       53.51   22:26    9:06    28.69
  4 Robert Frank             M10   DVOA       57.13   23:50   12:28    27.00
  5 Rebecca Meyer            F12   DVOA      107.26   44:45   62:41    14.38


Course Name Not Found / 2.90km / 48.0m / 9 ctrls
  1 Angelica Riley           F21   DVOA       49.55   17:12    0:00    32.35
  2 Daniel Miraski           M14   DVOA       54.03   18:38    4:08    29.88
  3 Greg Ahlswede            M12   DVOA       54.52   18:55    4:57    29.43
  4 Andre Simic              G3               59.31   20:31    9:36    0.00
  5 Susan Cornish            F12   DVOA       60.06   20:43   10:11    26.87
  6 Stephanie LaMastra       F21              63.44   21:58   13:49    25.34
  7 Maryann Cassidy          F50   DVOA       64.05   22:05   14:10    25.20
  8 Matthew Sargent          G2    DVOA       66.03   22:46   16:08    0.00
  9 Bill/Tyler Mebane        G2    DVOA       72.48   25:06   22:53    0.00
 10 Caroline Ringo           F75   DVOA       74.41   25:45   24:46    21.62
 11 Mark Steele              G5    DVOA       92.49   32:00   42:54    0.00


Course Name Not Found / 4.20km / 138.0m / 8 ctrls
  1 James Leh                M40   DVOA       84.07   20:01    0:00    44.78
  2 Mihai D. Veres           M16   DVOA       92.00   21:54    7:53    40.94
  3 Paul Ort                 M14   DVOA       92.24   22:00    8:17    40.77
  4 Devin Cashmark           M16   DVOA       92.26   22:00    8:19    40.75
  5 Ed Hause                 M40   DVOA       97.09   23:07   13:02    38.77
  6 Ben Ahlswede             M18   DVOA       99.30   23:41   15:23    37.86
  7 George Treisner          M45   DVOA      107.28   25:35   23:21    35.05
  8 Andy Green               G2    DVOA      108.12   25:45   24:05    0.00
  9 Tom/Mel Chambers         G2    DVOA      109.18   26:01   25:11    0.00
 10 James Oshaughnessy       G5    DVOA      117.29   27:58   33:22    0.00
 11 Audra Supplee            F45   DVOA      121.30   28:55   37:23    31.00
 12 Kerry Riek               G3              133.57   31:53   49:50    0.00
 13 Sandra McMahan           F21   DVOA      133.57   31:53   49:50    28.12
 14 John Ort                 M50   DVOA      138.20   32:56   54:13    27.23
 15 Sherri Meyer             F45   DVOA      155.08   36:56   71:01    24.28
 16 Ken/Geri Kohler          G2    DVOA      165.33   39:25   81:26    0.00
 17 Katie Gaston             G4              165.38   39:26   81:31    0.00
 18 Karen Ort                F50   DVOA         DNF     ---     ---    12.14


Course Name Not Found / 4.60km / 156.0m / 11 ctrls
  1 Karl Ahlswede            M40   DVOA       49.13   10:41    0:00    76.57
  2 Ron Bortz                M50   DVOA       50.23   10:57    1:10    74.79
  3 Bob Burg                 M55   DVOA       59.28   12:55   10:15    63.37
  4 Bob Meyer                M45   DVOA       59.57   13:01   10:44    62.86
  5 Ron Wood                 M60   DVOA       60.53   13:14   11:40    61.89
  6 Sandy Fillebrown         F45   DVOA       62.45   13:38   13:32    60.05
  7 Bryan Williams           M30              69.12   15:02   19:59    54.46
  8 Ed Scott                 M55   DVOA       72.16   15:42   23:03    52.14
  9 Rob Wilkison             M50   DVOA       73.06   15:53   23:53    51.55
 10 Bob Fink                 M50   DVOA       73.19   15:56   24:06    51.40
 11 Mary Frank               F40   DVOA       76.38   16:39   27:25    49.17
 12 Hunter Cornish           M14   DVOA       78.06   16:58   28:53    48.25
 13 Dale Parson              M45   DVOA       79.39   17:18   30:26    47.31
 14 Charles Robinson         M50   DVOA       84.18   18:19   35:05    44.70
 15 Steve Aronson            M40   DVOA       92.02   20:00   42:49    40.95
 16 Tim Walsh                M50   DVOA       94.39   20:34   45:26    39.81
 17 Bob Gaunt                M55   DVOA      106.09   23:04   56:56    35.50
 18 Michael Metzger          M40   DVOA      109.50   23:52   60:37    34.31
 19 Bill Shannon             M60   DVOA      116.18   25:16   67:05    32.40
 20 Bille Jo Miraski         F35   DVOA      117.10   25:28   67:57    32.16
 21 Sue Harford              F45   DVOA      117.52   25:37   68:39    31.97
 22 Terry Lehman Bruce ZeidmanG2    DVOA      123.07   26:45   73:54    0.00
 23 Sharon Siegler           F55   DVOA      123.07   26:45   73:54    30.61
 24 Kathy King               F45   DVOA      123.10   26:46   73:57    30.60
 25 Roger Martin             M55   DVOA      130.27   28:21   81:14    28.89
 26 Valery Roy               M40   DVOA      132.45   28:51   83:32    28.39
 27 Kent Ringo               M80   DVOA      135.19   29:25   86:06    27.85
 28 Deborah Samans           F50   DVOA      155.51   33:52  106:38    24.18
 29 Tim Marino               M50   DVOA      160.57   34:59  111:44    23.41


Course Name Not Found / 7.30km / 264.0m / 15 ctrls
  1 Mihai Veres              M40   DVOA       62.31    8:33    0:00    97.94
  2 Wyatt Riley              M21   DVOA       71.04    9:44    8:33    86.15
  3 Randy Hall               M35   DVOA       71.44    9:49    9:13    85.35
  4 Istvan Nagy              M40   DVOA       75.18   10:18   12:47    81.31
  5 Patrick Shannon          M21   DVOA       88.40   12:08   26:09    69.05
  6 Mark Cornish             M45   DVOA       88.48   12:09   26:17    68.95
  7 Mike Ball                M45   DVOA       95.20   13:03   32:49    64.22
  8 Brian Supplee            M45   DVOA       98.25   13:28   35:54    62.21
  9 John (Wrong Way) Swaren  M40   DVOA      105.44   14:29   43:13    57.91
 10 Mike Bertram             M50   DVOA      106.08   14:32   43:37    57.69
 11 Tom Finan                M21   DVOA      157.00   21:30   94:29    39.00