Susquehanna State Park
Mar 07, 2004
Event Director: Ralph Tolbert
Course Design: Mihai Veres


WHITE / 3.10km / 90.0m / 7 ctrls
  1 Anthony Knarr            G2    DVOA       47:44   15:23    0:00    0.00
  2 Whitney Group            G3    DVOA       61:30   19:50   13:46    0.00


YELLOW / 3.90km / 105.0m / 7 ctrls
  1 Greg Ahlswede            M14   DVOA       36:48    9:26    0:00    1144.39
  2 Don Dunkers Group        G3    Ind        58:11   14:55   21:23    0.00
  3 Brenda Harder            F60   DVOA       69:01   17:41   32:13    2146.25
  4 Keough Group             G3    DVOA       72:12   18:30   35:24    0.00
  5 Wenz group               G3    SVO        83:55   21:31   47:07    0.00
  6 Rebecca Meyer            F14   DVOA      100:58   25:53   64:10    3139.82
  7 Patrick Merchak Group    G5              113:47   29:10   76:59    0.00


ORANGE / 4.40km / 120.0m / 8 ctrls
  1 William Kelsey           M21   DVOA       45:52   10:25    0:00    1382.91
  2 Chris Brennan            M21              50:16   11:25    4:24    1515.58
  3 John Gregory             M18              53:07   12:04    7:15    1601.51
  4 Andy Howell              M21   FSU        62:29   14:12   16:37    1883.92
  5 Dave Luber               G3               72:15   16:25   26:23    0.00
  6 Karen Ort                F50   DVOA       89:50   20:25   43:58    2708.54
  7 Callahan group           G3               94:39   21:30   48:47    0.00
  8 Bill / Tyler Mebane      G2    DVOA       95:32   21:42   49:40    0.00
  9 Scott Webber             G3    DVOA      101:49   23:08   55:57    0.00
 10 Maryann Cassidy          F50   DVOA      104:27   23:44   58:35    3149.25
 11 Timothy Gilpatrick       M40   DVOA      107:07   24:20   61:15    3229.65
 12 Ray Ritchie              G2              155:09   35:15  109:17    0.00
 13 Cecilia Landers          F50   DVOA      170:37   38:46  124:45    5144.22
 14 Tim Ward                 995             170:37   38:46  124:45    5144.22


BROWN / 4.20km / 150.0m / 7 ctrls
  1 Jody Landers             M50   DVOA       54:58   13:05    0:00    1286.37
  2 John Landers             M50   DVOA       61:39   14:40    6:41    1442.77
  3 Kris Gregory             F18   FSU        62:51   14:57    7:53    1470.86
  4 Tim Walsh                M55   DVOA       65:43   15:38   10:45    1537.95
  5 Jean O'Conor             F55   DVOA       73:56   17:36   18:58    1730.24
  6 R Whiffen                M55   DVOA       77:01   18:20   22:03    1802.40
  7 Marit Davis              F65   QOC        81:15   19:20   26:17    1901.47
  8 Patrick Nelson           G2               84:03   20:00   29:05    0.00
  9 Evgenia Matveeva         F45   QOC        85:46   20:25   30:48    2007.17
 10 Sandy McMahan            F21   DVOA       89:09   21:13   34:11    2086.35
 11 Michael Metzger          G2    DVOA       89:14   21:14   34:16    0.00
 12 Deb Samans               F50   DVOA       98:49   23:31   43:51    2312.57
 13 Donna Terefenko          F50   DVOA      100:58   24:02   46:00    2362.89
 14 Skip Myler               M70   AOK       102:36   24:25   47:38    2401.11
 15 K&G Kohler               G2    DVOA      129:18   30:47   74:20    0.00


GREEN / 6.70km / 240.0m / 8 ctrls
  1 Mark Frank               M45   DVOA       80:29   12:00    0:00    1256.46
  2 Ron Bortz                M50   DVOA       83:11   12:24    2:42    1298.61
  3 William Kelsey (2nd run) M21   DVOA       86:09   12:51    5:40    0.00
  4 Rob Favorite             M50   DVOA       86:21   12:53    5:52    1348.05
  5 Angelica Riley           F21   DVOA       87:00   12:59    6:31    1358.20
  6 Sandy Fillebrown         F50   DVOA       94:56   14:10   14:27    1482.05
  7 Andy Green               M35   DVOA       95:32   14:15   15:03    1491.41
  8 Bob Meyer                M50   DVOA       96:21   14:22   15:52    1504.16
  9 Paul Ort                 M18   DVOA      100:30   15:00   20:01    1568.95
 10 Kent Shaw                M55   DVOA      103:39   15:28   23:10    1618.13
 11 Udaya Bollineni          M21   DVOA      103:43   15:28   23:14    1619.17
 12 Bill Shannon             M65   DVOA      109:20   16:19   28:51    1706.85
 13 Bob Burg                 M55   DVOA      111:47   16:41   31:18    1745.10
 14 Mikhail Matveev          M45   QOC       112:02   16:43   31:33    1749.00
 15 Rob Wilkison             M50   DVOA      112:13   16:44   31:44    1751.86
 16 Daria Babushok           F21   DVOA      118:24   17:40   37:55    1848.40
 17 Matthew Sargent          M21   DVOA      119:14   17:47   38:45    1861.41
 18 Bob Fink                 M50   DVOA      120:19   17:57   39:50    1878.32
 19 Kevin Frankowski         M21             126:09   18:49   45:40    1969.38
 20 Steven Getz              M40   DVOA      144:18   21:32   63:49    2252.73
 21 George Teaney            M40   DVOA      150:00   22:23   69:31    2341.72
 22 Tom Perry                M45   SVO       160:13   23:54   79:44    2501.21
 23 Jeff Hanlon              M40   DVOA      166:55   24:54   86:26    2605.81
 24 Roger Martin             M60   DVOA      169:22   25:16   88:53    2644.06


RED / 8.30km / 340.0m / 11 ctrls
  1 Randy Hall               M35   DVOA       66:27    8:00    0:00    961.42
  2 Wyatt Riley              M21   DVOA       69:05    8:19    2:38    999.52
  3 Clem McGrath             M21   DVOA       71:49    8:39    5:22    1039.06
  4 Vadim Masalkov           M35   DVOA       80:43    9:43   14:16    1167.83
  5 Florin Tencariu          M21   DVOA       81:24    9:48   14:57    1177.72
  6 Patrick Shannon          M21   DVOA       83:54   10:06   17:27    1213.89
  7 Tom Overbaugh            M40   DVOA       84:01   10:07   17:34    1215.58
  8 Steve Nagy               M40   DVOA       86:48   10:27   20:21    1255.85
  9 Brian Supplee            M45   DVOA       93:37   11:16   27:10    1354.47
 10 Mark Cornish             M45   DVOA       98:22   11:51   31:55    1423.20
 11 Karl Ahlswede            M40   DVOA       99:44   12:00   33:17    1442.97
 12 Hugh MacMullan           M65   DVOA      103:08   12:25   36:41    1492.16
 13 Don Davis                M60   QOC       104:19   12:34   37:52    1509.28
 14 Jim Rayburn              M40   DVOA      116:32   14:02   50:05    1686.04
 15 Ben Summers              M45   DVOA      119:18   14:22   52:51    1726.07
 16 Shane Nachin             M40   DVOA      133:13   16:03   66:46    1927.42
 17 Carl Swartz              M40   DVOA      180:36   21:45  114:09    2612.97
 18 Parker / Reed            G2    DVOA      193:43   23:20  127:16    0.00