Rutgers
Nov 15, 2009
Event Director: Bob Rycharski
Course Design: Bob Rycharski


WHITE / 2.50km / 18.0m / 9 ctrls
  1 Al Santelli & W Lathrop  G2    Troop 46   23:38    9:27    0:00    0.00
  2 Rutgers Z Team           G2    RUOutting   25:27   10:10    1:49    0.00
  3 Angelina S / Jake Sacks TeamG2    RUOutting   33:05   13:14    9:27    0.00
  4 T Postone Team           G3               37:59   15:11   14:21    0.00
  5 Colin, Chris, Mike & Tim G4               43:22   17:20   19:44    0.00
  6 Rutgers #1 Team          G2    RUOutting   43:52   17:32   20:14    0.00
  7 1980 B Team              G3               49:29   19:47   25:51    0.00
  8 Oliveira & Guiname Team  G2    Scouts T110   49:45   19:54   26:07    0.00
  9 M Corbett, Matt T & Adrian S TeamG3               50:15   20:06   26:37    0.00
 10 R Heintjes & J Oliveira TeamG2    Scouts T110   51:02   20:24   27:24    0.00
 11 1980 A Team              G2               58:05   23:14   34:27    0.00
 12 The Superstars           G5               62:14   24:53   38:36    0.00
 13 Roush, Roush & Miner TeamG3    Pack 90    67:00   26:48   43:22    0.00
 14 Justin & Mark Romano TeamG3    Pack 122   71:04   28:25   47:26    0.00
 15 Bender/Young/Cohen Team  G3               73:00   29:12   49:22    0.00
 16 Jake & Caleb             G3    DVOA       75:38   30:15   52:00    0.00
 17 Matt Vagwhy Team         G2    T 6284     76:14   30:29   52:36    0.00
 18 T Distelcamp             G2    T 6284     78:14   31:17   54:36    0.00
 19 Nate Crabtree            M0    T 6284     78:14   31:17   54:36    39.22
 20 Brian Baregin Team       G2    T 6284     78:14   31:17   54:36    0.00
 21 Albert Dong              M0    T 6284     78:14   31:17   54:36    39.22
 22 1980 C Team              G2               78:30   31:24   54:52    0.00


YELLOW / 3.50km / 24.0m / 11 ctrls
  1 Yetri Zakrevski          M10   DVOA       23:19    6:39    0:00    34.70
  2 Peter Zakrevski          M10   DVOA       30:43    8:46    7:24    26.34
  3 Yergen/Chitra Team       G2    RUOutting   32:05    9:10    8:46    0.00
  4 1980 Y2 Team             G3               35:45   10:12   12:26    0.00
  5 Tom S/Josh P/Tom P Team  G3    Troop 46   46:50   13:22   23:31    0.00
  6 1980 Y3 Team             G3               47:47   13:39   24:28    0.00
  7 Joe Aldershoff           G6    RVRHS NROTC   51:06   14:36   27:47    0.00
  8 V Byrd Team              G6    RVRHS NROTC   52:32   15:00   29:13    0.00
  9 Christian Pisco Team     G2    Troop 4    53:49   15:22   30:30    0.00
 10 Andrew Bermudez Team     G6    RVRHS NROTC   54:52   15:40   31:33    0.00
 11 1980 Y1 Team             G3               55:45   15:55   32:26    0.00
 12 Thomas Team              G6    RVRHS NROTC   55:55   15:58   32:36    0.00
 13 Morgan Team              G6    RVRHS NROTC   57:55   16:32   34:36    0.00
 14 M Wilczopolski Team      G6    RVRHS NROTC   58:48   16:48   35:29    0.00
 15 Moore Team               G3               60:13   17:12   36:54    0.00
 16 Jon/Matt/JP/Joe Team     G4    Scout      76:53   21:58   53:34    0.00
 17 The Monstars             G3    RUOutting   98:01   28:00   74:42    0.00
 18 J Balinskas & T Liu Team G2    Troop 12  174:55   49:58  151:36    0.00


ORANGE / 4.60km / 48.0m / 10 ctrls
  1 Jim Puzo                 M45   DVOA       79:00   17:10    0:00    31.36
  2 Rick Lathrop             M35   RUOutting   80:45   17:33    1:45    30.68
  3 Specht Grooup            G2    DVOA       97:06   21:06   18:06    0.00
  4 Yuri Zakrerski           M20   DVOA      103:40   22:32   24:40    23.90
  5 Johanna D Team           G3    RUOutting  130:10   28:17   51:10    0.00
  6 Ken/Geri Kohler          G2    DVOA      163:27   35:31   84:27    0.00
  7 Steve Reid               M40   Scout Tr 77  189:41   41:14  110:41    13.06
  8 Joe Lapczyrski           M0    FREP         DNF     ---     ---    6.53
  9 B Hunt  Group            G4    RVRHS NROTC     DNF     ---     ---    0.00
 10 James McMillen Group     G2    RVRHS NROTC     DNF     ---     ---    0.00
 11 Bedger/Chandren group    G2    DVOA         DNF     ---     ---    0.00
 12 Matt McDonnell           M0    FREP         DNF     ---     ---    6.53
 13 Connor Thomas Group      G4    RVRHS NROTC     DNF     ---     ---    0.00
 14 Steve & Glenn            G2    BSA Troop 12     DNF     ---     ---    0.00
 15 Bill & Albert Team       G2    Troop 46     DNF     ---     ---    0.00


GREEN / 5.90km / 52.0m / 13 ctrls
  1 Albina Zakrevski         F40   DVOA       91:27   15:30    0:00    51.31
  2 Richard H Ebright        M50   DVOA      107:58   18:17   16:31    43.46
  3 Doug Sevon               M45   DVOA      123:00   20:50   31:33    38.15
  4 Dave Urban               M60   DVOA      125:54   21:20   34:27    37.27
  5 Michael Ayzenberg        M50   HVO       143:47   24:22   52:20    32.63
  6 Katherine Ebright        F16   DVOA      146:27   24:49   55:00    32.04
  7 Steve Aronson            M50   DVOA      148:50   25:13   57:23    31.53
  8 Steven Huber             M40   Scout Tr 77  169:20   28:42   77:53    27.71
  9 Sharon Siegler           F60   DVOA         DNF     ---     ---    13.85
 10 Mike Borovocki           M60   DVOA         DNF     ---     ---    13.85
 11 Leichtman Group          G3    GSA           OT     ---     ---    0.00