Rutgers Environmental Preserve
Mar 09, 2002
Event Director: Graeme, Jane, James Ackland
Course Design: Graeme Ackland


Course Name Not Found / 2.50km / 80.0m / 10 ctrls
  1 Sean Patterson           G2    HVO        40.55   16:22    0:00    0.00
  2 Kevin Patterson          G2    HVO        44.10   17:40    3:15    0.00
  3 Read Howarth             G5    DVOA       44.16   17:42    3:21    0.00
  4 Galina Rekhinson         F10              45.42   18:16    4:47    50.82
  5 Shane Reeves             M10   DVOA       56.03   22:25   15:08    41.44
  6 Jamie/Jennifer Hill      G2    DVOA       60.14   24:05   19:19    0.00
  7 Doug Lieban              G2               61.12   24:28   20:17    0.00
  8 Dorothy Samalwar         G6               63.43   25:29   22:48    0.00
  9 Elizabeth Favorite       F21   DVOA       70.42   28:16   29:47    32.85
 10 Bob Burg                 M55   DVOA         DNF     ---     ---    16.43


Course Name Not Found / 3.30km / 90.0m / 9 ctrls
  1 Robert Hall              M45   DVOA       50.44   15:22    0:00    42.33
  2 Linda Ahern              F45   DVOA       53.35   16:14    2:51    40.08
  3 Suresh Gopalakrishnan    M35              53.45   16:17    3:01    39.96
  4 Paul Walsh               G2    -          53.58   16:21    3:14    0.00
  5 Amy Whiffen              F20   DVOA       57.25   17:23    6:41    37.41
  6 John Papp                M40   RVRR       76.06   23:03   25:22    28.22
  7 Greg Ahlswede            M12   DVOA       76.45   23:15   26:01    27.98
  8 YunLi FeiXu C.Zhou       G3               84.46   25:41   34:02    0.00
  9 Mark Croft               M50              94.08   28:31   43:24    22.82
 10 Joseph Anderson          M0               98.53   29:57   48:09    21.72
 11 Yun Zhuang               X0              104.14   31:35   53:30    20.61
 12 Kevin Petterson          M13   HVO       106.16   32:12   55:32    20.21
 13 Patrick Jacobs           G2              110.45   33:33   60:01    0.00
 14 Robert Friedel           G4              112.58   34:13   62:14    0.00
 15 The Connellys            G3    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.10km / 100.0m / 11 ctrls
  1 Carl Rocker              M35   RVRR       53.58   13:09    0:00    51.65
  2 Kirill Kourtchikov       M16   HVO        55.45   13:35    1:47    50.00
  3 Michael Kishinevsky      M21              56.30   13:46    2:32    49.34
  4 Doug Brown               G2    RVRR       62.11   15:10    8:13    0.00
  5 Steven Getz              M35   DVOA       69.14   16:53   15:16    40.26
  6 Cheryl Sher              G4    RVRR       70.51   17:16   16:53    0.00
  7 Masayo Abe               F21   HVO        70.56   17:18   16:58    39.30
  8 Sandra McMahan           F21   DVOA       74.45   18:13   20:47    37.29
  9 Kenneth Blackledge       M40   DVOA       76.37   18:41   22:39    36.38
 10 Greg Mullins Bob Townley G2    RVRR       94.44   23:06   40:46    0.00
 11 Chris Lehmann            M50   RVRR       96.32   23:32   42:34    28.88
 12 Steve Kornstein          M35   RVRR      100.11   24:26   46:13    27.82
 13 Charlie Gadol            M45   RVRR      101.04   24:39   47:06    27.58
 14 Mary Hesselgrave         F0    HVO       101.38   24:47   47:40    27.43
 15 Peter Priolo             M21   RVRR      117.25   28:38   63:27    23.74
 16 Tom Britton              G3    DVOA      119.02   29:01   65:04    0.00
 17 T&S Khovanova            G2              120.58   29:30   67:00    0.00
 18 E Shen                   F35   HVO       128.01   31:13   74:03    21.77
 19 Alina Zeleznova          G2              132.50   32:23   78:52    0.00
 20 Fay Clare                G4    DVOA      155.18   37:52  101:20    0.00
 21 Ken Vercammen            M40   RVRR         DNF     ---     ---    10.89
 22 Judy Hoffman             G2    DVOA         DNF     ---     ---    0.00
 23 Chris Paige              F21   DVOA         DNF     ---     ---    10.89
 24 Nikita Kourtchikov       M14   HVO          DNF     ---     ---    10.89


Course Name Not Found / 3.80km / 100.0m / 10 ctrls
  1 Karl Fredrickson         M50   HVO        54.37   14:22    0:00    52.79
  2 Bob Rycharski            M40   DVOA       62.49   16:31    8:12    45.90
  3 Rob Favorite             M50   DVOA       64.45   17:02   10:08    44.53
  4 Kent Ringo               M80   DVOA         DNF     ---     ---    22.26


Course Name Not Found / 5.60km / 150.0m / 15 ctrls
  1 Greg Balter              M21   DVOA       53.49    9:36    0:00    76.88
  2 D Mennelly               M21   HVO        54.16    9:41    0:27    76.24
  3 Terry Keegan             M60   NEOC       63.41   11:22    9:52    64.97
  4 Yekatarina Dvinyaninova  F21              66.51   11:56   13:02    61.89
  5 Bill Shannon             M60   DVOA       78.28   14:00   24:39    52.73
  6 Rob Wilkinson            M50   DVOA       79.23   14:10   25:34    52.12
  7 Peter Bilton             M21   RVRR       84.03   15:00   30:14    49.23
  8 Jason Tong               M45   DVOA       85.52   15:20   32:03    48.19
  9 Dale Parson              M45   DVOA       86.37   15:28   32:48    47.77
 10 Bob Foster               M50   HVO        90.10   16:06   36:21    45.89
 11 Bob Fink                 M50   DVOA       98.26   17:34   44:37    42.03
 12 Theo Zaharia             M60   DVOA       99.34   17:46   45:45    41.56
 13 Udaya Bollineni          M21   DVOA      100.51   18:00   47:02    41.03
 14 Chris Spurgeon           M45   DVOA      107.14   19:08   53:25    38.58
 15 Tom Pelnar               M55   HVO       111.17   19:52   57:28    37.18
 16 Valeriy Doverov          M50   Ukraine   116.40   20:50   62:51    35.46
 17 James Wilk               M21   DVOA      117.13   20:55   63:24    35.30
 18 Matt/Karla Evans         G2    DVOA      117.30   20:58   63:41    0.00
 19 Ben Ahlswede             M18   DVOA      125.50   22:28   72:01    32.88
 20 Mark Croft               M50             132.15   23:36   78:26    31.29
 21 Rick Whiffen             M50   DVOA      139.06   24:50   85:17    29.74
 22 Paul Davis               G2    DVOA         DNF     ---     ---    0.00
 23 Bob Burg                 M55   DVOA         DNF     ---     ---    14.87


Course Name Not Found / 8.00km / 180.0m / 17 ctrls
  1 Sergei Paziewski         M35   HVO        58.47    7:20    0:00    95.62
  2 Randy Hall               M35   DVOA       62.25    7:48    3:38    90.05
  3 Alexei Azavov            M21   HVO        62.45    7:50    3:58    89.57
  4 Mark Walmsley            M21              64.17    8:02    5:30    87.44
  5 John Fredrickson         M20   HVO        70.45    8:50   11:58    79.44
  6 Neil Dobbs               M21   HVO        72.46    9:05   13:59    77.24
  7 Bill Pullman             M45   DVOA       74.03    9:15   15:16    75.90
  8 Karl Ahlswede            M40   DVOA       86.36   10:49   27:49    64.90
  9 Ray Rosenbaum            M35   HVO        89.13   11:09   30:26    63.00
 10 Leonid Rokhinson         M35              92.37   11:34   33:50    60.69
 11 Shelley Pennington       F40   OLOV      103.00   12:52   44:13    54.57
 12 Judy Dickinson           F21   HVO       105.52   13:14   47:05    53.09
 13 Guy Olsen                M45   DVOA      115.49   14:28   57:02    48.53
 14 Andrew Senior            M21             120.07   15:00   61:20    46.79
 15 Michal Koncky            M21   HVO       131.28   16:26   72:41    42.75
 16 Ron Marks                M45   DVOA      134.45   16:50   75:58    41.71
 17 Patrick Heaney           G2    NYARA     200.45   25:05  141:58    0.00
 18 Janice Cahalane          G2    G2        318.50   39:51  260:03    0.00
 19 RE Donawan               M21                DNF     ---     ---    20.86
 20 YishunLai Jim Holden     G2                 DNF     ---     ---    0.00