Ridley Creek State Park
Oct 06, 2002
Event Director: John De Wolf
Course Design: John De Wolf


Course Name Not Found / 2.18km / 75.0m / 10 ctrls
  1 A. Campbell              F10   DVOA       28.39   13:08    0:00    45.91
  2 Susan Cornish            F12   DVOA       33.59   15:35    5:20    38.70
  3 James Whitney            G2    DVOA       40.13   18:26   11:34    0.00
  4 Michael De Wolf          M10   DVOA       44.57   20:37   16:18    29.26
  5 Linda Chen               F50   DVOA       51.40   23:42   23:01    25.46
  6 Peg/Sharon Edwards       G2    DVOA       53.20   24:27   24:41    0.00
  7 Megan Donahue Grp 2      G2    SVO        56.43   26:01   28:04    0.00
  8 Megan Donahue Grp 1      G2    SVO        56.43   26:01   28:04    0.00
  9 Chuck/Mary Blakinger     G2               58.47   26:57   30:08    0.00
 10 Daniel Miller            M10   DVOA       60.12   27:36   31:33    21.85
 11 Cucinotta Clan           G3    DVOA       61.51   28:22   33:12    0.00
 12 Emma Hansryd             G2               64.16   29:28   35:37    0.00
 13 Team Z Den 7             G4    Cub Pack 422   65.20   29:58   36:41    0.00
 14 Team Q Den 7             G5    Cub Pack 422   68.39   31:29   40:00    0.00
 15 Judith Samans-Dunn       G7    Troop 1296   68.45   31:32   40:06    0.00
 16 Patty Haynes Family      G3    DVOA       68.46   31:32   40:07    0.00
 17 Swaren Family            G4    DVOA       70.28   32:19   41:49    0.00
 18 Mary Beth Snyder         G7    Troop 1296   73.13   33:35   44:34    0.00
 19 Team A Den 7             G4    Cub Pack 422   81.37   37:26   52:58    0.00
 20 John Kalicki             M35   DVOA       83.08   38:08   54:29    15.82
 21 Ann Purcell              G7    Troop 1296   86.26   39:38   57:47    0.00
 22 Michael McQuade          M20              93.40   42:57   65:01    14.04
 23 Leo Hughes               G4              108.51   49:55   80:12    0.00
 24 Leonard Boclair          G4              122.56   56:23   94:17    0.00
 25 Matt Agatone             G3                 DNF     ---     ---    0.00
 26 Rachael Phillips         G3    BKO          DNF     ---     ---    0.00
 27 Cooper Richardson        G2                 DNF     ---     ---    0.00
 28 Donald/Becky/Matt HansellG3                 DNF     ---     ---    0.00


Course Name Not Found / 3.14km / 95.0m / 7 ctrls
  1 Troy Menendez            M14   DVOA       41.31   13:13    0:00    38.33
  2 Rick Walsh               M30              43.39   13:54    2:08    36.45
  3 Fred/Sharon Litcofsky    G2    DVOA       47.23   15:05    5:52    0.00
  4 Jonathan De Wolf         M12   DVOA       49.25   15:44    7:54    32.20
  5 Christopher Srinivasan   M12   DVOA       49.55   15:53    8:24    31.88
  6 Francis Miller           M10   DVOA       49.56   15:54    8:25    31.87
  7 Daniel Miraski           M14   DVOA       51.08   16:17    9:37    31.12
  8 Kenny Miraski, Jr.       M16   DVOA       52.36   16:45   11:05    30.25
  9 Mike/Carl Allard         G2    Troop 14   70.10   22:20   28:39    0.00
 10 John Kalicki             M35   DVOA       72.03   22:56   30:32    22.08
 11 Saulinger Ohlerking      G2               79.59   25:28   38:28    0.00
 12 Dennis Runyon            G4    Troop 14   81.21   25:54   39:50    0.00
 13 Caroline Ringo           F75   DVOA       81.30   25:57   39:59    19.52
 14 Mandie Cawley            F0    DVOA       90.47   28:54   49:16    17.53
 15 Jeff Cantlin             M0    DVOA       92.43   29:31   51:12    17.16
 16 Mike Sanford             G4              116.03   36:57   74:32    0.00
 17 Marsha Fischer           G2    IND       122.15   38:55   80:44    0.00
 18 Robert Kircher           G4              132.39   42:14   91:08    0.00
 19 Glenn Kirby              G8                 DNF     ---     ---    0.00
 20 Mary Beth Kircher        G4                 DNF     ---     ---    0.00


Course Name Not Found / 4.25km / 150.0m / 8 ctrls
  1 Erik Eddy                M16   DVOA       55.49   13:08    0:00    52.79
  2 Paul Ort                 M14   DVOA       65.14   15:20    9:25    45.17
  3 Andy Green               G2    DVOA       65.16   15:21    9:27    0.00
  4 Helen Baxter             F45   LVO        70.02   16:28   14:13    42.07
  5 Sandy McMahan            F21   DVOA       73.04   17:11   17:15    40.33
  6 Dave Kline               M45   DVOA       84.40   19:55   28:51    34.80
  7 Group Chambers           G2    DVOA       86.30   20:21   30:41    0.00
  8 John Ort                 M50   DVOA       86.39   20:23   30:50    34.01
  9 Phil Bird                M45              86.46   20:24   30:57    33.96
 10 Nathan Menendez          M16   DVOA       86.56   20:27   31:07    33.90
 11 Steve Getz (2nd run)     M35   DVOA       90.57   21:24   35:08    0.00
 12 Sandy Heath              M65   DVOA       93.28   21:59   37:39    31.53
 13 Spencer Hallman          G2    IND        97.50   23:01   42:01    30.12
 14 George Treisner          M45   DVOA      112.32   26:28   56:43    26.18
 15 Pat Burton               G2    DVOA      130.24   30:40   74:35    0.00
 16 Doug Bailey              G2    UNO       137.42   32:24   81:53    0.00
 17 Robert Clark             G2    DVOA      152.38   35:54   96:49    0.00
 18 Maryann Cassidy          F50   DVOA      159.48   37:36  103:59    18.44
 19 Brenda Harder            F60   DVOA      180.58   42:34  125:09    16.28
 20 Ailene Dunlop            G4    DVOA      182.01   42:49  126:12    0.00
 21 Brian Callan             G4    WCU          DNF     ---     ---    0.00


Course Name Not Found / 3.68km / 140.0m / 8 ctrls
  1 Steven Getz              M35   DVOA       68.35   18:38    0:00    41.18
  2 Jean OConor              F55   DVOA       72.48   19:46    4:13    38.79
  3 Kenneth Blackledge       M40   DVOA       73.07   19:52    4:32    38.62
  4 Peg Edwards              F60   DVOA       75.56   20:38    7:21    37.19
  5 Bruce Boyd               M50   DVOA       92.47   25:12   24:12    30.44
  6 John Williams            M60   DVOA       92.57   25:15   24:22    30.38
  7 Robert Fischer           M50   DVOA      100.57   27:25   32:22    27.97
  8 Marsha Menendez          F40   DVOA      104.40   28:26   36:05    26.98
  9 Kent Ringo               M80   DVOA      109.08   29:39   40:33    25.88
 10 Tim Starn                G4    DVOA      155.25   42:13   86:50    0.00
 11 Dave Hamre               M0    WCU       158.26   43:03   89:51    17.82
 12 Deborah Samans           F50   DVOA         DNF     ---     ---    8.91


Course Name Not Found / 5.62km / 210.0m / 11 ctrls
  1 Wyatt Riley              M21   DVOA       44.34    7:55    0:00    86.92
  2 Eric Menendez            M18   DVOA       60.38   10:47   16:04    63.89
  3 Hunter Cornish           M14   DVOA       63.07   11:13   18:33    61.37
  4 Bob Meyer                M45   DVOA       64.46   11:31   20:12    59.81
  5 Rob Favorite             M50   DVOA       66.55   11:54   22:21    57.89
  6 Philip Baxter            M50   LVO        68.37   12:12   24:03    56.45
  7 Elitsa Healy             F21   DVOA       69.43   12:24   25:09    55.56
  8 Dale Parson              M45   DVOA       69.51   12:25   25:17    55.46
  9 Anne Fitch               F35   DVOA       70.14   12:29   25:40    55.15
 10 Bob Fink                 M50   DVOA       72.26   12:53   27:52    53.48
 11 Alan Phillips            M40   BKO        72.30   12:54   27:56    53.43
 12 Dave Darrah              M55   DVOA       74.08   13:11   29:34    52.25
 13 Bob Burg                 M55   DVOA       76.10   13:33   31:36    50.86
 14 Mike Stephens            M45   DVOA       78.03   13:53   33:29    49.63
 15 Chuck Cornish            M18   DVOA       80.26   14:18   35:52    48.16
 16 Ed Scott                 M55   DVOA       81.08   14:26   36:34    47.74
 17 Steve Aronson            M40   DVOA       81.42   14:32   37:08    47.41
 18 Manny Menendez           M40   DVOA       82.16   14:38   37:42    47.09
 19 J.R. Edwards             M65   DVOA       83.53   14:55   39:19    46.18
 20 Bruce Zeidman            M60   DVOA       87.16   15:31   42:42    44.39
 21 Jim Browne               M75   DVOA       88.53   15:48   44:19    43.58
 22 Simon Moss               M35   DVOA       89.03   15:50   44:29    43.50
 23 Julie Keim               F21   SVO        89.45   15:58   45:11    43.16
 24 Andy Green               G2    DVOA       90.10   16:02   45:36    0.00
 25 Kent Shaw                M50   DVOA       93.15   16:35   48:41    41.54
 26 BillieJo Miraski         F35   DVOA      101.35   18:04   57:01    38.13
 27 Nancy Sharp              F45   DVOA      101.58   18:08   57:24    37.99
 28 Jeff Hanlon              M35   DVOA      106.17   18:54   61:43    36.45
 29 Ken Miraski              M50   DVOA      108.09   19:14   63:35    35.82
 30 Ed Hause                 M40   DVOA      118.37   21:06   74:03    32.66
 31 Bob Gaunt                M55   DVOA      118.52   21:09   74:18    32.59
 32 Mike Borovicka           M45   DVOA      119.53   21:19   75:19    32.31
 33 Anne Bullitt             F45   DVOA      132.16   23:32   87:42    29.29
 34 R. Whiffen               M50   DVOA      133.44   23:47   89:10    28.97
 35 Sharon Siegler           F55   DVOA      136.15   24:14   91:41    28.43
 36 Larry Geist              M50   DVOA      145.38   25:54  101:04    26.60
 37 Roger Martin             M55   DVOA      158.00   28:06  113:26    24.52
 38 Joe Berka                M50             160.13   28:30  115:39    24.18
 39 Ken/Geri Kohler          G2    DVOA      169.52   30:13  125:18    0.00
 40 R. Phillips              G4    BKO          DNF     ---     ---    12.09
 41 Valery Roy               M40   DVOA         DNF     ---     ---    12.09


Course Name Not Found / 7.80km / 305.0m / 18 ctrls
  1 John Campbell            M45   DVOA       71.13    9:07    0:00    85.90
  2 Mark Voit                M40   SVO        73.45    9:27    2:32    82.95
  3 Jonas Hansryd            M30              74.54    9:36    3:41    81.68
  4 Florin Tencariu          M21   DVOA       77.04    9:52    5:51    79.38
  5 Ron Bortz                M50   DVOA       97.50   12:32   26:37    62.53
  6 John Maier               M45   TSN        99.32   12:45   28:19    61.47
  7 Mark Cornish             M45   DVOA      100.02   12:49   28:49    61.16
  8 Artur Inson              M35   Latvia OK 2D  107.57   13:50   36:44    56.67
  9 Mary Frank               F40   DVOA      125.01   16:01   53:48    48.94
 10 Bob Gross                M45   DVOA      125.29   16:05   54:16    48.75
 11 S. Pennington            F40   OLOV      127.25   16:20   56:12    48.01
 12 Fred Kruesi              M50   DVOA      129.13   16:33   58:00    47.35
 13 Robert Buraczynski       M45   DVOA      131.07   16:48   59:54    46.66
 14 Udaya Bollineni          M21   DVOA      131.46   16:53   60:33    46.43
 15 Ralph Tolbert            M45   DVOA      152.12   19:30   80:59    40.20
 16 Michael Metzger          M40   DVOA      170.09   21:48   98:56    35.96
 17 John Rowen               M45   DVOA      211.33   27:07  140:20    28.92


Course Name Not Found / 11.35km / 505.0m / 25 ctrls
  1 Mihai Veres              M40   DVOA      104.02    9:09    0:00    95.01
  2 Brian Supplee            M45   DVOA      152.44   13:27   48:42    64.72
  3 Hugh MacMullan IV        M35   DVOA      155.23   13:41   51:21    63.61
  4 Hugh MacMullan III       M60   DVOA      169.50   14:57   65:48    58.20
  5 Matthew Sargent          M21   DVOA         DNF     ---     ---    29.10
  6 Jim Bullitt              M40   DVOA         DNF     ---     ---    29.10