Ridley Creek State Park
Apr 13, 2003
Event Director: Mary Frank
Course Design: Mark Frank


Course Name Not Found / 2.50km / 45.0m / 8 ctrls
  1 Mareille/Julianna Swaren G3    DVOA       57.09   22:51    0:00    0.00
  2 Robert Frank             M10   DVOA       57.22   22:56    0:13    1899.08
  3 Jeanne Peters            F55              57.40   23:04    0:31    1909.01
  4 Samuel Zug Group         G4    IndGd      62.45   25:06    5:36    0.00
  5 Coral Group              G3    IndGd      63.33   25:25    6:24    0.00
  6 Alan Sitar Group         G4    IndGd      64.17   25:42    7:08    0.00
  7 Todd Okolowicz           G2               65.00   26:00    7:51    0.00
  8 Bobbi Jo Sinex           G2               65.26   26:10    8:17    0.00
  9 Raymond Ritchie          G2               67.00   26:48    9:51    0.00
 10 Jerry Culin              G3    DVOA       67.42   27:04   10:33    0.00
 11 David Woods              G6    P500 Den7   76.32   30:36   19:23    0.00
 12 Sharon/Thomas Smith      G2               77.02   30:48   19:53    0.00
 13 Knight - Torello         G2    DVOA       78.42   31:28   21:33    0.00
 14 Naosingh Family          G4               80.19   32:07   23:10    0.00
 15 Michael Crown            M0               80.32   32:12   23:23    0.00
 16 Knight - Torello         G3    DVOA       82.03   32:49   24:54    0.00
 17 Bob Hall                 G6    IndGd      92.03   36:49   34:54    0.00
 18 Jim Hauck                M0               92.32   37:00   35:23    0.00
 19 Jim Gillian              G3    IndGd        DNF     ---     ---    0.00
 20 Andrew Schwartz          G3    IndGd        DNF     ---     ---    0.00


Course Name Not Found / 3.35km / 60.0m / 9 ctrls
  1 Carlos Menendez          M40   DVOA       31.46    9:28    0:00    1233.11
  2 Joel Waite               M35   WCAdult    45.08   13:28   13:22    0.00
  3 SimonAmy Shiach          G2               54.29   16:15   22:43    0.00
  4 Alex Vasold              M21   DVOA       60.22   18:01   28:36    0.00
  5 The Woolseys             G3    DVOA       62.52   18:45   31:06    0.00
  6 Carol Vasold             F50   DVOA       63.06   18:50   31:20    0.00
  7 Maryann Cassidy          F50   DVOA       66.16   19:46   34:30    2572.32
  8 Chris Spurgeon           G2    DVOA       67.00   20:00   35:14    0.00
  9 Chris Leh                M40   BSA132     68.49   20:32   37:03    0.00
 10 Todd - Nicole            G2               73.27   21:55   41:41    0.00
 11 Leon Mielcarek           M65   DVOA       75.14   22:27   43:28    0.00
 12 Caroline Ringo           F75   DVOA       82.08   24:31   50:22    3188.23
 13 Raymond Ritchie          G2               83.15   24:51   51:29    0.00
 14 Charlotte Hanna          F0               84.32   25:14   52:46    0.00
 15 Edward Vasold            M55   DVOA       85.40   25:34   53:54    0.00
 16 John Kalicki             M35   DVOA       92.45   27:41   60:59    3600.34
 17 Bill/Tyler Mebane        G2    DVOA       94.50   28:18   63:04    0.00
 18 Kathy/Emily/Annie Crabb  G3    DVOA      101.53   30:24   70:07    0.00
 19 Kirby Group              G11   DVOA      106.10   31:41   74:24    0.00
 20 Toni Tordonato           F40   DVOA      120.08   35:51   88:22    0.00


Course Name Not Found / 4.30km / 135.0m / 9 ctrls
  1 Leo Kolshorn             M21              61.02   14:11    0:00    1441.10
  2 Bryony Robinson          F20   DVOA       61.15   14:14    0:13    0.00
  3 John Ort                 M50   DVOA       68.18   15:53    7:16    1612.68
  4 Billie Jo Miraski        F35   DVOA       76.15   17:43   15:13    1800.39
  5 George Treisner          M45   DVOA       79.06   18:23   18:04    0.00
  6 Kenny Miraski Jr.        M16   DVOA       79.41   18:31   18:39    0.00
  7 Fransisco Martinez       M19   USMAPS     87.37   20:22   26:35    0.00
  8 Dick Eddy                M45   DVOA       90.50   21:07   29:48    2144.73
  9 Sandy Heath              M65   DVOA       91.18   21:13   30:16    2155.75
 10 James Leh                M40   DVOA       91.22   21:14   30:20    0.00
 11 Jorge Lopez              M19   USMAPS     91.55   21:22   30:53    0.00
 12 Karen Ort                F50   DVOA       92.47   21:34   31:45    2190.77
 13 Richard Miller           M40   BSA T-1    94.56   22:04   33:54    0.00
 14 Dave Kline               M45   DVOA       97.32   22:40   36:30    2302.93
 15 Wayne Hanna              M40              98.22   22:52   37:20    0.00
 16 Patrick Williams         M21   DVOA      104.23   24:16   43:21    0.00
 17 Sue Harford              G2    DVOA      111.36   25:57   50:34    0.00
 18 Tory Lingg               F55   DVOA      114.32   26:38   53:30    2704.33
 19 D. Peters - I. OHara     G2    Tr 277    128.21   29:50   67:19    0.00
 20 Brian Rosenberger        M14   DVOA      134.58   31:23   73:56    3186.79
 21 Brenda Harder            F60   DVOA      136.37   31:46   75:35    3225.75
 22 Ailene Dunlop            G5    DVOA      140.33   32:41   79:31    0.00
 23 Vicky Nave               G3    DVOA      158.10   36:46   97:08    0.00
 24 T. Shedlock - A. Peter   G2    Tr 277    176.13   40:58  115:11    0.00
 25 B. Shedlock - K. Masko   G2    Tr 277    186.24   43:20  125:22    0.00
 26 Pat Burton               G2    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.90km / 105.0m / 11 ctrls
  1 Rob Favorite             M50   DVOA       53.05   10:50    0:00    1255.20
  2 Erik Eddy                M16   DVOA       55.24   11:18    2:19    1309.98
  3 Chris Steere             M21   DVOA       56.27   11:31    3:22    1334.81
  4 Dave Darrah              M55   DVOA       57.44   11:46    4:39    1365.16
  5 Bob Burg                 M55   DVOA       65.44   13:24   12:39    1554.32
  6 Larry Baca               M21   USMAPS     69.32   14:11   16:27    0.00
  7 Bob Gross                M45   DVOA       72.35   14:48   19:30    1716.30
  8 Bob Burton               M35   DVOA       75.06   15:19   22:01    1775.81
  9 Tricia Gibbs             F35   QOC        79.52   16:17   26:47    0.00
 10 Joe Hamer                M45   DVOA       82.07   16:45   29:02    1941.72
 11 Steve Aronson            M40   DVOA       82.20   16:48   29:15    1946.85
 12 Howard Frysinger         M50   DVOA       87.50   17:55   34:45    2076.90
 13 Ed Hause                 M40   DVOA       87.55   17:56   34:50    2078.87
 14 Starn - Filla            G2               89.48   18:19   36:43    0.00
 15 Charles Robinson         M50   DVOA       89.53   18:20   36:48    2125.37
 16 Jay Wilshire             M40   DVOA       92.00   18:46   38:55    2175.42
 17 Samantha Glazier         F21   DVOA       93.08   19:00   40:03    2202.22
 18 Rick Whiffen             M50   DVOA       94.12   19:13   41:07    2227.45
 19 Ken Miraski              M50   DVOA       94.18   19:14   41:13    2229.81
 20 Tim Walsh                M50   DVOA       94.49   19:21   41:44    2242.03
 21 Bob Fischer              M50   DVOA       95.06   19:24   42:01    2248.73
 22 Bryan Butler             G2    DVOA       96.12   19:37   43:07    0.00
 23 Robert Singley           M18   USMAPS     98.46   20:09   45:41    0.00
 24 Roger Martin             M55   DVOA      100.31   20:30   47:26    2376.81
 25 Bob Rosenberger          M45   DVOA      100.40   20:32   47:35    2380.36
 26 Jeff Hanlon              M40   DVOA      101.21   20:41   48:16    2396.51
 27 Mike Borovicka           M50   DVOA      104.42   21:22   51:37    0.00
 28 Larry Geist              M50   DVOA      107.20   21:54   54:15    2538.00
 29 Jed Clear                M40   DVOA      115.12   23:30   62:07    2724.01
 30 W. Hoffman - F. Pater    G2    DVOA      121.37   24:49   68:32    0.00
 31 Tom Meyer                M21   DVOA      123.26   25:11   70:21    0.00
 32 Barry Landis             M55   DVOA      127.33   26:01   74:28    3016.04
 33 Sharon Siegler           F55   DVOA      136.37   27:52   83:32    3230.43
 34 Tim Marino               M50   DVOA      139.12   28:24   86:07    0.00
 35 K/G Kohler               G2    DVOA      146.46   29:57   93:41    0.00
 36 Kent Ringo               M85   DVOA      167.09   34:06  114:04    3952.42


Course Name Not Found / 7.10km / 210.0m / 15 ctrls
  1 Chuck Crabb              M45   DVOA       55.18    7:47    0:00    842.06
  2 Tom Overbaugh            M40   DVOA       60.43    8:33    5:25    924.54
  3 Brian Supplee            M45   DVOA       81.00   11:24   25:42    1233.40
  4 Johny WrongWay           M45   DVOA       81.26   11:28   26:08    1240.00
  5 Andrew Komm              M20   HOC        86.51   12:13   31:33    0.00
  6 Steve Barr               M21   DVOA       88.03   12:24   32:45    0.00
  7 Shelley Pennington       F55   OLOV       93.42   13:11   38:24    1426.78
  8 Brian Berg               M35   DVOA       94.20   13:17   39:02    1436.43
  9 Sergey Osinsky           M35   DVOA      102.55   14:29   47:37    1567.13
 10 Paul Randolph            M35   DVOA      103.24   14:33   48:06    0.00
 11 Michael Waller           M40   USMAPS    108.02   15:12   52:44    0.00
 12 Steven Getz              M35   DVOA      130.00   18:18   74:42    1979.53
 13 Matthew Clawson          M21   USMAPS    135.07   19:01   79:49    0.00
 14 Joanne, Jacquie, Chris   G3              136.09   19:10   80:51    0.00
 15 Robert Smith             M40   DVOA      143.34   20:13   88:16    2186.11