Quail Hill Scout Camp
Oct 19, 2003
Event Director: Bob Rycharski & Jerry Smith
Course Design: Bob Rycharski & Dean Hakim


Course Name Not Found / 1.70km / 42.0m / 8 ctrls
  1 Susan Trope Group        G3               32.56   19:22    0:00    0.00
  2 J Silvestri / J GenetonerG3    BSA T 12   37.16   21:55    4:20    0.00
  3 C Duda / A Higgins/M TimpyG3    Pack 97-2   43.40   25:41   10:44    0.00
  4 E Gantra / B Fitzpatrick G3    Pack 12-1   46.38   27:25   13:42    0.00
  5 R Boyce / T Turbit/S LightnerG4    Pack 12-3   48.48   28:42   15:52    0.00
  6 J Dell Pack 71 Team      G9    Pack 71-1   49.00   28:49   16:04    0.00
  7 N Nappen Pack 71 Team    G9    Pack 71-3   51.02   30:01   18:06    0.00
  8 Findon/Miles/Van Buskirk G10   Pack 97    53.08   31:15   20:12    0.00
  9 B/C Campbell Pack 71 TeamG10   Pack 71-4   60.11   35:24   27:15    0.00
 10 Leanne Veledritsky       F0    HVO        75.37   44:28   42:41    0.00


Course Name Not Found / 3.20km / 42.0m / 11 ctrls
  1 Yellow Long              X1    Y Long     50.30   15:46    0:00    0.00
  2 Ebright / Bukowski       G3    BSA T 252-1   50.30   15:46    0:00    0.00
  3 Campano / Carpenter/BrockerG3    BSA T 76-18   53.07   16:35    2:37    0.00
  4 Dogan / Stone            G2    BSA T 219-2   58.47   18:22    8:17    0.00
  5 Brathovde /  Kraeuler    G3    Pack 71    63.30   19:50   13:00    0.00
  6 Thompson Team            G4    BSA T46-1   65.49   20:34   15:19    0.00
  7 Scott Levine             G2    BSA T49-1   67.35   21:07   17:05    0.00
  8 Masucci/ Silverstein     G2    BSA T 157-1   68.35   21:25   18:05    0.00
  9 Caroline Ringo           F75   DVOA       72.07   22:32   21:37    2386.47
 10 Gatanella/ Hogge         G2    BSA T 76-8   73.31   22:58   23:01    0.00
 11 Cavaleo/ Niedenberger    G2    BSA T 97-2   74.04   23:08   23:34    0.00
 12 Rosado/ Mera             G2    SA-XC      75.03   23:27   24:33    0.00
 13 Tim Gilpatrick           M40   DVOA       75.44   23:40   25:14    2506.15
 14 Rehm/ Gerhard            G2    bSA T290-1   80.30   25:09   30:00    0.00
 15 Nichtern/ Galipean       G2    BSA T49-2   81.40   25:31   31:10    0.00
 16 Zmirich/ Gunderson/ PfeifferG3    BSA T 76-9   89.39   28:00   39:09    0.00
 17 Chris/T Alimenti         M14   BSA T126   93.00   29:03   42:30    0.00
 18 R Lefebde Team           G3    BSA T157-2   98.26   30:45   47:56    0.00
 19 Miller/ Bohinski         G3    BSA T 76-3  106.31   33:17   56:01    0.00
 20 Campano/ Moran/ Herman   G3    BSA T 76-7  107.56   33:43   57:26    0.00
 21 Pilla/ Kay/ Dimeglio     G5    BSA T79-2  108.40   33:57   58:10    0.00
 22 TJ Magg Team             G3    BSA T157-3  137.35   42:59   87:05    0.00
 23 Grace Youth Team         G5    Grace Youth Grou  141.55   44:20   91:25    0.00
 24 Berish/ Goddard Team     G2    BSA T 96-2  152.35   47:40  102:05    0.00
 25 Golembeski /  Lipschetz  G2    BSA T 96-3  156.30   48:54  106:00    0.00
 26 McAuley/ Boulton         G2    BSA T 96-1  203.32   63:36  153:02    0.00
 27 P Custillonese           G3    BSA T157-4      NC     ---     ---    0.00
 28 Merris/ Goodhue/ Neilson G3    BSA T50-1      MP     ---     ---    0.00
 29 Holanov/ Kamp            G2    BSA T50-2     DNF     ---     ---    0.00
 30 Moeller/ Blake           G2    BSA T50-3     DNF     ---     ---    0.00


Course Name Not Found / 3.25km / 57.0m / 11 ctrls
  1 Joe Randell              M18   USMAPS11   33.53   10:25    0:00    0.00
  2 Trenin Spencer           M18   USMAPS5    36.25   11:12    2:32    0.00
  3 Mark Salvati             M21   USMAPS9    37.04   11:24    3:11    0.00
  4 Ron Mavus                M45   DVOA       37.56   11:40    4:03    1589.88
  5 Joshua Brache            M21   USMAPS12   41.54   12:53    8:01    0.00
  6 Marcus Smith             M20   USMAPS2    44.12   13:36   10:19    0.00
  7 Mr Ferenczy              M18   USMAPS1    54.46   16:51   20:53    0.00
  8 Lewis Lloyd              M20   USMAPS     59.11   18:12   25:18    0.00
  9 Zmirich/Brocker Adults   G2    BSA T76-6   59.35   18:20   25:42    0.00
 10 Luke Summerfelt          M18   USMAPS7    60.32   18:37   26:39    0.00
 11 Mulligan /  Lamore       G2    BSA T523-1   61.09   18:48   27:16    0.00
 12 Ebright /  Bukowski      G3    BSA T 252-1   65.02   20:00   31:09    0.00
 13 Grant /  Palframan/Boch  G3    BSA T246   65.25   20:07   31:32    0.00
 14 Mike Childres            M19   USMAPS6    66.24   20:25   32:31    0.00
 15 Pat Burton Group         G2    DVOA       74.57   23:03   41:04    0.00
 16 Riggs/ Dugan/Piciocco    G3    BSA T219-4   77.00   23:41   43:07    0.00
 17 Kelli Bechtler           F21   USMAPS10   78.27   24:08   44:34    0.00
 18 G. Blair                 F50   HVO        81.18   25:00   47:25    3407.48
 19 Wythoff/ Kaim            G2    BSA T76-2   90.30   27:50   56:37    0.00
 20 Wentworth/ Yaros/PersichilliG4    BSA T15-2   92.06   28:20   58:13    0.00
 21 Hogge/ Huelster/KlimkowskiG3    BSA T76-10   97.14   29:55   63:21    0.00
 22 Kent Ringo               M85   DVOA       97.30   30:00   63:37    4086.46
 23 Hoelster/ Campano        G2    BSA T76-5  100.10   30:49   66:17    0.00
 24 Moran/ Carpenter/Miller  G3    BSA T76-4  103.38   31:53   69:45    0.00
 25 Mark Velednitsky         M0    HVO       112.12   34:31   78:19    0.00
 26 Steigerwall/ Brosscaul/Tarantino/DakoraG4    BSA T4-4  113.50   35:01   79:57    0.00
 27 Stewart/ Federoff        G2    Scouters  118.20   36:24   84:27    0.00
 28 Murray/ Brown            G2    BSA T96-8  143.22   44:06  109:29    0.00
 29 Staszak/ Monte/Coward    G3    BSA T109-2  155.45   47:55  121:52    0.00
 30 Sikora Team              G3    BSA T79-1  181.48   55:56  147:55    0.00
 31 Taynor /  Massaro        G2    BSA T523-2      MP     ---     ---    0.00
 32 Cichowicz /  Berish      G2    BSA T96-4     DNF     ---     ---    0.00
 33 Boulton /  Consinsiglo   G2    BSA T96-6     DNF     ---     ---    0.00
 34 M Kohn                   M65   DVOA         DNF     ---     ---    0.00
 35 H Cheng                  M35   HVO          DNF     ---     ---    0.00
 36 Boulton /  Santos        G2    BSA T96-7     DNF     ---     ---    0.00
 37 Zakrewski /  Murray      G2    BSA T96-5     DNF     ---     ---    0.00
 38 John Yaros               M50   BSA T15-1     DNF     ---     ---    0.00
 39 Graul /  Mantell         G2    BSA T109-3     DNF     ---     ---    0.00


Course Name Not Found / 4.10km / 64.0m / 13 ctrls
  1 Karen Williams           F21   DVOA       34.06    8:19    0:00    1138.78
  2 Rob Favorite             M50   DVOA       38.15    9:19    4:09    1277.37
  3 Mikhail Matveev          M45   QOC        44.26   10:50   10:20    1483.86
  4 Maria Matveeva           F18   QOC        48.47   11:53   14:41    1629.13
  5 Alan Lopez               M55   DVOA       56.50   13:51   22:44    1897.96
  6 Bob Fisher               M50   DVOA       60.11   14:40   26:05    0.00
  7 James Bullitt            M40   DVOA       62.00   15:07   27:54    2070.50
  8 Peter Pace               M50   PO Austrialia   64.18   15:40   30:12    0.00
  9 Bob Burg                 M55   DVOA       66.20   16:10   32:14    2215.21
 10 Jim Puzo                 M40   DVOA       71.20   17:23   37:14    2382.19
 11 Bob Burton               M35   DVOA       72.38   17:42   38:32    2425.60
 12 Anne Bullitt             F45   DVOA       80.00   19:30   45:54    2671.61
 13 John Williams            M60   DVOA       84.29   20:36   50:23    2821.34
 14 Theo Zaharia             M60   DVOA       85.00   20:43   50:54    0.00
 15 Eugenia Matveeva         F45   QOC        85.38   20:53   51:32    2859.74
 16 Mantell/ Provenzano/CowardG3    BSA T109  159.48   38:58  125:42    0.00
 17 Tarantino/ Stienwald     G2    BSA T4    173.42   42:21  139:36    0.00