Pakim Pond
Apr 07, 2007
Event Director: Maryann Cassidy
Course Design: Bob Burg


WHITE / 2.96km / 20.0m / 10 ctrls
  1 Anthony Knorr            M12   DVOA       35:49   12:06    0:00    78.99
  2 Michael Forbes           M21   DVOA       93:40   31:38   57:51    30.20


YELLOW / 3.96km / 25.0m / 10 ctrls
  1 Audra Supplee            F50   DVOA       52:52   13:21    0:00    36.79
  2 Tony Fichner             G2    DVOA       57:25   14:29    4:33    0.00
  3 JC/Dani Rankin           G2    GSA        93:50   23:41   40:58    0.00
  4 Kathleen/Frank Pearce    G2    DVOA       93:58   23:43   41:06    0.00
  5 Mary Plunkett            F55   DVOA      106:23   26:51   53:31    18.28
  6 Caroline Ringo           F80   DVOA      117:48   29:44   64:56    16.51
  7 Alice Surico & Vicki McCartyG2    OCSJ      151:34   38:16   98:42    0.00
  8 Rolland/Dorothea Garber  G2              157:44   39:49  104:52    0.00


ORANGE / 4.90km / 45.0m / 10 ctrls
  1 Michael Forbes           M60   DVOA       66:39   13:36    0:00    41.27
  2 Jonathan DeWolf          M18   DVOA       85:37   17:28   18:58    32.13
  3 Bruce Rankin             G2    DVOA       89:46   18:19   23:07    0.00
  4 Gregg Davis              M35   DVOA       96:48   19:45   30:09    28.42
  5 James Priestley          M14   HVO       120:27   24:34   53:48    22.84
  6 Anthony Choudhry         G3              149:16   30:27   82:37    0.00
  7 Keith Rankin             G2    OCIN      156:06   31:51   89:27    0.00
  8 Hollywood Hikers         G4              161:44   33:00   95:05    0.00
  9 Group Priestley          G3              175:26   35:48  108:47    0.00


BROWN / 4.40km / 33.0m / 9 ctrls
  1 Sandy Fillebrown         F50   DVOA       47:01   10:41    0:00    47.81
  2 Bill Shannon             M65   DVOA       55:38   12:38    8:37    40.41
  3 Bob Rycharski            M50   DVOA       56:47   12:54    9:46    39.59
  4 Nadezhda Popova          F55   HVO        56:54   12:55    9:53    39.51
  5 Ed Scott                 M60   DVOA       62:58   14:18   15:57    35.70
  6 Rich Plunkett            M55   DVOA        67:5   15:14   20:04    33.51
  7 Jerry Smith              M50   DVOA       68:30   15:34   21:29    32.82
  8 Dave Urban               M60   DVOA       70:48   16:05   23:47    31.75
  9 Jim Browne               M80   SVO        71:24   16:13   24:23    31.49
 10 Theo Zaharia             M65   DVOA       75:14   17:05   28:13    29.88
 11 Michael Metzger          M45   DVOA        88:9   20:02   41:08    25.50
 12 Roger Martin             M60   DVOA        95:4   21:36   48:03    23.65
 13 Kathy Urban              F60   DVOA       99:57   22:42   52:56    22.49
 14 Kent Ringo               M85   DVOA      101:43   23:07   54:42    22.10
 15 Dave Darrah              M60   DVOA          MP     ---     ---    11.05


GREEN / 6.20km / 43.0m / 14 ctrls
  1 Rick Slater              M50   DVOA       58:15    9:23    0:00    60.24
  2 Sandy Ahlswede           F35   DVOA        63:3   10:10    4:48    55.66
  3 Shane Campbell           M21   DVOA       64:41   10:25    6:26    54.25
  4 Jon Neely                M35   DVOA        67:4   10:49    8:49    52.32
  5 Rob Wilkison             M55   DVOA       67:14   10:50    8:59    52.19
  6 Dasha Babushok           F21   DVOA       70:33   11:22   12:18    49.74
  7 Bob Fink                 M55   DVOA       72:36   11:42   14:21    48.34
  8 Ron Wood                 M65   DVOA       74:37   12:02   16:22    47.03
  9 Bev Hartline             F55   DVOA       87:18   14:04   29:03    40.20
 10 John De Wolf             M45   DVOA       88:21   14:15   30:06    39.72
 11 Jim Puzo                 M45   DVOA       95:22   15:22   37:07    36.80
 12 Harvey Lape              M60   DVOA       98:58   15:57   40:43    35.46
 13 Fred Hartline            M60   DVOA      102:20   16:30   44:05    34.29
 14 Robert Smith             M45   DVOA      156:35   25:15   98:20    22.41
 15 Rebecca Lamont           G3    DVOA      160:39   25:54  102:24    0.00


RED / 9.00km / 73.0m / 18 ctrls
  1 Clem McGrath             M21   DVOA       53:01    5:53    0:00    96.28
  2 Sergiy Gnatiouk          M40   HVO        56:06    6:14    3:05    90.99
  3 Tom Overbaugh            M45   DVOA       61:16    6:48    8:15    83.32
  4 Karl Ahlswede            M45   DVOA        73:6    8:07   20:05    69.83
  5 Kseniya Popova           F21   HVO        76:51    8:32   23:50    66.42
  6 Ron Bortz                M55   DVOA        79:3    8:47   26:02    64.58
  7 Petr Hartman             M45   DVOA       83:38    9:17   30:37    61.04
  8 Mark Frank               M50   DVOA        86:8    9:34   33:07    59.27
  9 Ury Backiev              M45   DVOA       87:34    9:43   34:33    58.30
 10 Brian Supplee            M50   DVOA       94:56   10:32   41:55    53.77
 11 Kerry Shannon            F21   DVOA      103:28   11:29   50:27    49.34
 12 Dan Barker               G2    DVOA      145:10   16:07   92:09    0.00
 13 Steve Stutheit           M50   DVOA      166:40   18:31  113:39    30.63