Pakim Pond
Mar 08, 2009
Event Director: Bob Burg
Course Design: Bob Burg


WHITE / 2.50km / 8.0m / 12 ctrls
  1 Patt-Bob Osborne-Raider  G2               58:22   23:20    0:00    0.00
  2 Bill Golubinski          G9    DVOA     1:17:13   30:53   18:51    0.00
  3 John Clark               G3             1:17:13   30:53   18:51    0.00
  4 Frank Baisden            G3    DVOA     1:20:27   32:10   22:05    0.00
  5 Joyce Pinkava            G3             2:12:06   52:50   73:44    0.00
  6 Susan & Christine        G2    DVOA         DNF     ---     ---    0.00
  7 McConaughy Group         G2    DVOA         DNF     ---     ---    0.00


YELLOW / 3.60km / 13.0m / 11 ctrls
  1 Michael Forbes Sr        M60   DVOA       35:07    9:45    0:00    46.65
  2 Mike Mays                G2    DVOA       35:24    9:50    0:17    46.28
  3 Denise/Jess Everett      G2    DVOA       44:41   12:24    9:34    0.00
  4 Pat Burton               F55   DVOA     1:00:30   16:48   25:23    27.08
  5 Brian Komoroski          M21   DVOA     1:00:56   16:55   25:49    26.88
  6 Audra Supplee            F50   DVOA     1:02:28   17:21   27:21    26.22
  7 Judy Scott               F60   DVOA     1:04:19   17:51   29:12    25.47
  8 Peter Zakrevski          M10   DVOA     1:10:46   19:39   35:39    23.15
  9 Megan Ross               F21   DVOA     1:14:49   20:46   39:42    21.90
 10 Jeff Berman              G4    DVOA     1:17:23   21:29   42:16    0.00
 11 Alex Dyson               M50   DVOA     1:40:58   28:02   65:51    16.22
 12 Allen Woodruff           G2             1:45:02   29:10   69:55    0.00
 13 Tom Bundscheh            G2    QOC      1:48:18   30:05   73:11    0.00
 14 John Kalicki             M45   DVOA     1:50:44   30:45   75:37    14.79
 15 Chris Schilling          G2    BS Troop 1:58:46   32:59   83:39    0.00
 16 Kent Ringo               M90   DVOA     2:10:55   36:21   95:48    12.51
 17 Caroline Ringo           F80   DVOA     2:12:22   36:46   97:15    12.38
 18 Troop 112                G2    DVOA         DNF     ---     ---    0.00
 19 John Marincas            G6    DVOA         DNF     ---     ---    0.00
 20 Nicholas Torno           G2    DVOA         DNF     ---     ---    0.00


ORANGE / 4.70km / 25.0m / 12 ctrls
  1 Zac Barker               M16   DVOA       59:54   12:44    0:00    38.25
  2 Yuri Zakrevski           M20   DVOA     1:17:24   16:28   17:30    29.60
  3 Eugene Frolenko          M16   DVOA     1:29:57   19:08   30:03    25.47
  4 Robert Smith             M45   DVOA     1:34:09   20:01   34:15    24.34
  5 Storm Force              G2    DVOA     1:39:40   21:12   39:46    22.99
  6 Ken/Geri Kohler          G2    DVOA     2:05:31   26:42   65:37    0.00
  7 Johanna Doukakis         G5    DVOA     2:05:33   26:42   65:39    0.00
  8 Kaija Acuff-Passi        F16   DVOA         DNF     ---     ---    11.50
  9 Valeri Tomashev          G2    DVOA         DNF     ---     ---    0.00
 10 Gary Graf                G2    DVOA         DNF     ---     ---    11.50


BROWN / 3.90km / 20.0m / 11 ctrls
  1 Nikolay Frolenko         M40   DVOA       52:39   13:30    0:00    50.13
  2 Bill Shannon             M70   HVO        53:21   13:40    0:42    49.47
  3 John De Wolf             M50   DVOA       58:26   14:58    5:47    45.17
  4 Terry Keegan             M70   NEOC     1:02:45   16:05   10:06    42.06
  5 Fred Hartline            M60   DVOA     1:07:06   17:12   14:27    39.33
  6 Bob Burton               M40   DVOA     1:25:44   21:58   33:05    30.78
  7 Ken Miraski              M55   DVOA     1:27:02   22:18   34:23    30.32
  8 Ada Pavlova              F65   DVOA     1:32:36   23:44   39:57    28.50
  9 Doug Freudenrich         M40   DVOA     2:13:41   34:16   81:02    19.74
 10 Steve Mones              M50   DVOA     2:28:52   38:10   96:13    17.73
 11 Mary Plunkett            F55   DVOA     2:52:01   44:06  119:22    15.34
 12 Roger Martin             M60   DVOA          MP     ---     ---    7.67
 13 Bryan Butler             M50   DVOA         DNF     ---     ---    7.67


GREEN / 5.50km / 35.0m / 15 ctrls
  1 John Campbell            M50   DVOA       40:49    7:25    0:00    85.66
  2 Angelica Riley           F35   DVOA       57:32   10:27   16:43    60.77
  3 Ralph Tolbert            M55   DVOA     1:01:50   11:14   21:01    56.55
  4 Bob Fink                 M55   DVOA     1:06:47   12:08   25:58    52.36
  5 Brian Supplee            M50   DVOA     1:08:21   12:25   27:32    51.16
  6 Rob Wilkison             M55   DVOA     1:11:30   13:00   30:41    48.90
  7 Albina Zakrevski         F40   DVOA     1:11:41   13:02   30:52    48.78
  8 Tracy Acuff              F45   DVOA     1:12:00   13:05   31:11    48.56
  9 Ed Scott                 M60   DVOA     1:12:10   13:07   31:21    48.45
 10 Hugh MacMullan III       M70   DVOA     1:14:06   13:28   33:17    47.19
 11 Svetlana Frolenko        F35   DVOA     1:16:35   13:55   35:46    45.66
 12 Rich Plunkett            M60   DVOA     1:17:23   14:04   36:34    45.18
 13 Carl Marcus              G2    DVOA     1:19:28   14:26   38:39    0.00
 14 Nancy Sharp              F50   DVOA     1:24:09   15:18   43:20    41.55
 15 Kerry Shannon            F21   DVOA     1:24:34   15:22   43:45    41.35
 16 Bob Rycharski            M50   DVOA     1:27:37   15:55   46:48    39.91
 17 Dave Darrah              M60   DVOA     1:27:39   15:56   46:50    39.89
 18 Sandy Ahlswede           F35   DVOA     1:28:54   16:09   48:05    39.33
 19 Steven Aronson           M50   DVOA     1:29:51   16:20   49:02    38.91
 20 Daniel Miraski           M20   DVOA     1:30:01   16:22   49:12    38.84
 21 Bev Hartline             F55   DVOA     1:33:08   16:56   52:19    37.54
 22 Erin Dougherty           G2    DVOA     1:35:34   17:22   54:45    36.59
 23 Kim Savard               G2    DVOA     1:58:49   21:36   78:00    29.43
 24 Neil Dolinger            M45   DVOA     2:18:24   25:09   97:35    25.26
 25 Peter Ross               G2    DVOA     2:32:33   27:44  111:44    22.92
 26 Beth Yancoski            G2    DVOA     2:35:20   28:14  114:31    0.00
 27 Sharon Siegler           F60   DVOA     2:37:22   28:36  116:33    22.22


RED / 8.40km / 35.0m / 19 ctrls
  1 Tom Overbaugh            M45   DVOA     1:08:01    8:05    0:00    83.78
  2 Matthias Jandrig         G2    DVOA     1:11:28    8:30    3:27    79.74
  3 Petr Hartman             M45   DVOA     1:15:16    8:57    7:15    75.71
  4 Matt Ross                M21   DVOA     1:28:04   10:29   20:03    64.71
  5 Ryan Breseman            M18   DVOA     1:40:53   12:00   32:52    56.49
  6 Alison Campbell          F18   DVOA     2:07:22   15:09   59:21    44.74
  7 Billly Allaband          M45   DVOA     2:07:23   15:09   59:22    44.73
  8 Rick Whiffen             M60   DVOA     2:23:40   17:06   75:39    39.66
  9 Nellie Barnard           G2    DVOA     2:26:01   17:22   78:00    0.00
 10 Lewis Mongin             G2    DVOA         DNF     ---     ---    19.83
 11 Donny Stegall            G2    DVOA         DNF     ---     ---    0.00


BLUE / 11.40km / 82.0m / 27 ctrls
  1 Clem McGrath             M35   DVOA     1:13:46    6:28    0:00    95.81
  2 Sergiy Gnatiouk          M40   HVO      1:18:11    6:51    4:25    90.40
  3 Wyatt Riley              M35   DVOA     1:18:26    6:52    4:40    90.11
  4 Andis Vitolins           M40   HVO      1:18:43    6:54    4:57    89.79
  5 Dave Pruden              M50   QOC      1:25:52    7:31   12:06    82.31
  6 Sergei Fedorov           M21   DVOA     1:30:05    7:54   16:19    78.46
  7 Karl Ahlswede            M45   DVOA     1:36:13    8:26   22:27    73.46
  8 Randy Hall               M40   DVOA     1:55:48   10:09   42:02    61.04
  9 Hugh MacMullan IV        M40   DVOA     2:01:06   10:37   47:20    58.36
 10 Dylan Thies              M21   DVOA     2:04:30   10:55   50:44    56.77
 11 Francis Hogle            M65   QOC      2:32:42   13:23   78:56    46.29
 12 Matt Schelke             G2    DVOA     3:03:45   16:07  109:59    0.00
 13 Peter Forester           M21   NOC          DNF     ---     ---    23.14