Mt Penn - Antietam
Aug 25, 2002
Event Director: Ron Bortz
Course Design: Ron Bortz


Course Name Not Found / 1.80km / 53.0m / 10 ctrls
  1 Alison Campbell          F10   DVOA       24.57   13:51    0:00    39.13
  2 Evans Family             G2    DVOA       26.30   14:43    1:33    0.00
  3 Evans Family             G2    DVOA       26.48   14:53    1:51    0.00
  4 Susan Cornish            F12   DVOA       29.56   16:37    4:59    32.61
  5 Bob Hedges               G3    DVOA       47.45   26:31   22:48    0.00


Course Name Not Found / 1.83km / 80.0m / 10 ctrls
  1 Greg Ahlswede            M12   DVOA       50.47   27:45    0:00    30.87
  2 Steve Rosenberger        G2    DVOA       65.26   35:45   14:39    0.00
  3 Andy Pinkerd             G2               77.42   42:27   26:55    0.00
  4 Deborah Dorn             F0    DVOA       79.30   43:26   28:43    19.72
  5 Elaine Alexaki           G3    DVOA      104.51   57:17   54:04    0.00
  6 Donna Nyce               G6              112.28   61:27   61:41    0.00
  7 Susan Rite               G2    DVOA      134.25   73:27   83:38    0.00
  8 Brian Rosenberger        M12   DVOA         DNF     ---     ---    9.86


Course Name Not Found / 3.07km / 140.0m / 11 ctrls
  1 Hunter Cornish           M14   DVOA       54.46   17:50    0:00    63.83
  2 Angelica Riley           F21   DVOA       61.37   20:04    6:51    56.74
  3 Ed Hause                 M40   DVOA       74.39   24:18   19:53    46.83
  4 Paul Ort                 M14   DVOA       87.23   28:27   32:37    40.01
  5 Rob Tryson               M14   EMPO       87.44   28:34   32:58    39.85
  6 Janet Tryson             F45   EMPO       89.59   29:18   35:13    38.85
  7 Erik Eddy                M16   DVOA       95.42   31:10   40:56    36.53
  8 Michael Metzger          M40   DVOA      104.47   34:07   50:01    33.36
  9 Mihai D. Veres           M16   DVOA      114.20   37:14   59:34    30.58
 10 Linda Eck                G2    DVOA      145.33   47:24   90:47    0.00
 11 Douglas McKnight         M35   DVOA      217.04   70:42  162:18    16.10
 12 Karen Ort                F50   DVOA         DNF     ---     ---    8.05
 13 Audra Supplee            F45   DVOA         DNF     ---     ---    8.05
 14 Kathy Crabb              G4    DVOA         DNF     ---     ---    0.00
 15 Ryan Porter              M16   DVOA         DNF     ---     ---    8.05
 16 John Ort                 M50   DVOA         DNF     ---     ---    8.05


Course Name Not Found / 3.42km / 90.0m / 11 ctrls
  1 Kate Zhuk                F18   DVOA       75.22   22:02    0:00    43.50
  2 Janet Porter             F45   DVOA      127.06   37:09   51:44    25.80
  3 Harford Group            G2    DVOA      189.00   55:15  113:38    0.00
  4 Becky Shugar             G2    DVOA      201.26   58:53  126:04    0.00
  5 Craig Kennerly           M60   DVOA         DNF     ---     ---    12.90
  6 Bob Rosenberger          M45   DVOA         DNF     ---     ---    12.90
  7 Matt Prine               M10   DVOA         DNF     ---     ---    12.90


Course Name Not Found / 4.14km / 155.0m / 13 ctrls
  1 John Fredrickson (2nd run)M20   HVO        49.42   12:00    0:00    0.00
  2 Mark Frank               M45   DVOA       67.26   16:17   17:44    69.17
  3 Guy Olsen                M45   DVOA       70.58   17:08   21:16    65.73
  4 Dale Parson              M45   DVOA       71.14   17:12   21:32    65.48
  5 Colin Weise              G2               73.35   17:46   23:53    63.39
  6 Bob Burg                 M55   DVOA       82.35   19:56   32:53    56.48
  7 Ralph tolbert            M45   DVOA       83.37   20:11   33:55    55.79
  8 Bruce Zeidman            M60   DVOA       84.42   20:27   35:00    55.07
  9 Karl Fredrickson         M50   HVO        85.06   20:33   35:24    54.81
 10 Corinne Porter           F18   DVOA       89.40   21:39   39:58    52.02
 11 Kent Shaw                M50   DVOA       91.19   22:03   41:37    51.08
 12 Julie Keim               F21   SVO        92.56   22:26   43:14    50.19
 13 Ed Scott                 M55   DVOA       93.09   22:30   43:27    50.08
 14 Charles Robinson         M50   DVOA       94.22   22:47   44:40    49.43
 15 Jason Tong               M45   DVOA       96.25   23:17   46:43    48.38
 16 Dave Prine               M45   DVOA       96.43   23:21   47:01    48.23
 17 Robert Hall              M45   DVOA       98.48   23:51   49:06    47.21
 18 Blake Stouffers          M40   DVOA      104.59   25:21   55:17    44.43
 19 Rob Wilkison             M50   DVOA      105.18   25:26   55:36    44.30
 20 Bob Gross                M45   DVOA      107.28   25:57   57:46    43.41
 21 Rob Favorite             M50   DVOA      114.37   27:41   64:55    40.70
 22 Chris Steere             M21   DVOA      114.53   27:44   65:11    40.60
 23 Nancy Sharp              F45   DVOA      116.03   28:01   66:21    40.20
 24 Ed Neimann               M50   DVOA      116.44   28:11   67:02    39.96
 25 Rob Broussard            M40   DVOA      124.55   30:10   75:13    37.34
 26 Theo Zaharia             M60   DVOA      126.58   30:40   77:16    36.74
 27 Tim Walsh                M50   DVOA      127.32   30:48   77:50    36.58
 28 Steve Getz               M35   DVOA      127.50   30:52   78:08    36.49
 29 Dan Shourds              M35   DVOA      135.38   32:45   85:56    34.39
 30 Adam Kamph               M21   DVOA      145.40   35:11   95:58    32.02
 31 Ken Miraski              M50   DVOA      163.57   39:36  114:15    28.45
 32 Roger Broome             M40   DVOA      173.51   41:59  124:09    26.83
 33 Roger Martin             M55   DVOA      180.01   43:28  130:19    25.91
 34 Donna Terefenko          F45   DVOA      210.01   50:43  160:19    22.21
 35 Tom Meyer                G3    DVOA         DNF     ---     ---    0.00
 36 Sandra McMahan           F21   DVOA         DNF     ---     ---    11.11


Course Name Not Found / 6.45km / 190.0m / 16 ctrls
  1 Istvan Nagy              M40   DVOA       74.10   11:29    0:00    97.19
  2 John Campbell            M45   DVOA       86.25   13:23   12:15    83.41
  3 Mark Cornish             M45   DVOA      104.59   16:16   30:49    68.66
  4 Brian Supplee            M45   DVOA      127.00   19:41   52:50    56.76
  5 Fred Kreusi              M50   DVOA      199.23   30:54  125:13    36.15
  6 Dennis Porter            M45   DVOA         DNF     ---     ---    18.08


Course Name Not Found / 8.26km / 265.0m / 17 ctrls
  1 Sergei Zhyk              M21   DVOA       84.06   10:10    0:00    106.43
  2 Mihai Veres              M40   DVOA       86.55   10:31    2:49    102.98
  3 Boris Granovskiy         M21   HVO        93.44   11:20    9:38    95.49
  4 Randy Hall               M35   DVOA       94.06   11:23   10:00    95.12
  5 Wyatt Riley              M21   DVOA       98.53   11:58   14:47    90.52
  6 Florin Tencarin          M21   DVOA      120.14   14:33   36:08    74.44
  7 Karl Ahlswede            M40   DVOA      134.09   16:14   50:03    66.72
  8 Mike Ball                M45   DVOA      135.05   16:21   50:59    66.26
  9 Glen Tryson              M45   EMPO      145.15   17:35   61:09    61.62
 10 Mike Bertram             M50   DVOA      161.07   19:30   77:01    55.55
 11 Ben Summers              M40   DVOA      196.52   23:50  112:46    45.47
 12 Chuck Crabb              M45   DVOA         DNF     ---     ---    22.73
 13 Charlie Crowell          M55   UNAT         DNF     ---     ---    22.73
 14 John Fredrickson         M20   HVO          DNF     ---     ---    22.73