Iron Hill
Jun 09, 2002
Event Director: Tom Overbaugh
Course Design: Tom Overbaugh


Course Name Not Found / 2.39km / 75.0m / 8 ctrls
  1 Brandon Shourds          M12   DVOA       39.17   16:26    0:00    30.36
  2 Robert Frank             M10   DVOA       44.32   18:37    5:15    26.78
  3 James Whitney            G3    DVOA       46.12   19:19    6:55    0.00
  4 Brian Bohmueller         G2               46.27   19:26    7:10    0.00
  5 Linda Richter            G4               48.36   20:20    9:19    0.00
  6 John Kalicki             M35   DVOA       57.28   24:02   18:11    20.75
  7 Boyd Reed                G14   Cub Pack 601   81.25   34:03   42:08    0.00


Course Name Not Found / 3.25km / 100.0m / 9 ctrls
  1 Tim Sessions             M45   DVOA       52.45   16:13    0:00    35.10
  2 Tom Breslin              M0               61.13   18:50    8:28    30.25
  3 Sharon/Fred Litcofsky    G2    DVOA       67.31   20:46   14:46    0.00
  4 Maryann Cassidy          F50   DVOA       74.39   22:58   21:54    24.81
  5 Jim Werkheiser           G17   Cub Pack 601   87.18   26:51   34:33    0.00
  6 Bill/Tyler Mebane        G2    DVOA       98.30   30:18   45:45    0.00
  7 Mark Steele              G4    DVOA      105.54   32:35   53:09    0.00
  8 John Kalicki             M35   DVOA      107.45   33:09   55:00    17.19
  9 ? Lakshmi                F21   DVOA      108.16   33:18   55:31    17.10
 10 ? Vanasri                M2    DVOA      108.16   33:18   55:31    17.10
 11 Pete Caulfield           G5    Cub Pack 601  138.53   42:44   86:08    0.00
 12 Cori/Ani Stough          G3    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.01km / 95.0m / 12 ctrls
  1 Karl Ahlswede (2nd Course)M40   DVOA       43.31   10:51    0:00    0.00
  2 Robert Fischer           M50   DVOA       79.05   19:43   35:34    38.84
  3 Ed Hause                 M40   DVOA       92.29   23:03   48:58    33.21
  4 Butler Family            G3    DVOA      110.31   27:33   67:00    0.00
  5 Dan/Ashlee Shourds       G2    DVOA      140.26   35:01   96:55    0.00
  6 Dylan Atkins             M21   DVOA      150.15   37:28  106:44    20.44
  7 Pat Trongo               G3    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 3.83km / 95.0m / 10 ctrls
  1 Susan Dumler             F35   DVOA       65.31   17:06    0:00    45.16
  2 John Williams            M60   DVOA       91.59   24:00   26:28    32.17
  3 Peg Edwards              F60   DVOA       93.42   24:27   28:11    31.58
  4 Eugene Gardner           M45   DVOA      123.11   32:09   57:40    24.02
  5 Geri/Ken Kohler          G2    DVOA      230.16   60:07  164:45    0.00
  6 Phylis Wood              F50   DVOA         DNF     ---     ---    12.01


Course Name Not Found / 4.84km / 115.0m / 13 ctrls
  1 Fred Ayres               M50   QOC        58.17   12:02    0:00    65.86
  2 Sandy Fillebrown         F45   DVOA       63.57   13:12    5:40    60.03
  3 Ed Scott                 M55   DVOA       68.26   14:08   10:09    56.09
  4 Ralph Tolbert            M45   DVOA       70.08   14:29   11:51    54.73
  5 Rob Favorite             M50   DVOA       75.01   15:29   16:44    51.17
  6 Ron Wood                 M60   DVOA       78.24   16:11   20:07    48.96
  7 John Edwards             M65   DVOA       83.44   17:18   25:27    45.84
  8 Steve Aronson            M40   DVOA       84.14   17:24   25:57    45.57
  9 Valery Roy               M40   DVOA       86.13   17:48   27:56    44.52
 10 Tom/Finan/Steve Peterson G2    DVOA       90.01   18:35   31:44    0.00
 11 Jody Landers             M45   DVOA       93.49   19:23   35:32    40.92
 12 Bruce Zeidman            M60   DVOA       98.02   20:15   39:45    39.16
 13 Joe McNicholas           M40   DVOA      102.58   21:16   44:41    37.28
 14 R. Whiffe                M50   DVOA      106.14   21:56   47:57    36.13
 15 Nancy Sharp              F45   DVOA      109.17   22:34   51:00    35.13
 16 Sue Harford              G2    DVOA      121.40   25:08   63:23    0.00
 17 George Ford              M40   DVOA      129.41   26:47   71:24    29.60
 18 Joe Hamer                G2    DVOA      131.30   27:10   73:13    0.00
 19 Karl/Andy Green          G2    DVOA      133.41   27:37   75:24    0.00
 20 Larry Geist              M50   DVOA      137.39   28:26   79:22    27.89
 21 Sandra McMahan           F21   DVOA      147.10   30:24   88:53    26.08
 22 Tom/Mel Chambers         G2    DVOA      148.56   30:46   90:39    0.00
 23 Gururaj Upadhye          M21   DVOA      156.33   32:20   98:16    24.52
 24 Mike Stephens            M45   DVOA         DNF     ---     ---    12.26
 25 Sharon Siegler           F55   DVOA         DNF     ---     ---    12.26
 26 Dave Zador               M40                DNF     ---     ---    12.26
 27 Marianne/Doug Leviton    G2    QOC          DNF     ---     ---    0.00
 28 Beth/Herb Rawling        G2                 DNF     ---     ---    0.00


Course Name Not Found / 6.73km / 165.0m / 17 ctrls
  1 William Hawkins          M21   CSU        48.52    7:15    0:00    101.84
  2 Mihai Veres              M40   DVOA       48.54    7:15    0:02    101.77
  3 Andras Revesz            M40   DVOA       52.24    7:47    3:32    94.97
  4 Randy Hall               M35   DVOA       58.33    8:41    9:41    85.00
  5 Chuck Crabb              M45   DVOA       58.54    8:45   10:02    84.49
  6 Ted Good                 M21   QOC        60.22    8:58   11:30    82.44
  7 Brad Whitmore            M45   DVOA       61.50    9:11   12:58    80.48
  8 Csaba Tiszttarto         M21   HVO        66.30    9:52   17:38    74.83
  9 David Onkst              M40   QOC        71.21   10:36   22:29    69.75
 10 Istvan Nagy              M40   DVOA       71.39   10:38   22:47    69.46
 11 Karl Ahlswede            M40   DVOA       75.09   11:09   26:17    66.22
 12 Ron Bortz                M50   DVOA       75.55   11:16   27:03    65.55
 13 Brian Supplee            M45   DVOA       83.25   12:23   34:33    59.66
 14 Francis Hogle            M55   DVOA       91.58   13:39   43:06    54.11
 15 Bob Burg                 M55   DVOA      101.28   15:04   52:36    49.05
 16 Valerie Meyer            F40   DVOA      113.56   16:55   65:04    43.68
 17 Heidi Onkst              F35   QOC       114.17   16:58   65:25    43.55
 18 Udaya Bollineni          M21   DVOA      117.20   17:26   68:28    42.41
 19 Jim Puzo                 M40   DVOA         DNF     ---     ---    21.21