Hawk Mountain
Mar 17, 2002
Event Director: Dave Prine
Course Design: Dave Prine


Course Name Not Found / 1.92km / 35.0m / 8 ctrls
  1 C.Evatt J. Lee           G2    Scouts     22.18   11:36    0:00    0.00
  2 Evans Family             G3    DVOA       26.22   13:43    4:04    0.00
  3 Patrick Snell            M40              28.48   15:00    6:30    23.51
  4 D.Cremer A. Lee          G2    DVOA       30.11   15:43    7:53    0.00
  5 Whitney Group            G5               40.24   21:02   18:06    0.00
  6 K.Kroener D. Surmick     G2    Scouts     44.12   23:01   21:54    0.00
  7 J.Endy K. Reitnauer      G2    Scouts     44.22   23:06   22:04    0.00
  8 Shapiro Group            G5               47.46   24:52   25:28    0.00
  9 Valentino Group          X0               91.01   47:24   68:43    7.44
 10 R.Blank K. Stanitis      G2    Scouts       DNF     ---     ---    0.00


Course Name Not Found / 2.58km / 85.0m / 14 ctrls
  1 P.Pomian E. Eddy         G2    Scouts     23.45    9:12    0:00    0.00
  2 G.Statzel D. Reitnauer   G2    Scouts     39.51   15:26   16:06    0.00
  3 Daniel Miraski           M14   DVOA       40.04   15:31   16:19    29.99
  4 J.Endy B. Evatt          G2    Scouts     43.08   16:43   19:23    0.00
  5 D.Cremer A. Lee          G2    Scouts     43.59   17:02   20:14    0.00
  6 M.Kennedy B. Lesko       G2    Scouts     44.42   17:19   20:57    0.00
  7 Jimmy Leh                M14   DVOA       45.31   17:38   21:46    26.39
  8 Bobby Szfranski          M14   DVOA       45.34   17:39   21:49    26.37
  9 E. Carmichael            M14   DVOA       48.17   18:42   24:32    24.88
 10 Matt Thurston            M14   DVOA       49.32   19:11   25:47    24.25
 11 M.Stefanciv PJ Foss      G2    DVOA       56.36   21:56   32:51    0.00
 12 Joe Krull                M35              58.35   22:42   34:50    20.51
 13 Dawn Morgan              G2    DVOA       64.21   24:56   40:36    0.00
 14 BettyJo Phillipi         F45   DVOA       64.55   25:09   41:10    18.51
 15 A.Craig M. Rigor         G4    DVOA       65.35   25:25   41:50    0.00
 16 Mike Bruno               M14   DVOA        70.1   27:08   46:16    17.16
 17 K.Kroener D. Surmick     G2    Scouts     73.36   28:31   49:51    0.00
 18 ? Barnhurst              M45   DVOA       74.16   28:47   50:31    16.18


Course Name Not Found / 4.61km / 100.0m / 12 ctrls
  1 Jim Ruland               M18   Scouts     29.00    6:17    0:00    58.79
  2 Chuck Cornish            M18   DVOA       31.25    6:48    2:25    54.27
  3 Hunter Cornish           M14   DVOA       36.43    7:57    7:43    46.43
  4 Sean Moran               M16   DVOA        37.5    8:02    8:05    45.98
  5 Drew Yusypchuk           M16   DVOA       39.36    8:35   10:36    43.05
  6 Bruce Zeidman            M60   DVOA        41.3    8:54   12:03    41.53
  7 Erik Eddy                M16   DVOA       48.29   10:31   19:29    35.17
  8 Bob Evatt                X0    Scouts     52.38   11:25   23:38    32.39
  9 Dick Eddy                M45   DVOA       54.35   11:50   25:35    31.24
 10 Joseph Albert            M35   DVOA        57.1   12:22   28:01    29.90
 11 Roger Mills              M45   DVOA       67.32   14:38   38:32    25.25
 12 A.Schauwecker J. Euske   G2               68.26   14:50   39:26    0.00
 13 Tory Lingg               F55   DVOA       69.34   15:05   40:34    24.51
 14 Jen Graffman             F16   DVOA       84.42   18:22   55:42    20.13
 15 Eric Russo               M35   DVOA       91.07   19:45   62:07    18.71
 16 Troop 6                  G6    DVOA      116.15   25:13   87:15    0.00
 17 Judy Hoffman             G2    DVOA      122.26   26:33   93:26    0.00


Course Name Not Found / 4.35km / 100.0m / 14 ctrls
  1 Mark Cornish             M45   DVOA       41.07    9:27    0:00    71.48
  2 Jon Prine                M18   DVOA       56.03   12:53   14:56    52.44
  3 Ben Summers              M40   DVOA       60.32   13:54   19:25    48.55
  4 Bill Shannon             M60   DVOA        69.3   15:52   27:56    42.56
  5 Lauren Terefenko         F18   DVOA       72.41   16:42   31:34    40.44
  6 Mike Thomas              M18   DVOA       75.32   17:21   34:25    38.91
  7 BillieJo Miraski         F35   DVOA       76.18   17:32   35:11    38.52
  8 Linda Eck                F50   DVOA       77.19   17:46   36:12    38.01
  9 Donna Terefenko          F45   DVOA       81.44   18:47   40:37    35.96
 10 Ralph Tolbert            M45   DVOA       86.05   19:47   44:58    34.14
 11 Karen Graffman           F45   DVOA       86.09   19:48   45:02    34.12
 12 Nancy Sharp              F45   DVOA       88.05   20:14   46:58    33.37
 13 Tim Marino               M50   DVOA       91.58   21:08   50:51    31.96
 14 Jim Leh                  M40   DVOA      106.34   24:29   65:27    27.58
 15 PatrickDenby Snell       M40             108.18   24:53   67:11    27.14
 16 A.Reynolds M. ONeil      G2    DVOA         DNF     ---     ---    0.00