Hickory Run State Park
Sep 21, 2003
Event Director: Janet Porter
Course Design: Fred Kruesi


Course Name Not Found / 2.08km / 40.0m / 7 ctrls
  1 D Kruger B Heller        G2               19.55    9:34    0:00    0.00
  2 ? KAN                    G3               31.38   15:12   11:43    0.00
  3 K Johnson M Kubas, C CorcoranX0               33.51   16:16   13:56    0.00
  4 Gabe Purel               G2               35.20   16:59   15:25    0.00
  5 Guy Johnson Mike Kubas   X0               37.09   17:51   17:14    0.00
  6 ? JKH                    G3               38.17   18:24   18:22    0.00
  7 Heather Campbell         F8    DVOA       39.39   19:03   19:44    0.00
  8 Grace/John Heard         G2    DVOA       45.20   21:47   25:25    0.00
  9 Maria Sabat-Rivera       X0               69.38   33:28   49:43    0.00
 10 Diane Kubas Sue Johnson  X0               69.40   33:29   49:45    0.00
 11 Marty Thomas             X0               75.44   36:24   55:49    0.00
 12 Stonier Poler            G2               77.47   37:23   57:52    0.00
 13 Matt -  Cory             G2    T 39       85.35   41:08   65:40    0.00
 14 Cori Stough              X0               89.21   42:57   69:26    0.00
 15 ? Isokait                X0                 DNF     ---     ---    0.00


Course Name Not Found / 2.23km / 40.0m / 8 ctrls
  1 Alison Campbell          F12   DVOA       25.29   11:25    0:00    1555.54
  2 Ken Kraus                X0               27.36   12:22    2:07    0.00
  3 ? Reinhold               F4    DVOA       30.28   13:39    4:59    0.00
  4 Dan Canales              M19              31.09   13:58    5:40    0.00
  5 Knight Group             G2    DVOA       34.07   15:17    8:38    0.00
  6 Robert Burton            M12   DVOA       34.33   15:29    9:04    0.00
  7 Judy Vose                G2               34.58   15:40    9:29    0.00
  8 Wayne Berry /  Cindy TurkG2    DVOA       35.04   15:43    9:35    0.00
  9 Philip Salen             M35   DVOA       36.29   16:21   11:00    2226.99
 10 Jackie Smith             G2               38.35   17:18   13:06    0.00
 11 Sig/Ginger Canales       G2               40.24   18:06   14:55    0.00
 12 Andrew Vose              G3               40.36   18:12   15:07    0.00
 13 Brigit Burbank           F14   DVOA       41.43   18:42   16:14    0.00
 14 Mike -  Chris            G2               45.47   20:31   20:18    0.00
 15 Matt Dowis               M21              45.58   20:36   20:29    0.00
 16 Louis Thomer             M45              53.55   24:10   28:26    0.00
 17 T 104                    G2               55.03   24:41   29:34    0.00
 18 Adam Moore               M15              55.19   24:48   29:50    0.00
 19 T 104                    G2               59.03   26:28   33:34    0.00
 20 Hannon Semcheski         G2    T 157      59.17   26:35   33:48    0.00
 21 T 104                    G2               59.27   26:39   33:58    0.00
 22 Tyler Brewer             G4               64.07   28:45   38:38    0.00
 23 Sam Graffman             M0    DVOA       71.34   32:05   46:05    0.00
 24 Peter/Peter Uren         G2    T 157      87.27   39:12   61:58    0.00
 25 Hannon, Semcheski, FinkelsteinG3    T 157      89.00   39:54   63:31    0.00
 26 Watson, Mabcus, Snyder   G3              109.24   49:03   83:55    0.00
 27 Klopotosh, Klopotosh, KeeneG3    T 157     170.48   76:35  145:19    0.00


Course Name Not Found / 3.58km / 75.0m / 8 ctrls
  1 Andrew Poler &  Matt ZehnerG2               51.52   14:29    0:00    0.00
  2 Ben Canales              X0               55.31   15:30    3:39    0.00
  3 Walls &  Rosini          X0    T 39       59.28   16:36    7:36    0.00
  4 T 104                    G2               76.10   21:16   24:18    0.00
  5 Chuck Middlestead        X0    DVOA       76.28   21:21   24:36    0.00
  6 Bev Zip                  G2    DVOA       76.44   21:26   24:52    0.00
  7 Roger Mills              M45   DVOA       80.18   22:25   28:26    2165.72
  8 Carlos Menendez          M40   DVOA       84.35   23:37   32:43    2281.24
  9 T 104                    G2               85.25   23:51   33:33    0.00
 10 McFarland &  McNicholas  G7               90.23   25:14   38:31    0.00
 11 Austin, Max, Pat         G3               92.37   25:52   40:45    0.00
 12 Eric Mayer               M0    ROC        94.10   26:18   42:18    0.00
 13 Jill/Willi Corcoran      G2    DVOA      105.00   29:19   53:08    0.00
 14 Jim Robinson             M45   DVOA      114.17   31:55   62:25    0.00
 15 Mathew Littleton         G2              118.00   32:57   66:08    0.00
 16 David Cramer             M40   DVOA      119.16   33:18   67:24    3216.66
 17 Eric /  Tom              G2    T 104     136.58   38:15   85:06    0.00
 18 Jermey Morton            M21   DVOA      143.00   39:56   91:08    0.00
 19 Moses Chang              X0              144.36   40:23   92:44    0.00
 20 Andrew Subar             X0              146.08   40:49   94:16    0.00
 21 Ken/Geri Kholer          G2    DVOA      172.56   48:18  121:04    4664.07
 22 Jane/Chuck Bingham       G2    IND       191.39   53:32  139:47    0.00
 23 Pat Burton               F35   DVOA         DNF     ---     ---    0.00
 24 Walls, Rosini, Harlath   G2                 DNF     ---     ---    0.00
 25 Joseph Ward              M40   DVOA         DNF     ---     ---    0.00
 26 Art Bond                 M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.12km / 125.0m / 9 ctrls
  1 Rob Wilkison             M50   DVOA       81.58   16:00    0:00    1274.77
  2 Hunter Cornish           M16   DVOA       84.08   16:25    2:10    1308.47
  3 Elitsa Healey            F21   DVOA       84.40   16:32    2:42    1316.76
  4 Ed Scott                 M55   DVOA       88.10   17:13    6:12    1371.20
  5 Bruce Zeidman            M60   DVOA       90.13   17:37    8:15    1403.08
  6 Anne Fitch               F35   DVOA       93.50   18:19   11:52    0.00
  7 Dave Prine               M45   DVOA      100.02   19:32   18:04    0.00
  8 Sandy McMahan            F21   DVOA      101.49   19:53   19:51    1583.48
  9 Erik Eddy                M16   DVOA      103.34   20:13   21:36    1610.70
 10 Daria Babushok           F21   DVOA      107.41   21:01   25:43    1674.72
 11 Ed Hause                 M40   DVOA      116.03   22:39   34:05    1804.85
 12 Jim Browne               M75   DVOA      145.05   28:20   63:07    2256.38
 13 Bob Burton               M35   DVOA      145.57   28:30   63:59    2269.86
 14 Karen Graffman           G2    DVOA          OT     ---     ---    0.00
 15 Greg Ahlswede            M14   DVOA         DNF     ---     ---    0.00
 16 David Desch              M45                DNF     ---     ---    0.00
 17 Scott Turner             M21                DNF     ---     ---    0.00


Course Name Not Found / 7.25km / 215.0m / 13 ctrls
  1 Martin Ward              M35              67.04    9:15    0:00    973.39
  2 Mihai Veres              M40   DVOA       68.23    9:25    1:19    992.50
  3 Clem McGrath             M21   DVOA       71.15    9:49    4:11    1034.11
  4 Tom Overbaugh            M40   DVOA       76.35   10:33    9:31    1111.51
  5 Randy Hall               M35   DVOA       80.38   11:07   13:34    1170.30
  6 Vadim Masalkov           M21   DVOA       82.30   11:22   15:26    1197.39
  7 Karen Williams           F21   DVOA       84.29   11:39   17:25    1226.17
  8 Hugh MacMullan IV        M35   DVOA       95.39   13:11   28:35    1388.24
  9 Mark Cornish             M45   DVOA      101.48   14:02   34:44    1477.50
 10 Istvan Nagy              M40   DVOA      107.05   14:46   40:01    1554.18
 11 Karl Ahlswede            M40   DVOA      111.45   15:24   44:41    1621.92
 12 John Campbell            M45   DVOA      113.38   15:40   46:34    1649.25
 13 Andy Steen               X0              132.39   18:17   65:35    0.00
 14 Sergey Osinsky           M35   DVOA      133.53   18:28   66:49    1943.15
 15 F Hogel                  M55   DVOA      143.24   19:46   76:20    2081.28
 16 Dennis Porter            M45   DVOA      175.24   24:11  108:20    2545.72
 17 Scott Bruck              M21                DNF     ---     ---    0.00
 18 Michel Costello          G2                 DNF     ---     ---    0.00
 19 Florin Tencariu          M21   DVOA         DNF     ---     ---    0.00