Green Lane
Nov 25, 2001
Event Director: The Porters
Course Design: The Porters


Course Name Not Found / 2.00km / 20.0m / 11 ctrls
  1 Jerry Valentine          M35   Other      20.13   10:06    0:00    0.00
  2 Paul Davis               G2    DVOA       34.26   17:13   14:13    0.00
  3 Barbara Nace             G2               38.55   19:27   18:42    0.00
  4 Charlie/Adam/Joe Lauery  G3               40.18   20:09   20:05    0.00
  5 Robert Frank             M8    DVOA       42.51   21:25   22:38    2610.38
  6 Jerry Culin              G3    DVOA       47.50   23:55   27:37    0.00
  7 David Godshall           G4               48.38   24:19   28:25    0.00
  8 Maria/Sarah Weick        G2    Other      48.43   24:21   28:30    0.00
  9 Jim McMicheal            G7               50.02   25:01   29:49    0.00
 10 Ed Jaeger                G5    DVOA       50.04   25:02   29:51    0.00
 11 James Aulkland           M21   DVOA       51.16   25:38   31:03    0.00
 12 Betsy/Nathaniel Fiedler  G2    NEOC       53.28   26:44   33:15    0.00
 13 Bryanna Williams         G4    DVOA       55.05   27:32   34:52    0.00
 14 The Brodericks           G5               56.18   28:09   36:05    0.00
 15 John Nodolski            G8               57.44   28:52   37:31    0.00
 16 Brenda Hurst             G2               61.26   30:43   41:13    0.00
 17 George Brown             G3               81.04   40:32   60:51    0.00
 18 Alex Wilshire            G2    DVOA       81.32   40:46   61:19    0.00
 19 Eileen McKenny Lindsey RodgersG3              103.38   51:49   83:25    0.00


Course Name Not Found / 3.20km / 100.0m / 14 ctrls
  1 The Baldorskys           G4               50.56   15:55    0:00    0.00
  2 Rob Tryson               M0    EMPO       51.17   16:01    0:21    1675.14
  3 Dave Kline               M45   DVOA       53.55   16:50    2:59    1761.15
  4 Four Feather             G4    DVOA       71.04   22:12   20:08    0.00
  5 Alex Fiedler             M12   NEOC       72.37   22:41   21:41    0.00
  6 Paul Davis               G2    DVOA       76.12   23:48   25:16    0.00
  7 Adam Smith               M17              76.21   23:51   25:25    0.00
  8 Holly Anderson           F0    DVOA       83.04   25:57   32:08    0.00
  9 Matthew/Peggy Feidler    G2    NEOC       84.40   26:27   33:44    0.00
 10 K Baumeister             M40   DVOA       85.40   26:46   34:44    0.00
 11 Carolyn Smith            G4    Other      86.23   26:59   35:27    0.00
 12 David/Hilary Christensen G2               87.15   27:15   36:19    0.00
 13 Dean/Ari Kaplan          G2               92.02   28:45   41:06    0.00
 14 Ann Kotz Jocelyn Yaich   G4    DVOA       93.05   29:05   42:09    0.00
 15 M Yerdami R Lleweleyn    G2    DVOA      106.19   33:13   55:23    0.00
 16 Scott Webber             G5    DVOA      107.33   33:36   56:37    0.00
 17 Emily/David Williams     G2    DVOA      111.18   34:46   60:22    0.00
 18 Flo Williams             F55   DVOA      123.50   38:41   72:54    4044.94
 19 O Reehling A Herbert     G2    DVOA      126.09   39:25   75:13    0.00
 20 Betty Jean Philippi      F45   SVO       130.25   40:45   79:29    4259.98
 21 Caroline Ringo           F70   DVOA      130.34   40:48   79:38    4264.88
 22 Bill Kohut               G2              134.10   41:55   83:14    0.00
 23 Peterson Family          G4    47        138.06   43:09   87:10    0.00
 24 K. Coklaser              F0              146.04   45:38   95:08    4771.18
 25 Beth Munkwitz            G4    DVOA      182.28   57:01  131:32    0.00
 26 Elaine Yerks             G4    DVOA      182.28   57:01  131:32    0.00
 27 Doug Kohler              G3    DVOA      183.15   57:15  132:19    0.00
 28 The Czaplickis           G4    DVOA         DNF     ---     ---    0.00
 29 Noname Pullen            G5    DVOA         DNF     ---     ---    0.00
 30 Seely Winarski           G2                 DNF     ---     ---    0.00
 31 Henning Craig/Biehn      G4                 DNF     ---     ---    0.00
 32 Greg Murphy II           M11   SVO          DNF     ---     ---    0.00
 33 Anthony Volpe            G3                 DNF     ---     ---    0.00


Course Name Not Found / 4.00km / 100.0m / 10 ctrls
  1 Tom Waniewski            M21   DVOA       43.57   10:59    0:00    1355.86
  2 Joe Lavery               M0               47.57   11:59    4:00    0.00
  3 Audra Supplee            F45   DVOA       53.58   13:29   10:01    1664.88
  4 Hunter Cornish           M14   DVOA       55.15   13:48   11:18    1704.47
  5 M Rohl JOneill/PMcHenery G3               56.18   14:04   12:21    0.00
  6 Dick Mariani             M55   DVOA       57.11   14:17   13:14    0.00
  7 Mark Kendall             G2    DVOA       58.38   14:39   14:41    0.00
  8 Brain Ferrier            M28              59.20   14:50   15:23    0.00
  9 Glenn/Ben Kulp           G2    DVOA       59.56   14:59   15:59    0.00
 10 Sharon Kotz              F14   DVOA       60.17   15:04   16:20    0.00
 11 George Treisner          M35   DVOA       60.56   15:14   16:59    1879.80
 12 M McHenry G Washburn     G2               66.05   16:31   22:08    0.00
 13 Ed Haugs                 M40   DVOA       68.13   17:03   24:16    2104.49
 14 Patrik Wilshire          M16   DVOA       69.58   17:29   26:01    2158.48
 15 Sean/Brian Payne         G2               70.46   17:41   26:49    0.00
 16 Peyton Ferrier           G2               71.58   17:59   28:01    0.00
 17 Mark Cichonski           M21   DVOA       76.30   19:07   32:33    2360.03
 18 John/Karen Ort           G2               77.05   19:16   33:08    0.00
 19 Greg/Tom Ray             G2    DVOA       77.23   19:20   33:26    0.00
 20 Sandy McMahan            F35   DVOA       78.12   19:33   34:15    2412.48
 21 Dawn Britton             F21   DVOA       78.36   19:39   34:39    2424.82
 22 Steve Fiedler            M40   DVOA       81.19   20:19   37:22    0.00
 23 George Ford              M40   DVOA       84.15   21:03   40:18    2599.12
 24 Maria/Sarah Weick        G2    Other     113.49   28:27   69:52    0.00
 25 Jen/Karen Graffman       G2    DVOA      117.35   29:23   73:38    0.00
 26 ? Burton                 G3    DVOA      117.52   29:28   73:55    0.00
 27 Rebecca/Read/Olivia HowarthG3    DVOA      122.08   30:32   78:11    0.00
 28 J Coupe MBreslin/BGraber G4    DVOA      142.22   35:35   98:25    0.00


Course Name Not Found / 3.90km / 100.0m / 12 ctrls
  1 Lauren Terefenko         F16   DVOA       66.31   17:03    0:00    1292.68
  2 Donna Terefenko          F45   DVOA       74.30   19:06    7:59    1447.83
  3 Jay Wilshire             M35   DVOA       75.06   19:15    8:35    1459.49
  4 Kate Zhuk                F16   DVOA       77.14   19:48   10:43    1500.95
  5 Jay Snyder               M45   DVOA       78.12   20:03   11:41    0.00
  6 Tim Walsh                M50   DVOA       79.13   20:18   12:42    1539.49
  7 John Williams            M60   DVOA       83.13   21:20   16:42    1617.23
  8 Jared Snyder             M0               83.15   21:20   16:44    0.00
  9 Ann Reynolds             F40   DVOA       88.44   22:45   22:13    0.00
 10 Peg Edwards              F60   DVOA       91.15   23:23   24:44    1773.35
 11 Kathleen Geist           F45   DVOA       99.49   25:35   33:18    1939.83
 12 Bill Shannon             M60   DVOA      102.02   26:09   35:31    1982.91
 13 Tory Lingg               F50   DVOA      103.30   26:32   36:59    2011.41
 14 Craig Kennerly           M55   DVOA      108.14   27:45   41:43    2103.40
 15 Andy/Aaron Kraynak       G2                 DNF     ---     ---    0.00


Course Name Not Found / 5.80km / 140.0m / 16 ctrls
  1 Ron Bortz                M50   DVOA       57.24    9:53    0:00    1202.36
  2 Jane Ackland             X0    None       61.43   10:38    4:19    1292.78
  3 John Swaren              M40   DVOA       67.04   11:33    9:40    1404.85
  4 Charles Leonard          M45   CNYO       69.08   11:55   11:44    1448.14
  5 Bob Meyer                M45   DVOA       73.37   12:41   16:13    1542.06
  6 Rob Wilkison             M50   DVOA       77.00   13:16   19:36    1612.93
  7 Bob Rychharski           M40   HVO        78.11   13:28   20:47    0.00
  8 Ralph Tolbert            M45   DVOA       83.43   14:26   26:19    1753.62
  9 Bob Fink                 M50   DVOA       85.50   14:47   28:26    1797.96
 10 John Wolf                M60   DVOA       87.35   15:06   30:11    0.00
 11 Ken Wolff                M21   DVOA       88.09   15:11   30:45    1846.49
 12 Rob Favorite             M50   DVOA       91.10   15:43   33:46    1909.68
 13 Ed Neiman                M50   DVOA       93.34   16:07   36:10    1959.95
 14 Janet Tryson             F45   EMPO       94.06   16:13   36:42    1971.12
 15 Ann Lenoard              F45   CNYO       94.12   16:14   36:48    1973.22
 16 Dale Parsons             M45   DVOA       96.08   16:34   38:44    2013.71
 17 Willian Kennedy          M21   DVOA      100.15   17:17   42:51    0.00
 18 Charles Robinson         M45   DVOA      105.39   18:12   48:15    2213.06
 19 James Wilk               M21   DVOA      108.15   18:39   50:51    2267.52
 20 Theo Zaharia             M55   DVOA      109.26   18:52   52:02    2292.31
 21 Tom/Mel Chambers         G2    DVOA      110.06   18:58   52:42    0.00
 22 Joe McNicholas           M40   DVOA      111.16   19:11   53:52    2330.71
 23 Tom Meyer                M21   DVOA      114.28   19:44   57:04    2397.74
 24 Roger Martin             M55   DVOA      114.48   19:47   57:24    2404.73
 25 Paul Kusko               M55   DVOA      116.31   20:05   59:07    2440.69
 26 E.J. Clear               M35   DVOA      116.50   20:08   59:26    2447.32
 27 Udaya Bollineni          M21   DVOA      119.29   20:36   62:05    2502.83
 28 Bob Gaunt                M55   DVOA      140.55   24:17   83:31    2951.79
 29 Kent Ringo               M80   DVOA      167.30   28:52  110:06    3508.64
 30 Larry Geist              M50   DVOA      173.50   29:58  116:26    3641.30
 31 Ken/Geri Kohler          G2              180.49   31:10  123:25    0.00
 32 Greg Murphy              M33   DVOA      243.47   42:01  186:23    0.00
 33 Anne Fitch               F35   DVOA         DNF     ---     ---    0.00
 34 Bob Burg                 M55   DVOA         DNF     ---     ---    0.00
 35 David/Kusia Koening      G2    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 6.80km / 145.0m / 17 ctrls
  1 Sergei Zhyk              M21   DVOA       45.17    6:39    0:00    873.73
  2 Randy Hall               M35   DVOA       51.53    7:37    6:36    1001.07
  3 ? Ackland                M21   Interlopers   58.19    8:34   13:02    1125.20
  4 Chuck Crabb              M40   DVOA       62.35    9:12   17:18    1207.52
  5 Charles Leonard          M45   CNYO       71.57   10:34   26:40    1388.25
  6 Patrick Shannon          M21   DVOA       75.30   11:06   30:13    1456.75
  7 Brain Supplee            M45   DVOA       77.58   11:27   32:41    1504.34
  8 Karl Ahlswede            M40   DVOA       78.55   11:36   33:38    1522.67
  9 Mark Cornish             M45   DVOA       79.21   11:40   34:04    1531.03
 10 Snady Fillebrown         F45   DVOA       81.01   11:54   35:44    1563.19
 11 John Swarer              M40   DVOA       81.15   11:56   35:58    1567.69
 12 Glen Tryson              M45   EMPO       87.56   12:55   42:39    1696.64
 13 Fred Kruesi              M45   DVOA       88.01   12:56   42:44    1698.25
 14 Guy Olsen                M40   DVOA       99.58   14:42   54:41    1928.82
 15 Ron Cook                 M40   DVOA      102.48   15:07   57:31    1983.49