Green Lane
May 27, 2002
Event Director: The Porters
Course Design: The Porters


Course Name Not Found / 1.10km / 11.0m / 1 ctrls
  1 Julianna Swaren          F8    DVOA       49.44   45:12    0:00    0.00
  2 Niggle/Staub Group       G4    GS         50.59   46:20    1:15    0.00
  3 Emily/Chuck Crabb        G2    DVOA       73.08   66:29   23:24    0.00
  4 Dennis Pederson          G3               73.26   66:45   23:42    0.00
  5 John Kalicki             M35   DVOA       76.47   69:48   27:03    0.00
  6 J Schilling S Osthaus    G2    DVOA       83.06   75:32   33:22    0.00
  7 Frank Caputo             M55   DVOA       95.26   86:45   45:42    0.00
  8 Helen Glickenstain       F55   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 2.20km / 22.0m / 2 ctrls
  1 Matt/Read Howarth        G2    DVOA       61.18   27:51    0:00    0.00
  2 Peter Byar               M0               63.13   28:44    1:55    0.00
  3 Tim Sessions             M45   DVOA       68.21   31:04    7:03    0.00
  4 Whiffen Group            G2    DVOA       77.25   35:11   16:07    0.00
  5 Wendy Byar               F0               77.30   35:13   16:12    0.00
  6 Harvey Glickenstein      M60   DVOA       90.44   41:14   29:26    0.00
  7 Pat/Sarah Keim           G2    SVO        96.02   43:39   34:44    0.00
  8 Ray/Erin McKinley        G2    DVOA      101.10   45:59   39:52    0.00
  9 Leon/Paula Heller        G2    none      102.47   46:43   41:29    0.00
 10 Maryann Cassidy          F50   DVOA      108.59   49:32   47:41    0.00
 11 John Kalicki             M35   DVOA      129.14   58:44   67:56    0.00
 12 Baumeister/ Ramsey-LeFevreG2    DVOA      130.12   59:10   68:54    0.00
 13 Jennifer Koerner         G2    youth     158.53   72:13   97:35    0.00
 14 Ambler Carter Charlotte RosiaerG2    none         DNF     ---     ---    0.00
 15 Scott,Suzy,Tim,Andrew SchlegelG4    none         DNF     ---     ---    0.00


Course Name Not Found / 3.30km / 33.0m / 3 ctrls
  1 Blake Stoffel            M40   DVOA       60.28   18:19    0:00    0.00
  2 Bill Shannon             M60   DVOA       90.05   27:17   29:37    0.00
  3 Julie Keim               F21   SVO        91.23   27:41   30:55    0.00
  4 Rick Whiffen             M50   DVOA      108.00   32:43   47:32    0.00
  5 Patrick Williams         M21   DVOA      109.57   33:19   49:29    0.00
  6 Eugene Gardner           G2    DVOA      130.55   39:40   70:27    0.00
  7 Larry Geist              M50   DVOA      145.05   43:57   84:37    0.00
  8 Brenda Harder            F60   DVOA      179.58   54:32  119:30    0.00
  9 Joe Anderson Family      G3              217.00   65:45  156:32    0.00
 10 David Resch              M45   none      217.40   65:57  157:12    0.00
 11 Susan/Tony Stiks         G2    none      227.13   68:51  166:45    0.00
 12 Chris Paige              F21   DVOA         DNF     ---     ---    0.00
 13 Sara/Harry Barnhurst     G2    DVOA         DNF     ---     ---    0.00
 14 Cindy Scharf             G2    none         DNF     ---     ---    0.00
 15 Brian Hill               M45   DVOA         DNF     ---     ---    0.00