Andorra section of Fairmount Park
May 08, 2004
Event Director: Jim Browne
Course Design: Jim Browne


WHITE / 1.50km / 55.0m / 7 ctrls
  1 @f1 Kluchinski           G2               20:46   13:50    0:00    0.00
  2 @f2 Mogil                G2    DVOA       20:50   13:53    0:04    0.00
  3 John Furlong             M21   DVOA       24:20   16:13    3:34    0.00
  4 Kathy Urban              G2    DVOA       25:23   16:55    4:37    0.00
  5 Judy Alexander           F0    DVOA       26:20   17:33    5:34    0.00
  6 Lancaster /  Thompson    G2    DVOA       27:12   18:08    6:26    0.00
  7 John Coles               G4               34:45   23:10   13:59    0.00
  8 @f3 Haldis               G4               45:44   30:29   24:58    0.00
  9 AJ & Wyatt Riley         G2    DVOA       58:04   38:42   37:18    0.00
 10 Brightwell / Harvey      G2               66:30   44:20   45:44    0.00
 11 Charles Hottenstein      G5    DVOA       79:20   52:53   58:34    0.00
 12 Jeanne Peters            F55                DNF     ---     ---    0.00