French Creek West
Oct 05, 2003
Event Director: Mihai Veres
Course Design: Mihai Veres


Course Name Not Found / 2.00km / 40.0m / 6 ctrls
  1 Kim Pelle                G2    DVOA       26.32   13:16    0:00    0.00
  2 Joe McDonald             G3    MediaPres   39.35   19:47   13:03    0.00
  3 Robert Frank             M10   DVOA       40.41   20:20   14:09    2171.30
  4 MIke Powell              G3    MediaPres   43.42   21:51   17:10    0.00
  5 B Aronson & T Clark      G2    DVOA       47.51   23:55   21:19    0.00
  6 Laura Farnum             G4               59.53   29:56   33:21    0.00
  7 Steve Golus              G7    Pack32     69.34   34:47   43:02    0.00
  8 Chris Thompson           G2    BSA 360    69.46   34:53   43:14    0.00
  9 Jim Helm                 G7    Pack32     77.56   38:58   51:24    0.00
 10 Christopher Young        G6    DVOA       87.40   43:50   61:08    0.00
 11 Cooper Richardson        G2              113.10   56:35   86:38    0.00
 12 Kelly Damon              G3    MediaPres     DNF     ---     ---    0.00
 13 Kortne Mazella           G3    MediaPres     DNF     ---     ---    0.00
 14 Kathleen Lennon          G3    QOC          DNF     ---     ---    0.00
 15 Drew Brady               G3    MediaPres     DNF     ---     ---    0.00


Course Name Not Found / 2.50km / 60.0m / 7 ctrls
  1 Kim Pelle                M40   DVOA       39.41   15:52    0:00    1475.47
  2 Jeremy Morton            M21   DVOA       45.45   18:18    6:04    0.00
  3 Joseph/Sandy Ward        G2    DVOA       51.44   20:41   12:03    0.00
  4 Art Bond                 M40   DVOA       54.27   21:46   14:46    2024.51
  5 Marti/Paul Smith         G2               60.41   24:16   21:00    0.00
  6 Mark Kern                G2    DVOA       72.16   28:54   32:35    0.00
  7 Phil/Connie Murray       G2               83.42   33:28   44:01    0.00
  8 Breanna Bachman          G2               92.50   37:08   53:09    0.00
  9 Phil Farnum              G2              106.14   42:29   66:33    0.00
 10 Nicole Ruszkay           G2              106.44   42:41   67:03    0.00
 11 Noah Richardson          G2              113.10   45:16   73:29    0.00
 12 Christie/Laura Ruszk     G2                 DNF     ---     ---    0.00


Course Name Not Found / 3.40km / 100.0m / 7 ctrls
  1 Paul Ort                 M16   DVOA       39.58   11:45    0:00    1234.81
  2 Karen Ort                F50   DVOA       52.32   15:27   12:34    1623.07
  3 Charley Parker           M50   DVOA       53.09   15:37   13:11    1642.12
  4 Roger Broome             M40   DVOA       56.35   16:38   16:37    1748.20
  5 Anne Bullitt             F45   DVOA       57.13   16:49   17:15    1767.77
  6 Dominique Ulrich         F35   DVOA       61.16   18:01   21:18    0.00
  7 Stna Needle              M45              64.24   18:56   24:26    0.00
  8 Ken Fretz                M50              66.29   19:33   26:31    0.00
  9 Dick Eddy                M45   DVOA       67.00   19:42   27:02    2070.03
 10 Phil Bird                M45   DVOA       74.01   21:46   34:03    2286.82
 11 Bill/Tyler Mebane        G2    DVOA       84.50   24:57   44:52    0.00
 12 Deb Samans               F50   DVOA       85.21   25:06   45:23    2636.97
 13 Maryann Cassidy          F50   DVOA       88.02   25:53   48:04    2719.88
 14 Jude Ruszkay             G3              110.10   32:24   70:12    0.00
 15 Anne Hess                F40   DVOA      124.45   36:41   84:47    0.00
 16 Trine-Liv Weyman         F80   DVOA         DNF     ---     ---    0.00
 17 Brian Rosenberger        M14   DVOA         DNF     ---     ---    0.00
 18 Sandy McMahan            F21   DVOA         DNF     ---     ---    0.00
 19 Jane Nocera              F50   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.36km / 170.0m / 9 ctrls
  1 Ron Bortz                M50   DVOA       70.54   13:13    0:00    1272.19
  2 Rob Wilkison             M50   DVOA       71.29   13:20    0:35    1282.65
  3 Bob Meyer                M45   DVOA       74.58   13:59    4:04    1345.16
  4 S. Pennington            F55   OLOV       79.44   14:52    8:50    1430.69
  5 Brian Hess               M21   DVOA       80.09   14:57    9:15    0.00
  6 Ed Jaeger                M35   DVOA       87.20   16:17   16:26    0.00
  7 Bob Fink                 M50   DVOA       90.14   16:50   19:20    1619.09
  8 Blake Stoffers           M40   DVOA       90.35   16:53   19:41    1625.37
  9 Bill Shannon             M60   DVOA       92.53   17:19   21:59    1666.64
 10 Dave Darrah              M55   DVOA       93.21   17:24   22:27    1675.02
 11 John Donaldson           M55   DVOA/HKF   94.04   17:32   23:10    1687.88
 12 Ralph Tolbert            M50   DVOA       94.41   17:39   23:47    1698.94
 13 Rob Favorite             M50   DVOA       97.58   18:16   27:04    1757.86
 14 Hunter Cornish           M16   DVOA       98.37   18:23   27:43    1769.52
 15 Ron Cook                 M45   DVOA       99.12   18:30   28:18    1779.99
 16 Charles Robinson         M50   DVOA      105.51   19:44   34:57    1899.31
 17 Bruce Zeideman           M60   DVOA      108.41   20:16   37:47    1950.15
 18 John Edwards             M65   DVOA      109.55   20:30   39:01    1972.28
 19 Fred Kruesi              M50   DVOA      110.49   20:40   39:55    1988.43
 20 Scott Thatcher           M40   DVOA      111.13   20:44   40:19    1995.61
 21 Ed Scott                 M55   DVOA      112.47   21:02   41:53    2023.72
 22 Steve Aronson            M40   DVOA      117.04   21:50   46:10    2100.58
 23 Jay Wilshire             M40   DVOA      118.36   22:07   47:42    2128.09
 24 Mike Ahern               M45   DVOA      120.59   22:34   50:05    2170.85
 25 Nancy Sharp              F45   DVOA      121.08   22:35   50:14    2173.54
 26 Ed Niemann               M50   DVOA      127.38   23:48   56:44    2290.18
 27 Peg Edwards              F60   DVOA      142.11   26:31   71:17    2551.25
 28 Larry Geist              M50   DVOA      147.23   27:29   76:29    2644.56
 29 Kathy King               F50   DVOA      151.08   28:11   80:14    2711.85
 30 Sharon Siegler           F55   DVOA      165.02   30:47   94:08    2961.26
 31 Bob Rosenberger          M45   DVOA      165.35   30:53   94:41    2971.13
 32 Roger Martin             M55   DVOA         DNF     ---     ---    0.00
 33 Donna Trefenko           F50   DVOA         DNF     ---     ---    0.00
 34 Erik Eddy                M16   DVOA         DNF     ---     ---    0.00
 35 Barry Landis             M55   DVOA         DNF     ---     ---    0.00
 36 Scott Turner             M21                DNF     ---     ---    0.00
 37 Colin Weise & Crystal    G2                 DNF     ---     ---    0.00


Course Name Not Found / 7.80km / 230.0m / 12 ctrls
  1 Wyatt Riley              M21   DVOA       71.31    9:10    0:00    904.83
  2 Chris Gross              M20   DVOA       77.29    9:56    5:58    0.00
  3 Mark Frank               M45   DVOA       88.07   11:17   16:36    1114.85
  4 Hugh MacMullan IV        M35   DVOA       90.45   11:38   19:14    1148.17
  5 Eric Weyman              M45   DVOA       98.11   12:35   26:40    1242.22
  6 Hugh MacMullan III       M60   DVOA       98.52   12:40   27:21    1250.86
  7 Sergey Osinsky           M35   DVOA      101.39   13:01   30:08    1286.08
  8 Vadim Masallcor          M21   DVOA      107.41   13:48   36:10    1362.41
  9 Greg Lennon              M45   QOC       119.42   15:20   48:11    1514.44
 10 Robert Biraczynski       M45   DVOA      127.15   16:18   55:44    1609.97
 11 Matthew Sargent          M21   DVOA      136.31   17:30   65:00    1727.21
 12 Mike Bertram             M50   DVOA      140.46   18:02   69:15    1780.98
 13 Sandra Fillebrown        F45   DVOA      142.28   18:15   70:57    1802.49
 14 Brian Supplee            M45   DVOA      159.49   20:29   88:18    2022.00
 15 Mike Ball                M50   DVOA      163.20   20:56   91:49    2066.49
 16 Bob Gross                M45   DVOA      163.44   20:59   92:13    2071.55
 17 Jesse Sturino            M40   -         164.46   21:07   93:15    2084.63
 18 Steven Getz              M35   DVOA      182.41   23:25  111:10    2311.31
 19 Chuck Crabb              M45   DVOA         DNF     ---     ---    0.00
 20 Butch Ulrich             M45   DVOA         DNF     ---     ---    0.00