French Creek West
Jul 20, 2003
Event Director: Steve Aronson/Sharon Seigler
Course Design: Dale Parson(R,Bl) Steve Aronson


Course Name Not Found / 3.10km / 95.0m / 16 ctrls
  1 Alison Campbell          F12   DVOA       20.18    6:32    0:00    1359.16
  2 Rebecca Meyer            F12   DVOA       29.58    9:40    9:40    2006.38
  3 Kanesha/Sashi Terra      G3    Messiah    34.52   11:14   14:34    0.00
  4 Hasanna/Deana Jennifer   G3               34.55   11:15   14:37    0.00
  5 Aaron/Dayrl Lawerence    G3    Messiah    37.21   12:02   17:03    0.00
  6 Alicia/Scherese/Mayliesh and Mr TimG4    Messiah    39.50   12:50   19:32    0.00
  7 Melvin/Miguel ?          G2    Messiah    40.55   13:11   20:37    0.00
  8 Jay/Tim George           G3    Messiah    41.07   13:15   20:49    0.00
  9 James Whitney            G2    DVOA       41.30   13:23   21:12    0.00
 10 Davey/Malik/Victor KelvinG4    DVOA       43.43   14:06   23:25    0.00
 11 Tasha and Ms. Eddrey BocannaG3    Messiah    43.46   14:07   23:28    0.00
 12 JR/Gerald/Josh Franklin  G4    Messiah    44.05   14:13   23:47    0.00
 13 Dianna/Takiva/Angel SheenaG4    Messiah    44.32   14:21   24:14    0.00
 14 Jordan Landes            M12   4H         45.18   14:36   25:00    0.00
 15 Nichotte/Jasmin/Lisette CarloshaG4    Messiah    46.14   14:54   25:56    0.00
 16 Keely/Christina/Sierra JaquelineG4    Messiah    46.20   14:56   26:02    0.00
 17 JB/Toyre/Wisdom Jahjee   G4    Messiah    46.35   15:01   26:17    0.00
 18 Annie + Dad Crabb        G2    DVOA       46.41   15:03   26:23    0.00
 19 Grace Heard              F8    DVOA       48.39   15:41   28:21    0.00
 20 Diane Shannon            F0    DVOA       48.55   15:46   28:37    0.00
 21 Korissa,Amand, and Ms. Allison JariG4    Messiah    50.52   16:24   30:34    0.00
 22 Dayne Thatcher           M10   DVOA       54.36   17:36   34:18    3655.68
 23 Gary/Alex Josh           G3    Messiah    56.35   18:15   36:17    0.00
 24 Alicia Tryon             X0               70.44   22:49   50:26    0.00
 25 Roazi/James Chad         G3    Messiah    73.53   23:50   53:35    0.00
 26 Brinall/Karima Shahayla  G3    Messiah    83.27   26:55   63:09    0.00
 27 Julie Robinson           F45   DVOA       89.10   28:45   68:52    5970.05
 28 Sharon and Mrs Jason NatissaG3    Messiah    90.00   29:01   69:42    0.00
 29 Chrishonna/Dynnae/Ashley ShaniceG4    Messiah   121.00   39:01  100:42    0.00
 30 ? Walela                 F0    DVOA      136.28   44:01  116:10    0.00
 31 Corey/Kijuan Kirk        X0    Messiah      DNF     ---     ---    0.00


Course Name Not Found / 2.30km / 40.0m / 10 ctrls
  1 James/Tina Tucker        G2               58.58   25:38    0:00    0.00
  2 Michael Forbes           M55   DVOA       59.08   25:42    0:10    1665.73
  3 Joseph Maglaty           M45   DVOA       62.57   27:22    3:59    1773.24
  4 Cathy Kruesi             G2    DVOA       67.24   29:18    8:26    0.00
  5 Den7/Grp1 Cub Scout      G4    DVOA       75.39   32:53   16:41    0.00
  6 Scott Thatcher           M40   DVOA       78.27   34:06   19:29    2209.86
  7 Den7/Grp3 Cub Scout      G5    DVOA       80.12   34:52   21:14    0.00
  8 Joseph Ward              M40   DVOA       88.41   38:33   29:43    2498.12
  9 Maryann Cassidy          F50   DVOA       96.23   41:54   37:25    2715.02
 10 Brenda/Robert Grant      G2    DVOA       97.43   42:29   38:45    0.00
 11 Den7/Grp2 Cub Scout      G5    DVOA      102.32   44:34   43:34    0.00
 12 Martin Stone             G2              103.59   45:12   45:01    0.00
 13 Eric Landes              M14   4H        106.33   46:19   47:35    0.00
 14 Alan Borst               M40   QOC       124.00   53:54   65:02    0.00
 15 Andy Landes              G3    4H        124.17   54:02   65:19    0.00
 16 Jeff Eckel               G3    DVOA      133.11   57:54   74:13    0.00
 17 James/Nancy Richards     G2              141.35   61:33   82:37    0.00
 18 Art Bond                 M40   DVOA      147.07   63:57   88:09    4144.13
 19 John Iannelli            M45   DVOA      147.10   63:59   88:12    0.00
 20 Robert Graves            G2              151.11   65:43   92:13    0.00
 21 Pat/Sarah Keim           G2    SVO       155.11   67:28   96:13    0.00
 22 The Thatchers            G3    DVOA      182.37   79:23  123:39    0.00
 23 John Nodolski            G6                 DNF     ---     ---    0.00


Course Name Not Found / 4.10km / 125.0m / 8 ctrls
  1 Dave Kline               M45   DVOA       74.08   18:04    0:00    1199.78
  2 Corinne Mayland          F21   DVOA      100.17   24:27   26:09    0.00
  3 John Ort                 M50   DVOA      103.38   25:16   29:30    1677.22
  4 Mark Edmundson           G2              123.41   30:10   49:33    0.00
  5 Katie Gaston             G2              126.42   30:54   52:34    0.00
  6 Phil Bird                M45   DVOA      130.15   31:46   56:07    2107.98
  7 ? Zinser                 X0              134.35   32:49   60:27    0.00
  8 Tracy Miller             G3              149.18   36:24   75:10    0.00
  9 Bill Mylchreest          M40             155.28   37:55   81:20    0.00
 10 Kerry Riek               G3              160.52   39:14   86:44    0.00
 11 Emily + Mom Crabb        G2    DVOA      165.48   40:26   91:40    0.00
 12 Scott Turner             M21             183.49   44:50  109:41    2974.91
 13 Leslie A. Scroble        G2    DVOA      189.20   46:10  115:12    0.00
 14 Dianne Heard             F40   DVOA      241.19   58:51  167:11    0.00
 15 Karen Ort                F50   DVOA         DNF     ---     ---    0.00
 16 Jim Kernicky             M21   DVOA         DNF     ---     ---    0.00
 17 Gary Brown               M55   DVOA         DNF     ---     ---    0.00
 18 Barbara/John/Jordan ParmanG3    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.50km / 150.0m / 7 ctrls
  1 Jean OConor              F55   DVOA       90.30   20:06    0:00    1303.50
  2 Jane Nocera              F50   DVOA       97.11   21:35    6:41    1399.76
  3 Jay Wilshire             M40   DVOA      103.55   23:05   13:25    1496.74
  4 Sue Harford              F45   DVOA      109.51   24:24   19:21    1582.20
  5 Larry Geist              M50   DVOA      115.23   25:38   24:53    1661.90
  6 Sheryl Meyer             F45   DVOA      117.26   26:05   26:56    1691.43
  7 Roger Broome             M40   DVOA      128.35   28:34   38:05    1852.02
  8 Ingrid Faengmark         F55   1FK Umea  132.01   29:20   41:31    0.00
  9 Marmie Schuster-Walker   F50   QOC       137.57   30:39   47:27    1986.93
 10 Donna Terefenko          F50   DVOA      162.54   36:12   72:24    2346.30
 11 Merle Kohn               G3    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.20km / 155.0m / 8 ctrls
  1 Andras Revesz            M40   DVOA       55.04   10:35    0:00    1171.10
  2 Istvan Nagy              M40   DVOA       58.08   11:10    3:04    1236.32
  3 Johny Wrongway           M45   DVOA       70.11   13:29   15:07    1492.58
  4 Hunter Cornish           M16   DVOA       75.51   14:35   20:47    1613.10
  5 Bill Shannon             M60   DVOA       79.07   15:12   24:03    1682.57
  6 Kent Shaw                M55   DVOA       79.09   15:13   24:05    1683.28
  7 Angelica Riley           F21   DVOA       79.14   15:14   24:10    1685.05
  8 Kerry Shannon            F21   DVOA       80.40   15:30   25:36    1715.53
  9 Ben Summers              M40   DVOA       81.41   15:42   26:37    1737.15
 10 Ron Cook                 M45   DVOA       86.14   16:35   31:10    1833.92
 11 Per-Olav Fangmark        M50   1FK Umea   94.43   18:12   39:39    0.00
 12 Paul Kusko               M60   DVOA       95.15   18:19   40:11    2025.67
 13 Bob Burg                 M55   DVOA       95.18   18:19   40:14    2026.74
 14 Bob Fink                 M50   DVOA       99.45   19:10   44:41    2121.38
 15 Ed Hause                 M40   DVOA      100.29   19:19   45:25    2136.97
 16 Daria Babushok           F21   DVOA      105.08   20:13   50:04    2235.86
 17 Sandra McMahon           F21   DVOA      107.55   20:45   52:51    2295.06
 18 Charley Robinson         M50   DVOA      108.57   20:57   53:53    2317.03
 19 Rick Wiffen              M50   DVOA      116.24   22:23   61:20    2475.47
 20 Valeriy Doverov          M55   HVO       117.55   22:40   62:51    2507.73
 21 Kathy King               F50   DVOA      131.47   25:20   76:43    2802.63
 22 Michael/Susan/Hatch Toth G2              137.56   26:31   82:52    0.00
 23 Nancy Sharp              F45   DVOA      141.03   27:07   85:59    2999.70
 24 E.J. Clear               M40   DVOA      148.51   28:37   93:47    3165.58
 25 Franck / Mora            G2    DVOA      173.00   33:16  117:56    0.00
 26 Roger Martin             M55   DVOA      176.40   33:58  121:36    3757.16
 27 Deb Samans               F50   DVOA      213.09   40:59  158:05    4533.05
 28 Mihai Veres              M40   DVOA         DNF     ---     ---    0.00
 29 Kate Zhuk                F18   DVOA         DNF     ---     ---    0.00
 30 Michael Forbes           M55   DVOA         DNF     ---     ---    0.00
 31 Jeffrey/ William Johnson G2    DVOA          OT     ---     ---    0.00


Course Name Not Found / 8.73km / 380.0m / 14 ctrls
  1 Sergei Paziewski         M35   HVO        86.28    9:54    0:00    883.55
  2 Greg Balter              M21   DVOA       89.43   10:16    3:15    916.76
  3 Sandy Fillebrown         F45   DVOA      132.05   15:07   45:37    1349.68
  4 Hugh MacMullan           M60   DVOA      145.33   16:40   59:05    1487.29
  5 Bob Gross                M45   DVOA      146.36   16:47   60:08    1498.02
  6 Sam Listwak              M45   QOC       147.02   16:50   60:34    1502.45
  7 Van Anthony              M50   QOC       161.16   18:28   74:48    1647.89
  8 Johnny Wrongway          M45   DVOA      162.20   18:35   75:52    1658.79
  9 Tim Gilbert              M55   IUPOC     172.39   19:46   86:11    0.00
 10 Patricia Zerfas          F21   QOC       174.29   19:59   88:01    1782.94
 11 Ralph Tolbert            M50   DVOA      174.57   20:02   88:29    1787.71
 12 Michael Metzger          M40   DVOA      188.19   21:34  101:51    1924.30
 13 Valerie Meyer            F45   DVOA      188.24   21:34  101:56    1925.15
 14 Udaya Bollineni          M21   DVOA      192.24   22:02  105:56    1966.03
 15 Julie Keim               F21   DVOA      193.15   22:08  106:47    1974.71
 16 Samantha Glazier         F21   DVOA      236.12   27:03  149:44    2413.59
 17 John Campbell            M45   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 12.30km / 380.0m / 18 ctrls
  1 Sergei Zhyk              M21   DVOA       91.51    7:28    0:00    0.00
  2 Randy Hall               M35   DVOA       97.35    7:56    5:44    953.58
  3 Eddie Bergeron           M21   SVO       102.13    8:18   10:22    998.86
  4 Wyatt Riley              M21   DVOA      102.51    8:21   11:00    1005.05
  5 Mihai Veres              M40   DVOA      104.31    8:29   12:40    1021.34
  6 Jon Torrance             M21   QOC       125.00   10:09   33:09    1221.50
  7 Vadim Masalkov           M21   DVOA      152.21   12:23   60:30    1488.76
  8 Mark Cornish             M45   DVOA      161.42   13:08   69:51    1580.13
  9 Bob Meyer                M45   DVOA      174.16   14:10   82:25    1702.93
 10 Mihai Sirbu              X0    QOC       176.24   14:20   84:33    0.00
 11 Brian Supplee            M45   DVOA      180.34   14:40   88:43    1764.50
 12 Francis Hogle            M55   DVOA      187.39   15:15   95:48    1833.71
 13 Karl Ahlswede            M40   DVOA      190.31   15:29   98:40    1861.73
 14 Brian Berg               M35   DVOA      214.27   17:26  122:36    2095.60
 15 Clem McGrath             M21   DVOA         DNF     ---     ---    0.00
 16 Florin Tencariu          M21   DVOA         DNF     ---     ---    0.00