French Creek North
Oct 07, 2001
Event Director: Mary Frank
Course Design: Bob Gross


Course Name Not Found / 2.15km / 55.0m / 7 ctrls
  1 Ruth Myers               F0               39.48   18:30    0:00    0.00
  2 Chris Sterganos          G2               41.46   19:25    1:58    0.00
  3 Susan Cornish            F12   DVOA       46.08   21:27    6:20    2059.20
  4 Robert Frank             M8    DVOA       50.34   23:31   10:46    2257.09
  5 Patty/Patrick Haynes     G2               55.09   25:39   15:21    0.00
  6 Carolyn Haynes           F12   DVOA       78.37   36:33   38:49    0.00


Course Name Not Found / 3.50km / 65.0m / 9 ctrls
  1 Audra Supplee            F45   DVOA       45.10   12:54    0:00    1545.80
  2 Dave Kline               M45   DVOA       51.10   14:37    6:00    1751.15
  3 Patrick Wilshire         M16   DVOA       52.41   15:03    7:31    1803.05
  4 Michelle Donaldson       F20   DVOA/HKF   54.02   15:26    8:52    0.00
  5 Roger Broome             M40   DVOA       55.52   15:57   10:42    1912.00
  6 Tim/Alison Bryant        G4    DVOA       71.44   20:29   26:34    0.00
  7 Beatty Family            G4               84.32   24:09   39:22    0.00
  8 Ed Vasold                M45   DVOA       89.09   25:28   43:59    0.00
  9 Ray Emplit               M50   DVOA       92.13   26:20   47:03    3156.06
 10 Raymond Caswell          G2               99.08   28:19   53:58    0.00
 11 Caroline Ringo           F70   DVOA      106.57   30:33   61:47    3660.30
 12 Kerry Fischer            F21   DVOA      107.49   30:48   62:39    0.00
 13 Sam Graffman             M0    DVOA      107.53   30:49   62:43    0.00
 14 Will/Jill Corcoran       G4              109.48   31:22   64:38    0.00
 15 Maryann Cassidy          F45   DVOA      111.14   31:46   66:04    3806.89
 16 The Stewarts             G4    DVOA      111.43   31:55   66:33    0.00
 17 R. Gidding               G2    DVOA      119.32   34:09   74:22    0.00
 18 C.Gill J.Shertenlie      G2    DVOA      192.34   55:01  147:24    0.00
 19 B. Shertenlieb           G2    DVOA      194.53   55:40  149:43    0.00
 20 Debra Savichinsky        G3    LIOC         DNF     ---     ---    0.00
 21 Raymond Pescatone        G4                 DNF     ---     ---    0.00


Course Name Not Found / 4.50km / 165.0m / 8 ctrls
  1 Blake Stoffew            M40              74.01   16:26    0:00    1454.79
  2 Hunter Cornish           M14   DVOA       75.50   16:51    1:49    1490.50
  3 Brent Cumens             G4               79.06   17:34    5:05    0.00
  4 Joe Lavery               G2               79.48   17:44    5:47    0.00
  5 Ed Hause                 M40   DVOA       80.25   17:52    6:24    1580.59
  6 Kate Zhyk                F16   DVOA       83.55   18:38    9:54    1649.38
  7 Erik Eddy                M14   DVOA       84.32   18:47   10:31    1661.50
  8 Robert Fischer           M0               97.01   21:33   23:00    0.00
  9 George Treisner          M35   DVOA       97.10   21:35   23:09    1909.81
 10 Paul/John Ort            G2               98.22   21:51   24:21    0.00
 11 Adam Kamph               M21   DVOA       99.56   22:12   25:55    1964.18
 12 Dick Eddy                M45   DVOA      115.38   25:41   41:37    2272.77
 13 Tory Lingg               F50   DVOA      130.20   28:57   56:19    2561.69
 14 Ken/Gerry Kohler         G2              144.40   32:08   70:39    0.00
 15 ? Gardner                G2    DVOA      161.54   35:58   87:53    0.00
 16 Jen/Karen Graffman       G2    DVOA      180.28   40:06  106:27    0.00
 17 Paul Kirk                M40   DVOA      202.55   45:05  128:54    3988.32
 18 Dawn Morgan              F40   DVOA         DNF     ---     ---    0.00
 19 Taras Konrad             X0                 DNF     ---     ---    0.00


Course Name Not Found / 3.40km / 105.0m / 8 ctrls
  1 Ralph Tolbert            M45   DVOA       46.25   13:39    0:00    1232.56
  2 Peg Edwards              F60   DVOA       55.22   16:17    8:57    1470.22
  3 Jay Wilshire             M35   DVOA       56.23   16:35    9:58    1497.22
  4 JulieKeim IsaacBennetch  G2    SVO        56.24   16:35    9:59    0.00
  5 John Williams            M60   DVOA       58.10   17:06   11:45    1544.57
  6 Lauren Terefenko         F16   DVOA       63.04   18:32   16:39    1674.69
  7 Anne Bullitt             F45   DVOA       76.51   22:36   30:26    2040.70
  8 Sue Harford              G2    DVOA       86.44   25:30   40:19    0.00
  9 Merle Kohn               M60   DVOA       89.13   26:14   42:48    2369.08
 10 Donna Terefenko          F45   DVOA       91.11   26:49   44:46    2421.31
 11 Anna Donaldson           F55   DVOA/HKF   93.07   27:23   46:42    2472.64
 12 Kathy Graffman           F16   DVOA      104.48   30:49   58:23    0.00
 13 Kent Ringo               M80   DVOA      114.26   33:39   68:01    3038.69
 14 Carol Vasold             F40   DVOA      150.56   44:23  104:31    0.00


Course Name Not Found / 5.25km / 155.0m / 10 ctrls
  1 Kent Shaw                M50   DVOA       76.45   14:37    0:00    1208.17
  2 John Donaldson           M55   DVOA/HKF   84.16   16:03    7:31    1326.50
  3 John Edwards             M60   DVOA       86.44   16:31    9:59    1365.33
  4 Steve Aronson            M40   DVOA       87.47   16:43   11:02    1381.86
  5 Charles Robinson         M45   DVOA       93.57   17:53   17:12    1478.93
  6 Dale Parson              M45   DVOA       98.42   18:48   21:57    1553.70
  7 Ed Niemann               M50   DVOA      105.12   20:02   28:27    1656.02
  8 Tim Walsh                M50   DVOA      107.13   20:25   30:28    1687.77
  9 Jason Tong               M40   DVOA      108.04   20:35   31:19    1701.15
 10 David Evans              M40   DVOA      109.24   20:50   32:39    1722.14
 11 Michael Kovacs           G2    DVOA      111.38   21:15   34:53    0.00
 12 Jed Clear                M35   DVOA      112.16   21:23   35:31    1767.27
 13 Roger Martin             M55   DVOA      113.15   21:34   36:30    1782.74
 14 Fred Reed                M40             115.35   22:00   38:50    0.00
 15 Nancy Sharp              F45   DVOA      115.53   22:04   39:08    1824.20
 16 James Wilk               M21   DVOA      116.06   22:06   39:21    1827.61
 17 Valery Roy               M35   DVOA      121.42   23:10   44:57    1915.76
 18 Joe Hamer                M45   DVOA      123.53   23:35   47:08    1950.13
 19 Udaya Bollineni          M21   DVOA      127.44   24:19   50:59    2010.74
 20 Joe McNicholas           M40   DVOA      130.24   24:50   53:39    2052.71
 21 Kathy King               F45   DVOA      131.46   25:05   55:01    2074.23
 22 Deborah Samans           F45   DVOA      148.23   28:15   71:38    2335.80
 23 Tom/Mel Chambers         G2    DVOA      150.45   28:42   74:00    0.00
 24 Bob Gaunt                M55   DVOA      163.41   31:10   86:56    2576.65
 25 Stemler Group            G3    DVOA      170.50   32:32   94:05    0.00
 26 Joe Berka                M45                DNF     ---     ---    0.00
 27 J. Gaunt                 F40   DVOA         DNF     ---     ---    0.00
 28 Larry Geist              M50   DVOA         DNF     ---     ---    0.00
 29 Sharon Siegler           F50   DVOA         DNF     ---     ---    0.00
 30 Tom Meyer                M21   DVOA         DNF     ---     ---    0.00
 31 Bob Burg                 M55   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 7.52km / 240.0m / 13 ctrls
  1 Tom Overbaugh            M40   DVOA       80.30   10:42    0:00    967.72
  2 Ron Bortz                M50   DVOA       83.39   11:07    3:09    1005.59
  3 Mike Bertram             M50   DVOA       97.53   13:00   17:23    1176.69
  4 Brian Supplee            M45   DVOA       98.16   13:04   17:46    1181.30
  5 Sam Listwak              M45   QOC       102.34   13:38   22:04    1232.99
  6 John Swaren              M40   DVOA      114.52   15:16   34:22    1380.85
  7 Mike Burt                M21   DVOA      133.21   17:43   52:51    1603.05
  8 Patricia Zerfas          F21   QOC       133.26   17:44   52:56    1604.05
  9 Robert Buraczynski       M45   DVOA      135.07   17:58   54:37    1624.29
 10 Jim Bullitt              M40   DVOA      140.15   18:39   59:45    1686.00
 11 Michael Kryukov          M21   DVOA      151.54   20:11   71:24    1826.05
 12 Rick Reynolds            M45   DVOA      182.41   24:17  102:11    2196.10
 13 Rachel Reynolds          F20   DVOA      194.52   25:54  114:22    2342.56


Course Name Not Found / 9.75km / 300.0m / 14 ctrls
  1 Sergei Zhyk              M21   DVOA       81.28    8:21    0:00    703.33
  2 Mark Cornish             M45   DVOA      110.03   11:17   28:35    950.10
  3 Chuck Crab               M40   DVOA      138.36   14:12   57:08    1196.58