French Creek North
Jun 03, 2001
Event Director: Mark Cornish
Course Design: Mark Cornish


Course Name Not Found / 2.47km / 55.0m / 8 ctrls
  1 Susan Cornish            F12   DVOA       30.32   12:21    0:00    1581.46
  2 Robert Frank             M8    DVOA       38.31   15:35    7:59    1994.96
  3 David Reinhold           G2    DVOA       41.00   16:35   10:28    0.00
  4 Steven Baker             G2    Scouts     43.51   17:45   13:19    0.00
  5 Mitchell/Davis Evans     G2    DVOA       46.09   18:41   15:37    0.00
  6 Carol Fink               F45   DVOA       65.16   26:25   34:44    0.00
  7 Ryan McCabe              G2    Scouts     72.35   29:23   42:03    0.00
  8 Desiree Kennedy          G3    DVOA       74.56   30:20   44:24    0.00
  9 Ken Borowski             G4               78.28   31:46   47:56    0.00
 10 Veronica Fox             F0                 DNF     ---     ---    0.00


Course Name Not Found / 3.06km / 50.0m / 9 ctrls
  1 Audra Supplee            F45   DVOA       37.50   12:21    0:00    1406.34
  2 Dave Kline               M45   DVOA       44.28   14:31    6:38    1652.92
  3 Daniel Mirsaki           M12   DVOA       54.54   17:56   17:04    2040.74
  4 Matt Reel                M14   DVOA       58.25   19:05   20:35    0.00
  5 Ray Emplit               M50   DVOA       60.38   19:48   22:48    2253.86
  6 Na Ve                    G2    DVOA       63.56   20:53   26:06    0.00
  7 Tim Farrell              G4    DVOA       65.11   21:18   27:21    0.00
  8 Frank Hockmuth           M50   DVOA       69.50   22:49   32:00    2595.85
  9 Pam Braxton              G4    DVOA       74.08   24:13   36:18    0.00
 10 Dawn Morgan              G2    DVOA       76.00   24:50   38:10    0.00
 11 Jerry Culin              G3    DVOA       76.05   24:51   38:15    0.00
 12 Marge Evans              F0    DVOA       76.59   25:09   39:09    0.00
 13 Flo Williams             F55   DVOA       82.52   27:04   45:02    3080.32
 14 Shawn Lanan              G4    Scouts     84.05   27:28   46:15    0.00
 15 LLewellyn                G2    DVOA       85.23   27:54   47:33    0.00
 16 Barb Kurr                F0    DVOA       90.15   29:29   52:25    0.00
 17 Bruce Thomsen            G2               96.19   31:28   58:29    0.00
 18 Caroline Ringo           F70   DVOA      107.55   35:16   70:05    4011.48
 19 ? Steele                 G4              108.06   35:19   70:16    0.00
 20 Kristi Eckert            F21   DVOA      108.23   35:25   70:33    0.00
 21 Theresa Jackson          G3    DVOA      110.05   35:58   72:15    0.00
 22 Mike Koman               G2    DVOA      112.21   36:42   74:31    0.00
 23 Mark Golden              G2    DVOA      115.15   37:39   77:25    0.00
 24 Kathy,Emily,Anny Crabb   G3    DVOA      119.57   39:11   82:07    0.00
 25 John Williams            M60   DVOA         DNF     ---     ---    0.00
 26 John Lamborn             M55                DNF     ---     ---    0.00
 27 Shawn Blankenship        M21                DNF     ---     ---    0.00


Course Name Not Found / 5.75km / 165.0m / 11 ctrls
  1 Blake Stoffers           M40              82.53   14:24    0:00    1362.47
  2 Mike Thomas              M17   DVOA       84.42   14:43    1:49    0.00
  3 BillieJo Miraski         F35   DVOA      106.10   18:27   23:17    1745.21
  4 James Leh                M35   DVOA      109.41   19:04   26:48    1803.01
  5 Tim Marino               M45   DVOA      134.15   23:20   51:22    2206.85
  6 Sue Hanford              F45   DVOA      137.32   23:55   54:39    2260.82
  7 Keith Vey                G2    DVOA      145.03   25:13   62:10    0.00
  8 George Ford              M40   DVOA      149.40   26:01   66:47    2460.27
  9 Delia Vey                F50   DVOA      150.20   26:08   67:27    0.00
 10 Kohn                     M60   DVOA      151.48   26:24   68:55    2495.34
 11 John Tewksbury           G2              187.59   32:41  105:06    0.00
 12 Edward Guldin            M21             190.59   33:12  108:06    0.00
 13 Sharon Siegler           F50   DVOA      231.27   40:15  148:34    3804.66
 14 Kathleen Geist           F45   DVOA         DNF     ---     ---    0.00
 15 Dawn Mayer               G2                 DNF     ---     ---    0.00
 16 Linda Chavez             G3    DVOA         DNF     ---     ---    0.00
 17 Rob Favorite             M50   DVOA         DNF     ---     ---    0.00
 18 Lubomyr Konrad           M50   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.29km / 165.0m / 7 ctrls
  1 David Evans              M40   DVOA       64.59   15:08    0:00    1137.13
  2 Jean OConor              F55   DVOA       83.45   19:31   18:46    1465.52
  3 Gimp Stumpy              G2    DVOA       91.17   21:16   26:18    0.00
  4 Kerry Shannon            F14   DVOA       92.23   21:32   27:24    0.00
  5 Dawn Britton             F21   DVOA      145.01   33:48   80:02    2537.62
  6 Roger Broome             M40   DVOA      145.55   34:00   80:56    2553.36
  7 Chris Hyer               M35   DVOA      164.53   38:26   99:54    2885.26
  8 Kent Ringo               M80   DVOA      185.16   43:11  120:17    3241.94
  9 Ryan Porter              M14   DVOA         DNF     ---     ---    0.00
 10 Brenda Harder            F55   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 5.45km / 165.0m / 8 ctrls
  1 Takashima Kazuhiro       M21   QOC        48.56    8:58    0:00    0.00
  2 Ed Scott                 M55   DVOA       73.23   13:27   24:27    1443.49
  3 Dale Parson              M45   DVOA       75.57   13:56   27:01    1493.97
  4 Bob Meyer                M45   DVOA       79.23   14:33   30:27    1561.51
  5 Kanaizaha Tomohito       M21   QOC        79.44   14:37   30:48    0.00
  6 Kent Shaw                M50   DVOA       85.12   15:37   36:16    1675.92
  7 Bob Burg                 M55   DVOA       86.50   15:55   37:54    1708.05
  8 Bob Gross                M45   DVOA       87.06   15:58   38:10    1713.30
  9 Mary Frank               F40   DVOA       87.07   15:59   38:11    1713.63
 10 Bill Shannon             M60   DVOA       89.20   16:23   40:24    1757.23
 11 Gary Dehinger            M40   SVO        89.55   16:29   40:59    1768.70
 12 Ed Niemann               M50   DVOA       91.44   16:49   42:48    1804.44
 13 Takashi Onuki            M21   GMUOC      91.45   16:50   42:49    0.00
 14 Corinne Porter           F16   DVOA       96.01   17:37   47:05    1888.69
 15 Jim Browne               M70   DVOA      101.40   18:39   52:44    1999.83
 16 Udaya Bollineni          M21   DVOA      105.38   19:22   56:42    2077.86
 17 Joe Hamer                M45   DVOA      107.07   19:39   58:11    2107.04
 18 Eugene Gardner           G2    DVOA      109.48   20:08   60:52    0.00
 19 Peg Edwards              F60   DVOA      111.55   20:32   62:59    2201.45
 20 Jane Nocera              F50   DVOA      112.01   20:33   63:05    2203.42
 21 John Swaren              M40   DVOA      117.18   21:31   68:22    2307.35
 22 David Holmes             M55   DVOA      118.10   21:40   69:14    2324.39
 23 Tom Perry                M40   SVO       120.45   22:09   71:49    2375.21
 24 Jeff Hanlon              M35   DVOA      121.35   22:18   72:39    0.00
 25 Jed Clear                M35   DVOA      123.46   22:42   74:50    2434.55
 26 Gregory Vey              M0              124.36   22:51   75:40    0.00
 27 Nancy Sharp              F45   DVOA      126.56   23:17   78:00    2496.84
 28 Jay Wilshire             M35   DVOA      127.14   23:20   78:18    2502.74
 29 Larry Geist              M50   DVOA      127.23   23:22   78:27    2505.69
 30 Roger Martin             M55   DVOA      127.54   23:28   78:58    2515.85
 31 Kathy King               F45   DVOA      129.47   23:48   80:51    2552.90
 32 Jeff Schlalina           M35   SVO       138.12   25:21   89:16    2718.46
 33 Guru Vanu                G2    DVOA      140.10   25:43   91:14    0.00
 34 Nevin Mast               G2              144.40   26:32   95:44    0.00
 35 Roger Hartley            M50   DVOA      147.54   27:08   98:58    2909.26
 36 Rob Broussard            M0              149.45   27:28  100:49    0.00
 37 James Wilk               M21   DVOA      185.01   33:56  136:05    3639.37
 38 Deb Samans               F45   DVOA      198.05   36:20  149:09    3896.39
 39 Joy Weaver               G2              209.48   38:29  160:52    0.00
 40 Rich Frank               M40   DVOA      267.58   49:10  219:02    5271.03
 41 Charles Robinson         M45   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 8.11km / 295.0m / 13 ctrls
  1 Chris Gross              M20   DVOA       64.30    7:57    0:00    794.17
  2 Chuck Crabb              M40   DVOA       88.34   10:55   24:04    1090.50
  3 Jim Rayburn              M40   DVOA       90.35   11:10   26:05    1115.33
  4 Ron Bortz                M50   DVOA       92.04   11:21   27:34    1133.59
  5 Mark Frank               M45   DVOA       95.11   11:44   30:41    1171.97
  6 Tom Overbaugh            M40   DVOA       97.34   12:01   33:04    1201.31
  7 Hugh MacMullan III       M60   DVOA      105.50   13:02   41:20    1303.10
  8 J.R. Edwards             M60   DVOA      110.45   13:39   46:15    1363.64
  9 Ben Summers              M40   DVOA      114.26   14:06   49:56    1408.99
 10 Brian Supplee            M45   DVOA      117.17   14:27   52:47    1444.08
 11 Francis Hoyle            M55   DVOA      120.52   14:54   56:22    1488.20
 12 Tim Gilbert              M55   IUPOC     124.09   15:18   59:39    1528.63
 13 Elitsa Healy             F21   DVOA      124.52   15:23   60:22    1537.45
 14 Bob Fink                 G2    DVOA      136.42   16:51   72:12    0.00
 15 Fred Kruesi              M45   DVOA      148.12   18:16   83:42    1824.75
 16 Robert Buraczynski       M45   DVOA      150.55   18:36   86:25    1858.20
 17 Bruce Zeidman            M55   DVOA      166.33   20:32  102:03    2050.69