French Creek East
Sep 28, 2003
Event Director: Charlie Robinson
Course Design: Charlie Robinson


Course Name Not Found / 1.51km / 40.0m / 6 ctrls
  1 Robert Frank             M10   DVOA       23.48   15:45    0:00    1559.91
  2 Stephanie Zimmer         G2    DVOA       31.09   20:37    7:21    0.00
  3 Cheryl Finkel            F40   Ind        32.01   21:12    8:13    0.00
  4 Ed Plott                 G2    Scouts     34.28   22:49   10:40    0.00
  5 Cori Stough              X0               40.39   26:55   16:51    0.00
  6 ? Geverd                 G5               40.42   26:57   16:54    0.00
  7 Carolyn Breanna          G3               46.26   30:45   22:38    0.00
  8 ? Young-Dahl             G6               52.24   34:42   28:36    0.00


Course Name Not Found / 2.81km / 105.0m / 7 ctrls
  1 Robert Burton            M12   DVOA       42.30   15:07    0:00    0.00
  2 Ann MacMullan            F21              59.29   21:10   16:59    0.00
  3 Anika Ottohal            G2               60.51   21:39   18:21    0.00
  4 Pat Burton               F35   DVOA       65.39   23:21   23:09    2056.18
  5 Maryann Cassidy          F50   DVOA       83.10   29:35   40:40    2604.81
  6 Stephanie Zimmer         F12   DVOA       86.50   30:54   44:20    2719.65
  7 Jude Ruszkay             G2               93.51   33:23   51:21    0.00
  8 Scott Sherlock           G2    Ind        98.32   35:03   56:02    0.00
  9 Pat Keim                 F45   SVO       101.06   35:58   58:36    0.00
 10 Brad Leslie              G2              102.55   36:37   60:25    0.00
 11 Caroline Ringo           F75   DVOA      125.50   44:46   83:20    3941.15
 12 Carolyn Ruszkay          G4              130.40   46:30   88:10    0.00


Course Name Not Found / 4.11km / 105.0m / 8 ctrls
  1 Angelica Riley           F21   DVOA       49.25   12:01    0:00    1349.91
  2 Blake Stoffer            M40   DVOA       53.02   12:54    3:37    1448.70
  3 Sue Dumler               F21   DVOA       62.17   15:09   12:52    1701.39
  4 Bob Burton               M35   DVOA       72.13   17:34   22:48    1972.73
  5 Patrick Wilshire         M18   DVOA       88.16   21:28   38:51    2411.17
  6 Carlos Menendez          M40   DVOA       88.32   21:32   39:07    2418.45
  7 Kathleen Geist           F45   DVOA      103.00   25:03   53:35    2813.64
  8 Phil Bird                M45   DVOA      106.15   25:51   56:50    2902.42
  9 Bev Zip                  G2    DVOA      109.44   26:41   60:19    0.00
 10 Tom Chambers             G2    DVOA      123.52   30:08   74:27    0.00
 11 Roger Broome             M40   DVOA      124.38   30:19   75:13    3404.59
 12 Brenda Grant             G2    DVOA      127.28   31:00   78:03    0.00
 13 Jerry Zimmer             G2    DVOA      133.00   32:21   83:35    0.00


Course Name Not Found / 5.40km / 165.0m / 11 ctrls
  1 Istvan Nagy              M40   DVOA       55.43   10:19    0:00    1123.17
  2 Andraj Revesz            M40   DVOA       67.37   12:31   11:54    1363.05
  3 Butch Ulrich             M45   DVOA       70.08   12:59   14:25    1413.78
  4 John Swaren              M45   DVOA       70.32   13:03   14:49    1421.85
  5 Csaba Tisztiarto         M21   HVO        74.49   13:51   19:06    1508.19
  6 Ralph Tolbert            M50   DVOA       79.50   14:47   24:07    1609.32
  7 Bob Burg                 M55   DVOA       79.51   14:47   24:08    1609.66
  8 Ed Scott                 M55   DVOA       82.26   15:15   26:43    1661.73
  9 Rob Favorite             M50   DVOA       88.17   16:20   32:34    1779.66
 10 Bruce Zeidman            M60   DVOA       88.22   16:21   32:39    1781.34
 11 Mary Frank               F40   DVOA       90.48   16:48   35:05    1830.39
 12 Michael Metzger          M40   DVOA       91.43   16:59   36:00    1848.87
 13 Bob Fink                 M50   DVOA       93.01   17:13   37:18    1875.08
 14 Fred Kruesi              M50   DVOA       94.55   17:34   39:12    1913.38
 15 Sandy McMahan            F21   DVOA       97.27   18:02   41:44    1964.45
 16 Terry Leslie             X0               98.01   18:09   42:18    0.00
 17 Joe Hamer                M45   DVOA       98.19   18:12   42:36    1981.92
 18 Daria Babushok           F21   DVOA       98.48   18:17   43:05    1991.66
 19 Fred Reed                M40   IND       101.05   18:43   45:22    0.00
 20 Ed Niemann               M50   DVOA      103.44   19:12   48:01    2091.11
 21 Jean OConor              F55   DVOA      106.08   19:39   50:25    2139.49
 22 Jim Browne               M75   DVOA      111.05   20:34   55:22    2239.27
 23 Nancy Sharp              F45   DVOA      113.20   20:59   57:37    2284.63
 24 Samantha Zip             F20   DVOA      124.57   23:08   69:14    0.00
 25 Larry Geist              M50   DVOA      125.50   23:18   70:07    2536.61
 26 Donna Terefenko          F50   DVOA      126.14   23:22   70:31    2544.68
 27 Jacquie Eder             F0    -         128.26   23:47   72:43    0.00
 28 Joanne Abbruzzesi        F21             128.26   23:47   72:43    0.00
 29 Paul Kusko               M60   DVOA      130.39   24:11   74:56    2633.71
 30 Sue Harford              G2    DVOA      133.21   24:41   77:38    0.00
 31 Jay Wilshire             M40   DVOA      145.03   26:51   89:20    2923.99
 32 Kent Ringo               M85   DVOA      149.50   27:44   94:07    3020.42
 33 David Desch              M45             152.50   28:18   97:07    3080.89
 34 Rick Whiffen             M50   DVOA      191.39   35:29  135:56    3863.38
 35 Scott Turner             M21             206.40   38:16  150:57    4166.09
 36 Fritz Barnes             M40   DVOA         DNF     ---     ---    0.00
 37 Ed Hause                 M40   DVOA         DNF     ---     ---    0.00
 38 Deb Samans               F50   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 7.47km / 200.0m / 13 ctrls
  1 Mark Frank               M45   DVOA       73.09    9:47    0:00    923.85
  2 Karl Ahlswede            M40   DVOA       78.18   10:28    5:09    988.89
  3 Sandy Fillebrown         F45   DVOA       97.58   13:06   24:49    1237.27
  4 Hugh MacMullan           M60   DVOA      102.35   13:43   29:26    1295.57
  5 Bob Gross                M45   DVOA      109.31   14:39   36:22    1383.14
  6 Robert Buraczynski       M45   DVOA      117.19   15:42   44:10    1481.65
  7 Brian Supplee            M45   DVOA      120.53   16:10   47:44    1526.69
  8 Tom Overbaugh            M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 9.45km / 275.0m / 17 ctrls
  1 Clem McGrath             M21   DVOA       75.40    8:00    0:00    820.27
  2 Martin Ward              M35              81.03    8:34    5:23    878.63
  3 Vadim Masalkov           M21   DVOA      106.11   11:14   30:31    1151.09
  4 Francis Hogle            M55   DVOA      128.13   13:34   52:33    1389.95
  5 Doug Cogit               G2    DVOA      229.04   24:14  153:24    0.00