French Creek East
Jul 12, 2009
Event Director: Ron Bortz
Course Design: Ron Bortz


WHITE / 2.50km / 25.0m / 10 ctrls
  1 Madiss Kisdabs           M12              24:33    9:49    0:00    33.65
  2 A.J. Riley               M10   DVOA       26:26   10:34    1:53    31.25
  3 Michael Forbes Jr        M35   DVOA       35:01   14:00   10:28    23.59
  4 Charles Cornish          G2    DVOA       39:11   15:40   14:38    0.00
  5 Robert Herzig            G3               50:23   20:09   25:50    0.00
  6 Austin Culp              G2               51:29   20:35   26:56    0.00
  7 Steve Herzig             G5               51:30   20:36   26:57    0.00
  8 Andrew and Matt          G2    BS Troop   53:16   21:18   28:43    0.00
  9 Josh and Bryan           G2    BS Troop   55:43   22:17   31:10    0.00
 10 Dave Lockwood            G3               56:45   22:42   32:12    0.00
 11 Inan Kasim               M0             1:04:25   25:46   39:52    12.82
 12 Tim Klahr                G4             1:11:04   28:25   46:31    0.00
 13 James Mannix             G2    DVOA     1:14:28   29:47   49:55    0.00
 14 Garret Garret and Dillan G3    DVOA     1:14:58   29:59   50:25    0.00
 15 Robert Crisco            G3    none     1:17:03   30:49   52:30    0.00
 16 Charles Anderson         G5             1:29:39   35:51   65:06    0.00


YELLOW / 3.80km / 65.0m / 9 ctrls
  1 Joby Hilliker            M21   DVOA       55:58   14:43    0:00    40.15
  2 John Simkiss             G5    DVOA     1:02:42   16:30    6:44    0.00
  3 Amanda Burton            F20   DVOA     1:06:22   17:27   10:24    33.86
  4 Matt Petrauskas          G2             1:12:20   19:02   16:22    0.00
  5 Micheal Forbes Sr        M60   DVOA     1:12:42   19:07   16:44    30.91
  6 Sean Knarr               G2             1:14:43   19:39   18:45    0.00
  7 FRed Kruesi              G2    DVOA     1:16:09   20:02   20:11    0.00
  8 Chase Thatcher           M14   DVOA     1:18:24   20:37   22:26    28.66
  9 Catherine Kluchinski     F10   DVOA     1:23:48   22:03   27:50    26.81
 10 Anthony Knarr            G3    DVOA     1:25:45   22:33   29:47    0.00
 11 Ben Balcer               G2    DVOA     1:26:39   22:48   30:41    0.00
 12 Alison Nealley           F16   DVOA     1:29:04   23:26   33:06    25.23
 13 Eva Snyder               F45   DVOA     1:29:49   23:38   33:51    25.02
 14 Bruce Labaw              G2    DVOA     1:31:24   24:03   35:26    0.00
 15 Audra Supplee            F50   DVOA     1:31:40   24:07   35:42    24.51
 16 Joanne Karkosak          G2    DVOA     1:32:54   24:26   36:56    0.00
 17 Sue Martin               F45   DVOA     1:36:46   25:27   40:48    23.22
 18 Amanda Christianson      G3             1:40:46   26:31   44:48    0.00
 19 Ed Kolodziej             G4    DVOA     1:48:15   28:29   52:17    0.00
 20 Steve Cook               G2    none     1:49:53   28:55   53:55    0.00
 21 Slachta Family           G4             1:50:09   28:59   54:11    0.00
 22 Chris Schiling           G2    BS Troop 2:10:54   34:26   74:56    0.00
 23 Artem Lavrov             G6    HVO      2:30:25   39:35   94:27    14.94
 24 Cindy Pizziketti         F45   SVO          DNF     ---     ---    7.47
 25 Bob Dreyfus              M65   DVOA         DNF     ---     ---    7.47
 26 Dana Kluchinski          G2    DVOA          MP     ---     ---    0.00


ORANGE / 4.20km / 110.0m / 9 ctrls
  1 Zac Barker               M16   DVOA     1:13:30   17:30    0:00    52.61
  2 Meg McGoldrick           G2    DVOA     2:03:25   29:23   49:55    0.00
  3 Wes Harris               M21            2:04:38   29:40   51:08    31.03
  4 Blake Stoffers           M45   DVOA     2:13:35   31:48   60:05    28.95
  5 Alan Slopey              M45   DVOA     2:17:02   32:37   63:32    28.22
  6 Jeremy Kuhns             M21   DVOA     2:35:47   37:05   82:17    24.82
  7 Buzz Ames                G4             3:06:59   44:31  113:29    0.00
  8 Mary Plunkett            F55   DVOA     3:13:00   45:57  119:30    20.04
  9 Kathy Urban              F60   DVOA     3:41:02   52:37  147:32    17.50
 10 Chuck Bingham            G2             3:44:34   53:28  151:04    0.00
 11 Gary Kocher              M60   DVOA     4:10:22   59:36  176:52    15.45
 12 Susan Cornish            G2    DVOA         DNF     ---     ---    0.00
 13 Nathan Porch             G2                 DNF     ---     ---    0.00
 14 Patrick Trongo           G5    DVOA         DNF     ---     ---    0.00
 15 Team Chihuahua           G2    DVOA         DNF     ---     ---    0.00
 16 Sam Siple                M60   DVOA         DNF     ---     ---    7.72
 17 Jim Neusch               G3                 DNF     ---     ---    0.00
 18 Christine Hertzog        F50   DVOA         DNF     ---     ---    7.72
 19 Pat Keim                 F55   SVO          DNF     ---     ---    7.72
 20 Lindee Fitting           G3    DVOA         DNF     ---     ---    0.00
 21 Pat Burton               F55   DVOA         DNF     ---     ---    7.72
 22 Michael Sparks           M45                DNF     ---     ---    7.72
 23 Susan Engard             F50   DVOA         DNF     ---     ---    7.72
 24 Carol Kluchinski         F45   DVOA         DNF     ---     ---    7.72
 25 Doug Sevon               M45   DVOA         DNF     ---     ---    7.72
 26 Carol Fink               F55   DVOA         DNF     ---     ---    7.72
 27 Thomas Lynch             G3    DVOA          MP     ---     ---    0.00


BROWN / 3.50km / 65.0m / 8 ctrls
  1 Carl Marcus              M65   DVOA     1:13:04   20:52    0:00    53.92
  2 Corey Thatcher           M16   DVOA     1:20:08   22:53    7:04    49.16
  3 Martin Forsburg          G2    DVOA     1:29:03   25:26   15:59    0.00
  4 William Shannon          M70   HVO      1:29:14   25:29   16:10    44.15
  5 Bob Burton               M40   DVOA     1:33:24   26:41   20:20    42.18
  6 Dave Darrah              M60   DVOA     1:44:18   29:48   31:14    37.77
  7 Donna Terefenko          F55   DVOA     1:54:13   32:38   41:09    34.49
  8 Joseph Maglaty           M55   DVOA     1:55:28   32:59   42:24    34.12
  9 Kathleen Geist           F55   DVOA     1:56:00   33:08   42:56    33.96
 10 Nikolay Frolenko         M40   DVOA     1:56:06   33:10   43:02    33.93
 11 Tim Walsh                M60   DVOA     2:10:48   37:22   57:44    30.12
 12 William Royall           M65   HVO      2:13:32   38:09   60:28    29.50
 13 Jay Wilshire             M45   DVOA     2:28:41   42:28   75:37    26.50
 14 Kim McCane               M55   DVOA     2:30:45   43:04   77:41    26.13
 15 Roger Martin             M60   DVOA     2:36:20   44:40   83:16    25.20
 16 Deb Samans               F55   DVOA     2:44:39   47:02   91:35    23.93
 17 Larry Geist              M55   DVOA     2:46:43   47:38   93:39    23.63
 18 Robert Frank             M16   DVOA     4:13:50   72:31  180:46    15.52
 19 Neil Dolinger            M45   DVOA         DNF     ---     ---    7.76
 20 Tom Perry                G4    SVO          DNF     ---     ---    0.00
 21 Jim Browne               M80   DVOA         DNF     ---     ---    7.76
 22 Sue Harford              G4    DVOA          MP     ---     ---    0.00


GREEN / 5.20km / 80.0m / 10 ctrls
  1 Dylan Singley            M18   DVOA     1:24:04   16:10    0:00    70.20
  2 Angelica Riley           F35   DVOA     1:28:11   16:57    4:07    66.93
  3 Ed Scott                 M60   DVOA     1:30:56   17:29    6:52    64.90
  4 Bob Fink                 M55   DVOA     1:36:43   18:35   12:39    61.02
  5 Scott Thatcher           M50   DVOA     1:40:21   19:17   16:17    58.81
  6 Kristaps Eskihs          M20   HVO      1:41:53   19:35   17:49    57.93
  7 Sam Reed                 M18   DVOA     1:43:16   19:51   19:12    57.15
  8 Mary Frank               F50   DVOA     1:52:16   21:35   28:12    52.57
  9 Tracy Acuff              F45   DVOA     1:55:24   22:11   31:20    51.14
 10 Daria Babushok           F21   DVOA     2:02:11   23:29   38:07    48.30
 11 Rob Wilkison             M55   DVOA     2:02:15   23:30   38:11    48.28
 12 Ron Wood                 M65   DVOA     2:06:27   24:19   42:23    46.67
 13 Julie Keim               F21   SVO      2:15:30   26:03   51:26    43.56
 14 Ury Backiev              M45   DVOA     2:17:43   26:29   53:39    42.85
 15 Svetlana Frolenko        F35   DVOA     2:19:55   26:54   55:51    42.18
 16 Bob Gross                M50   DVOA     2:20:38   27:02   56:34    41.97
 17 Mark Kern                M60   DVOA     2:21:21   27:10   57:17    41.75
 18 Steven Aronson           M50   DVOA     2:21:43   27:15   57:39    41.64
 19 Bob Meyer                M55   DVOA     2:24:56   27:52   60:52    40.72
 20 Jim Wolfe                M60   WPOC     2:39:33   30:40   75:29    36.99
 21 Harvey Lape              M60   DVOA     2:47:23   32:11   83:19    35.26
 22 Richard H Ebright        M50   DVOA     2:47:57   32:17   83:53    35.14
 23 Brian Supplee            M50   DVOA     3:06:44   35:54  102:40    31.61
 24 Dennis Porter            M50   DVOA     3:13:52   37:16  109:48    30.44
 25 Getz Clan                G2    DVOA     3:20:21   38:31  116:17    0.00
 26 Tom Heppensteal          G2             3:40:23   42:22  136:19    0.00
 27 Dale Youker              M35            3:40:23   42:22  136:19    26.78
 28 Anthony Distefano        M21   DVOA     3:48:27   43:55  144:23    25.83
 29 Dayne Thatcher           M18   DVOA         DNF     ---     ---    12.92
 30 Peter Nealley            M45   DVOA         DNF     ---     ---    12.92
 31 Dave Urban               M60   DVOA         DNF     ---     ---    12.92
 32 Sharon Siegler           F60   DVOA         DNF     ---     ---    12.92
 33 Jon Buckley              G2                 DNF     ---     ---    0.00
 34 Steven Mones             M50   DVOA         DNF     ---     ---    12.92
 35 Mike Borovicka           M60   DVOA         DNF     ---     ---    12.92
 36 Richard Y Ebright        M16   DVOA         DNF     ---     ---    12.92


RED / 7.70km / 180.0m / 13 ctrls
  1 Andis Vitolins           M40   HVO      1:26:25   11:13    0:00    103.38
  2 Corinne Porter           F21   DVOA     1:58:35   15:24   32:10    75.34
  3 Mark Cornish             M50   DVOA     2:04:40   16:11   38:15    71.66
  4 FRed Reed                M50   DVOA     2:31:25   19:39   65:00    59.00
  5 Sam Listwak              M50   QOC      2:34:36   20:04   68:11    57.79
  6 Bob Huebner              M60   DVOA     2:42:27   21:05   76:02    54.99
  7 Mark Frank               M50   DVOA     3:14:13   25:13  107:48    46.00
  8 Tom Nolan                M55   QOC      3:26:51   26:51  120:26    43.19
  9 Rick Whiffen             M60   DVOA     4:02:40   31:30  156:15    36.81
 10 Brian Komoroski          M21   DVOA         DNF     ---     ---    18.41
 11 Rich Plunkett            M60   DVOA         DNF     ---     ---    18.41
 12 Jim Vernon               G2                 DNF     ---     ---    0.00
 13 Sergiy Gnatiouk          M40   HVO          DNF     ---     ---    18.41
 14 Dmitry Lavrov            M45   HVO          DNF     ---     ---    18.41


BLUE / 10.60km / 190.0m / 17 ctrls
  1 Clem McGrath             M35   DVOA     1:44:43    9:52    0:00    111.62
  2 Eddie Bergeron           M40   SVO      1:56:03   10:56   11:20    100.72
  3 Wyatt Riley              M35   DVOA     1:56:34   10:59   11:51    100.27
  4 Jon Torrance             M35   OOC      2:37:09   14:49   52:26    74.37
  5 Udaya Bollineni          M35   DVOA     3:18:37   18:44   93:54    58.85
  6 Francis Hogle            M65   QOC      4:42:00   26:36  177:17    41.45
  7 Dan Barker               M50   DVOA         DNF     ---     ---    20.72
  8 Vadim Masalkov           M40   DVOA         DNF     ---     ---    20.72
  9 Andrey Starikovskiy      M45   DVOA         DNF     ---     ---    20.72
 10 Matthew Shelkey          G2                 DNF     ---     ---    0.00