French Creek East
Jul 08, 2001
Event Director: Bob Gross
Course Design: Chris Gross


Course Name Not Found / 3.65km / 80.0m / 11 ctrls
  1 Matthew Felbeck          G2               81.04   22:12    0:00    0.00
  2 McDermott Group          G5               84.28   23:08    3:24    0.00
  3 Scott Eden               G2               90.27   24:46    9:23    0.00
  4 Ray Squitiere            G2               93.12   25:32   12:08    0.00
  5 VanBeek Neall            G2    DVOA      125.24   34:21   44:20    0.00
  6 Pat Wilkinson            G2    DVOA      183.56   50:23  102:52    0.00


Course Name Not Found / 3.65km / 120.0m / 9 ctrls
  1 Patricia Zerfas          F21   QOC        44.20   12:08    0:00    0.00
  2 Ed Hause                 M40   DVOA       54.33   14:56   10:13    1517.07
  3 Mihai Veres Jr.          G2    SVO        63.00   17:15   18:40    0.00
  4 George Ford              M40   DVOA       65.50   18:02   21:30    1830.86
  5 Adam Kamph               M21   DVOA       78.47   21:35   34:27    2191.01
  6 Bash Family              G4               84.09   23:03   39:49    0.00
  7 M Pendergast             G2               94.27   25:52   50:07    0.00
  8 Jamie,Jennifer,Brian HillG3    DVOA       97.39   26:45   53:19    0.00
  9 Pat/Sarah Keim           G2    SVO       106.42   29:13   62:22    0.00
 10 Joanne Abbrazze          F0              109.41   30:03   65:21    0.00
 11 Steele Mann              G4              110.58   30:24   66:38    0.00
 12 Jeff Day                 M0              115.11   31:33   70:51    0.00
 13 Deborah Keegan           F0    DVOA      120.09   32:55   75:49    0.00
 14 Susan Rife               G2    DVOA      123.45   33:54   79:25    0.00
 15 Rebecca Hawarth          G5    DVOA      125.02   34:15   80:42    0.00
 16 Caroline Ringo           F70   DVOA      128.45   35:16   84:25    3580.61
 17 Burks Family             G4              141.07   38:39   96:47    0.00
 18 Doug Benne               G5    DVOA      141.18   38:42   96:58    0.00
 19 Betty Jean Philippi      F45   SVO       154.24   42:18  110:04    4293.96
 20 Karis Family             G4              187.12   51:17  142:52    0.00
 21 Maryann Cassidy          F45   DVOA         DNF     ---     ---    0.00
 22 Leslie Scroble           F0                 DNF     ---     ---    0.00
 23 Matthew Hawarth          G4    DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.10km / 130.0m / 9 ctrls
  1 Blake Stoffers           M40              68.32   16:42    0:00    1395.26
  2 Chuck Cornish            M16   DVOA       75.03   18:18    6:31    1527.94
  3 Ryan Porter              M14   DVOA       77.27   18:53    8:55    1576.80
  4 Mitch Zimmer             M40   DVOA       84.32   20:37   16:00    0.00
  5 Bob Foster               M50   HVO        86.19   21:03   17:47    0.00
  6 Heidi Onkst              F35   DVOA       90.20   22:01   21:48    1839.09
  7 Ed Kolodziej             M40   DVOA       90.30   22:04   21:58    0.00
  8 Larry Geist              M50   DVOA       94.57   23:09   26:25    1933.08
  9 George Ford              M40   DVOA       99.17   24:12   30:45    2021.30
 10 Linda Chavez             F40   DVOA      101.16   24:41   32:44    2061.68
 11 Tim Walsh                M50   DVOA      102.48   25:04   34:16    2092.90
 12 Becky Shugar             G2              109.48   26:46   41:16    0.00
 13 Brian Tuson              G2    SVO       110.54   27:02   42:22    0.00
 14 Roger Broome             M40   DVOA      119.23   29:07   50:51    2430.52
 15 Betsy Lyman              G3              127.29   31:05   58:57    0.00
 16 Good Group               G3              134.37   32:50   66:05    0.00


Course Name Not Found / 3.40km / 95.0m / 9 ctrls
  1 Julie Keim               F21   SVO        54.13   15:56    0:00    1343.42
  2 Fred Ayres               M50   QOC        56.12   16:31    1:59    1392.57
  3 Patricia Zerfas          F21   QOC        59.05   17:22    4:52    1464.01
  4 Peg Edwards              F60   DVOA       73.49   21:42   19:36    1829.09
  5 Charley Parker           M45   DVOA       74.22   21:52   20:09    1842.71
  6 Sue Harford              F45   DVOA       91.08   26:48   36:55    2258.17
  7 Monkey Chow              X0    DVOA       93.14   27:25   39:01    0.00
  8 Kent Ringo               M80   DVOA       99.56   29:23   45:43    2476.22
  9 Merle Kohn               M60   DVOA      104.12   30:38   49:59    2581.95
 10 Patrick Wilshire         G2    DVOA      109.27   32:11   55:14    0.00


Course Name Not Found / 5.52km / 135.0m / 9 ctrls
  1 Jim Eagleton             M45   DVOA       63.06   11:25    0:00    1201.42
  2 Bill Shannon             M60   DVOA       70.43   12:48    7:37    1346.44
  3 Elitsa Healy             F21   DVOA       71.01   12:51    7:55    1352.15
  4 Rob Wilkison             M50   DVOA       74.39   13:31   11:33    1421.33
  5 Sandy Fillebrown         F45   DVOA       74.50   13:33   11:44    1424.82
  6 Ron Wood                 M55   DVOA       76.15   13:48   13:09    1451.79
  7 Bob Meyer                M45   DVOA       76.22   13:50   13:16    1454.01
  8 Dale Parson              M45   DVOA       77.13   13:59   14:07    1470.20
  9 Karl Frederickson        M50   HVO        82.01   14:51   18:55    1561.59
 10 Guy Olsen                M40   DVOA       93.16   16:53   30:10    1775.79
 11 Ralph Tolbert            M45   DVOA       94.52   17:11   31:46    1806.25
 12 Bob Burg                 M55   DVOA      104.43   18:58   41:37    1993.79
 13 Rob Favorite             M50   DVOA      107.13   19:25   44:07    2041.39
 14 Kathy King               F45   DVOA      112.42   20:25   49:36    2145.79
 15 Nancy Sharp              F45   DVOA      113.35   20:34   50:29    2162.61
 16 Rick Rutter              G2    DVOA      115.01   20:50   51:55    0.00
 17 Charles Robinson         M45   DVOA      119.54   21:43   56:48    2282.88
 18 Joe McNicholas           M40   DVOA      120.35   21:50   57:29    2295.89
 19 Udaya Bollineni          M21   DVOA      125.11   22:40   62:05    2383.47
 20 Hunter Cornish           G2    DVOA      126.49   22:58   63:43    0.00
 21 Mark Cichonski           M21   DVOA      128.06   23:12   65:00    2439.01
 22 Elizabeth Otvos-Papp     F45   DVOA      129.10   23:23   66:04    0.00
 23 Eugene Gardner           M40   DVOA      130.20   23:36   67:14    2481.53
 24 Dick Eddy                M45   DVOA      130.57   23:43   67:51    2493.27
 25 Jane Nocera              F50   DVOA      131.25   23:48   68:19    2502.16
 26 Deb Samans               F45   DVOA      137.44   24:57   74:38    2622.42
 27 Libby Erik               G2    UGO       137.48   24:57   74:42    0.00
 28 Roger Martin             M55   DVOA      138.06   25:01   75:00    2629.41
 29 Lenny Dragwa             G2    DVOA      151.24   27:25   88:18    0.00
 30 Sharon Siegler           F50   DVOA      174.21   31:35  111:15    3319.60
 31 Andy Keegan              G2    DVOA      179.42   32:33  116:36    0.00


Course Name Not Found / 7.49km / 180.0m / 12 ctrls
  1 Mehai Veres              M40   SVO        55.38    7:25    0:00    936.24
  2 Andras Revesz            M35   DVOA       59.22    7:55    3:44    999.07
  3 Eddie Bergeron           M21   SVO        63.16    8:26    7:38    1064.70
  4 Istvan Nagy              M40   DVOA       68.45    9:10   13:07    1156.97
  5 John Fredrickson         M16   HVO        69.32    9:17   13:54    1170.16
  6 Brian Tuson              M21   SVO        73.28    9:48   17:50    1236.35
  7 Patrick Shannon          M21   DVOA       74.51    9:59   19:13    1259.63
  8 Mark Cornish             M45   DVOA       83.31   11:09   27:53    1405.48
  9 Ron Bortz                M50   DVOA       86.46   11:35   31:08    1460.17
 10 Peggy Dickison           F21   QOC        87.55   11:44   32:17    1479.53
 11 Francis Hogle            M55   DVOA       90.36   12:05   34:58    1524.68
 12 NoName Listwak           M45   QOC        92.23   12:20   36:45    1554.69
 13 Karl Ahlswede            M40   DVOA       95.07   12:41   39:29    1600.69
 14 Butch Ulrich             M35   DVOA      100.51   13:27   45:13    1697.18
 15 David Onkst              M35   DVOA      103.59   13:52   48:21    1749.91
 16 Dennis Porter            M40   DVOA      104.22   13:56   48:44    1756.36
 17 Brian Supplee            M45   DVOA      109.18   14:35   53:40    1839.38
 18 Fred Kruesi              M45   DVOA      109.55   14:40   54:17    1849.76
 19 Tim Good                 M40   DVOA      113.05   15:05   57:27    1903.05
 20 Mike Bertram             M50   DVOA      116.00   15:29   60:22    1952.13
 21 Robert Buraczynski       M45   DVOA      127.37   17:02   71:59    2147.63
 22 Bruce Zeidman            M55   DVOA      149.13   19:55   93:35    2511.13
 23 Bob Gaunt                M55   DVOA      159.51   21:20  104:13    2690.07
 24 John Swaren              M40   DVOA      187.51   25:04  132:13    3161.28
 25 Rachel Reynolds          F20   DVOA      231.15   30:52  175:37    3891.64
 26 JR Edwards               M60   DVOA         DNF     ---     ---    0.00