French Creek East
Apr 29, 2001
Event Director: Mary Frank
Course Design: Eric Weyman


Course Name Not Found / 2.80km / 65.0m / 8 ctrls
  1 Jimmy Leh                M10   DVOA       39.33   14:07    0:00    0.00
  2 Susan Cornish            F12   DVOA       48.31   17:19    8:58    2016.86
  3 Jeffrey Miller           G4               49.03   17:31    9:30    0.00
  4 Evans Family             G3    DVOA       51.50   18:30   12:17    0.00
  5 Tim Sessions             G5    DVOA       62.19   22:15   22:46    0.00
  6 Chris Sterganus          F0               64.26   23:00   24:53    2678.52
  7 Maryann Cassidy          F45   DVOA       66.10   23:37   26:37    2750.58
  8 D Berne                  G2    DVOA       75.12   26:51   35:39    0.00
  9 David Reinhold           G4    DVOA       76.48   27:25   37:15    0.00
 10 ? Wallis                 G2               76.56   27:28   37:23    0.00
 11 Sebastion Martinez       G5               78.02   27:52   38:29    0.00
 12 Griffen Macaulag         G5               78.02   27:52   38:29    0.00
 13 Eric Frysinger           G5    DVOA       78.02   27:52   38:29    0.00
 14 L Heller                 G2               82.14   29:22   42:41    0.00
 15 Jan Achenbach            G4               83.51   29:56   44:18    0.00
 16 Kerry Derstine           G3              113.53   40:40   74:20    0.00


Course Name Not Found / 3.90km / 95.0m / 8 ctrls
  1 Ryan Broome              M13   DVOA       64.48   16:36    0:00    0.00
  2 Joanne Abbruzzesi        F0               67.13   17:14    2:25    0.00
  3 Jacquie Eden             F0               67.13   17:14    2:25    0.00
  4 Linda Chavez             F40   DVOA       68.15   17:30    3:27    1747.07
  5 Audra Supplee            F45   DVOA       68.35   17:35    3:47    1755.60
  6 Daniel Miraski           M12   DVOA       69.48   17:53    5:00    1786.75
  7 Dave Kline               M45   DVOA       73.45   18:54    8:57    1887.86
  8 Dawn Morgan              G3    DVOA       85.49   22:00   21:01    0.00
  9 Ed Hause                 M40   DVOA       91.58   23:34   27:10    2354.17
 10 Ray Emplit               M50   DVOA       94.45   24:17   29:57    2425.42
 11 Jeff Baldyga             G2               94.59   24:21   30:11    0.00
 12 Flo Williams             F55   DVOA       96.37   24:46   31:49    2473.21
 13 Janet Porter             F45   DVOA      100.19   25:43   35:31    2567.92
 14 Burton Family            G3    DVOA      110.28   28:19   45:40    0.00
 15 Vicki Bulleck            G2              114.52   29:27   50:04    0.00
 16 Brian Rosenberger        M11   DVOA         DNF     ---     ---    0.00
 17 B Hanlen                 F60   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.90km / 160.0m / 8 ctrls
  1 Ron Bortz                M50   DVOA       64.30   13:09    0:00    0.00
  2 Blake Stoffers           M40              74.23   15:10    9:53    1453.85
  3 BillieJo Miraski         F35   DVOA       77.55   15:54   13:25    1522.91
  4 Rob Cornish              G3    DVOA       77.56   15:54   13:26    0.00
  5 James Leh                M35   DVOA       80.17   16:23   15:47    1569.17
  6 Sharon Siegler           F50   DVOA       93.04   18:59   28:34    1819.02
  7 ? Treisner               G2    DVOA       98.48   20:09   34:18    0.00
  8 Dick Eddy                M45   DVOA       99.16   20:15   34:46    1940.21
  9 Warren Hoffman           M60   DVOA      107.33   21:56   43:03    0.00
 10 Bob Rosenberger          M0    DVOA      107.38   21:57   43:08    0.00
 11 Eugene Gardner           M40   DVOA      110.34   22:33   46:04    2161.07
 12 Tim Marino               M45   DVOA      115.11   23:30   50:41    2251.30
 13 Liz Stewart              F35             124.36   25:25   60:06    0.00
 14 Phil Bird                G2              125.08   25:32   60:38    0.00
 15 Jeff Hanna               M14   Scouts    132.19   27:00   67:49    0.00
 16 Lou Partridge            M45   DVOA      138.35   28:16   74:05    0.00
 17 B Zajko                  G2              139.30   28:28   75:00    0.00
 18 Chris Hyer               M35   DVOA      143.57   29:22   79:27    2813.56
 19 Merle Kohn               G2    DVOA      165.04   33:41  100:34    0.00
 20 Audrey Mast              G2              172.19   35:10  107:49    0.00
 21 Daniel Plummer           M13   Scouts       DNF     ---     ---    0.00
 22 Brian Roberts            M12   DVOA         DNF     ---     ---    0.00
 23 Ben Forberg              M14   Scouts       DNF     ---     ---    0.00
 24 Pat Brogan               M14   Scouts       DNF     ---     ---    0.00
 25 Anna Vincent             G3    DVOA         DNF     ---     ---    0.00
 26 Nathan Kirk              M14   Scouts       DNF     ---     ---    0.00
 27 Erik Eddy                M14   DVOA         DNF     ---     ---    0.00
 28 Michael Thomas           M17   DVOA         DNF     ---     ---    0.00
 29 Roger Broome             M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.70km / 140.0m / 8 ctrls
  1 Elisa Healy              F21   DVOA       52.14   11:06    0:00    1172.09
  2 Bob Fink                 M50   DVOA       59.44   12:42    7:30    1340.39
  3 Ed Scott                 M55   DVOA       61.50   13:09    9:36    1387.51
  4 Bob Meyer                M45   DVOA       61.54   13:10    9:40    1389.01
  5 Dale Parson              M45   DVOA       65.10   13:51   12:56    1462.31
  6 Ken Miraski              M45   DVOA       66.08   14:04   13:54    1484.00
  7 Charles Robinson         M45   DVOA       74.27   15:50   22:13    1670.63
  8 Ralph Tolbert            M45   DVOA       77.13   16:25   24:59    1732.71
  9 Steve Aronson            M40   DVOA       79.39   16:56   27:25    1787.31
 10 David Evans              M40   DVOA       81.29   17:20   29:15    1828.45
 11 Jason Tong               M40   DVOA       81.39   17:22   29:25    1832.19
 12 Patrick Trongo           M35   DVOA       81.59   17:26   29:45    1839.67
 13 Ed Niemann               M50   DVOA       84.29   17:58   32:15    1895.77
 14 Kent Shaw                M50   DVOA       89.46   19:05   37:32    2014.33
 15 Tim Walsh                M50   DVOA       94.57   20:12   42:43    2130.64
 16 Doug StAmand             M14   Scouts     98.26   20:56   46:12    0.00
 17 Terry Vincent            G2              100.53   21:27   48:39    0.00
 18 Jean OConor              F55   DVOA      102.40   21:50   50:26    2303.80
 19 Larry Geist              M50   DVOA      102.54   21:53   50:40    2309.03
 20 Joe Hamer                M45   DVOA      102.59   21:54   50:45    2310.90
 21 Doug Stewart             M35   DVOA      105.57   22:32   53:43    0.00
 22 J Kennard                G2    DVOA      109.18   23:15   57:04    0.00
 23 Mike Kovecs              G2    DVOA      110.42   23:33   58:28    0.00
 24 ? Gururaj                M21   DVOA      113.13   24:05   60:59    0.00
 25 Roger Martin             M55   DVOA      113.38   24:10   61:24    2549.88
 26 Jane Nocera              F50   DVOA      119.47   25:29   67:33    2687.89
 27 Tom Meyer                M21   DVOA      119.57   25:31   67:43    2691.63
 28 Kathy King               F45   DVOA      121.42   25:53   69:28    2730.90
 29 The Harfords             G2    DVOA      139.40   29:42   87:26    0.00
 30 Joseph Albert            M35   DVOA      163.37   34:48  111:23    3671.49
 31 Tim Brogan               G2    DVOA      171.28   36:28  119:14    0.00
 32 Jay Wilshire             M35   DVOA      181.08   38:32  128:54    4064.56
 33 Udaya Bolliveen          M21   DVOA      182.09   38:45  129:55    4087.37
 34 Tory Lingg               F50   DVOA      190.04   40:26  137:50    4265.02
 35 Roger Hartley            M50   DVOA         DNF     ---     ---    0.00
 36 Deborah Samans           F45   DVOA         DNF     ---     ---    0.00
 37 Patrick Wilshire         M16   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 7.60km / 270.0m / 13 ctrls
  1 Sandy Fillebrown         F45   DVOA      101.34   13:21    0:00    991.33
  2 Brian Supplee            M45   DVOA      107.58   14:12    6:24    1053.80
  3 Robert Burackzynski      M45   DVOA      113.12   14:53   11:38    1104.88
  4 Dave Darrah              M55   DVOA      114.25   15:03   12:51    1116.75
  5 Tim Gilbert              M55   IUPOC     116.49   15:22   15:15    1140.18
  6 Emiko Takashima          F21   QOC       117.06   15:24   15:32    0.00
  7 Anne Fitch               F35   DVOA      119.38   15:44   18:04    1167.67
  8 Bob Gross                M45   DVOA      139.25   18:20   37:51    1360.76
  9 Ken Kohler               M0                 DNF     ---     ---    0.00


Course Name Not Found / 10.90km / 370.0m / 16 ctrls
  1 Jim Pugh                 G9    DVOA       96.43    8:52    0:00    0.00
  2 Chris Gross              M20   DVOA      100.01    9:10    3:18    935.55
  3 Steve Wilson             M21   PFO       107.57    9:54   11:14    0.00
  4 Tom Overbaugh            M40   DVOA      108.00    9:54   11:17    1010.23
  5 Mike Bertram             M50   DVOA      125.28   11:30   28:45    1173.61
  6 Hugh MacMullan III       M60   DVOA      129.02   11:50   32:19    1206.97
  7 Ron Bortz                M50   DVOA      132.42   12:10   35:59    1241.27
  8 Kazuhiro Taka            M0    GMUOC     132.49   12:11   36:06    0.00
  9 Francis Hogle            M55   DVOA      135.58   12:28   39:15    1271.83
 10 Mark Cornish             M45   DVOA      140.05   12:51   43:22    1310.34
 11 Karl Ahlswede            M40   DVOA      143.50   13:11   47:07    1345.41
 12 Ben Summers              M40   DVOA         DNF     ---     ---    0.00