French Creek East
Apr 21, 2002
Event Director: Fred Kruesi
Course Design: Mike Bertram/Kathy King


Course Name Not Found / 1.70km / 35.0m / 7 ctrls
  1 Bobby Burton             M21   DVOA       22.00   12:56    0:00    34.59
  2 Alison Campbell          F10   DVOA       24.02   14:08    2:02    31.66
  3 Robert Frank             M10   DVOA       25.12   14:49    3:12    30.20
  4 Anthony Knarr            G2    DVOA       29.14   17:11    7:14    0.00
  5 Natasha Hesleeth         F0    DVOA       34.06   20:03   12:06    22.32
  6 JohnHane Nodolski        G4               41.05   24:10   19:05    0.00
  7 Todd Moyer               G2               56.25   33:11   34:25    0.00
  8 Tom McGuckin             X0               60.40   35:41   38:40    12.54
  9 Alexander Hesleeth       X0    DVOA         DNF     ---     ---    6.27


Course Name Not Found / 3.20km / 80.0m / 8 ctrls
  1 Tavyn,Eric Omav          G3    DVOA       39.27   12:19    0:00    0.00
  2 Dave Kline               M45   DVOA       44.01   13:45    4:34    35.78
  3 Kate Colelaser           F50   DVOA       64.40   20:12   25:13    24.35
  4 Pat Burton               G2    DVOA       65.13   20:22   25:46    0.00
  5 Dawn Morgan              F40   DVOA       65.36   20:30   26:09    24.01
  6 Dan Faurner              M17              90.20   28:13   50:53    17.43
  7 Joseph Valentino         G5               92.00   28:45   52:33    0.00
  8 Mandato Group            G3              108.40   33:57   69:13    0.00


Course Name Not Found / 4.50km / 140.0m / 9 ctrls
  1 Dominique Ulrich         F35   DVOA       54.18   12:04    0:00    49.10
  2 Bryon Robinson           F20   DVOA       55.35   12:21    1:17    47.97
  3 Guy Florio               G2               74.10   16:28   19:52    0.00
  4 Larry Schlaline          M35   SVO        74.25   16:32   20:07    35.83
  5 Butler Family            G2    DVOA       74.30   16:33   20:12    0.00
  6 Kenneth Blackledge       M40   DVOA       75.20   16:44   21:02    35.39
  7 Chuck Cornish            M18   DVOA       75.50   16:51   21:32    35.16
  8 George Treisner          M45   DVOA       77.08   17:08   22:50    34.57
  9 Paul Pearson             M55   NEOC       79.10   17:35   24:52    33.68
 10 Bob Burton               M21   DVOA       85.32   19:00   31:14    31.17
 11 Dawn Britton             F21   DVOA       85.46   19:03   31:28    31.09
 12 Robert Fischer           M50   DVOA       87.44   19:29   33:26    30.39
 13 Betsy Lyman              F45             112.17   24:57   57:59    23.75
 14 Brenda Harder            F60   DVOA      124.27   27:39   70:09    21.42
 15 Ken/Geri Kohler          G2    DVOA      148.56   33:05   94:38    0.00
 16 Toni Tordonato           F40   DVOA      153.45   34:10   99:27    17.34
 17 Wayne Hanna              X0              181.39   40:22  127:21    14.68
 18 Susan Pearson            F55   NEOC         DNF     ---     ---    7.34
 19 BettyJean Philippi       F45   DVOA         DNF     ---     ---    7.34


Course Name Not Found / 5.35km / 145.0m / 11 ctrls
  1 Fred Ayres               M50   QOC        57.41   10:46    0:00    67.24
  2 Dale Parson              M45   DVOA       60.14   11:15    2:33    64.39
  3 Sandy Fillebrown         F45   DVOA       64.59   12:08    7:18    59.68
  4 Ed Scott                 M55   DVOA       66.54   12:30    9:13    57.97
  5 Ralph Tolbert            M45   DVOA       71.02   13:16   13:21    54.60
  6 Mary Frank               F40   DVOA       72.29   13:32   14:48    53.51
  7 Jim Browne               M75   DVOA       74.36   13:56   16:55    51.99
  8 Bob Fink                 M50   DVOA       76.01   14:12   18:20    51.02
  9 Kate Zhuk                F18   DVOA       78.02   14:35   20:21    49.70
 10 Bob Burg                 M55   DVOA       80.08   14:58   22:27    48.40
 11 Rob Favorite             M50   DVOA       85.05   15:54   27:24    45.58
 12 John Edwards             M65   DVOA       85.05   15:54   27:24    45.58
 13 Charles Robinson         M50   DVOA       91.02   17:00   33:21    42.60
 14 George Ford              M40   DVOA       94.01   17:34   36:20    41.25
 15 Paul Kusko               M60   DVOA       95.49   17:54   38:08    40.48
 16 Nancy Sharp              F45   DVOA       96.27   18:01   38:46    40.21
 17 Jean OConor              F55   DVOA       96.54   18:06   39:13    40.02
 18 Tim Walsh                M50   DVOA       97.25   18:12   39:44    39.81
 19 E.J. Clear               M40   DVOA       97.29   18:13   39:48    39.79
 20 Bill Shannon             M60   DVOA       97.44   18:16   40:03    39.68
 21 Valery Roy               M40   DVOA       99.24   18:34   41:43    39.02
 22 Gary Dettinger           M40   SVO       100.09   18:43   42:28    38.73
 23 Peg Edwards              F60   DVOA      102.41   19:11   45:00    37.77
 24 Rick Whiffen             M50   DVOA      103.04   19:15   45:23    37.63
 25 Jeff Schlaline           M35   SVO       103.05   19:16   45:24    37.62
 26 Robert Hall              M45   DVOA      107.12   20:02   49:31    36.18
 27 Gururaj Upadhye          M21   DVOA      109.01   20:22   51:20    35.58
 28 Larry Geist              M50   DVOA      118.28   22:08   60:47    32.74
 29 Erik Eddy                M16   DVOA      118.57   22:14   61:16    32.61
 30 Hunter Cornish           M14   DVOA      119.21   22:18   61:40    32.50
 31 Roger Hartley            M55   DVOA      120.00   22:25   62:19    32.32
 32 Blake Stoffers           M40   DVOA      120.17   22:28   62:36    32.24
 33 Jane Nocera              F50   DVOA      120.25   22:30   62:44    32.21
 34 Bob Gross                M45   DVOA      124.12   23:12   66:31    31.23
 35 Linda Hahn               F45   DVOA      140.35   26:16   82:54    27.59
 36 Sue Harford              G2    DVOA      151.07   28:14   93:26    0.00
 37 Pat Trongo               M35   DVOA      152.15   28:27   94:34    25.47
 38 Deb Samans               F50   DVOA      168.10   31:25  110:29    23.06
 39 Tom/Mel Chambers         M16   DVOA      176.42   33:01  119:01    21.95
 40 Kevin/Audray Mast        G2    DVOA      235.18   43:58  177:37    0.00
 41 Roger Broome             M40   DVOA         DNF     ---     ---    10.97
 42 Dick Eddy                M45   DVOA         DNF     ---     ---    10.97


Course Name Not Found / 7.40km / 250.0m / 11 ctrls
  1 Mihai Veres              M40   DVOA       63.08    8:31    0:00    94.06
  2 Florin Tencariu          M21   DVOA       70.05    9:28    6:57    84.73
  3 Istvan Nagy              M40   DVOA       71.01    9:35    7:53    83.62
  4 John Campbell            M45   DVOA       74.41   10:05   11:33    79.51
  5 Ron Bortz                M50   DVOA       81.32   11:01   18:24    72.83
  6 Mark Corish              M45   DVOA       86.16   11:39   23:08    68.84
  7 Brian Supplee            M45   DVOA      102.39   13:52   39:31    57.85
  8 Listniak Isam            M45   QOC       103.10   13:56   40:02    57.56
  9 NoName Ulrich            M35   DVOA      103.55   14:02   40:47    57.14
 10 Udaya Bollineni          M21   DVOA      158.32   21:25   95:24    37.46
 11 Greg Lennon              M45   QOC          DNF     ---     ---    18.73
 12 Mike Ball                M45   DVOA         DNF     ---     ---    18.73


Course Name Not Found / 9.30km / 225.0m / 13 ctrls
  1 Sergei Zhyk              M21   DVOA       67.34    7:15    0:00    109.68
  2 Randy Hall               M35   DVOA       81.43    8:47   14:09    90.69
  3 Tom Overbaugh            M40   DVOA       87.58    9:27   20:24    84.24
  4 Neil Dobbs               M21   HVO        90.24    9:43   22:50    81.98
  5 Francis Hogle            M55   DVOA      152.30   16:23   84:56    48.59
  6 Ben Summers              M40   DVOA      161.45   17:23   94:11    45.82
  7 Chuck Crabb              M45   DVOA         DNF     ---     ---    22.91