Evansburg State Park
Oct 13, 2002
Event Director: Udaya Bollineni
Course Design: Bob Meyer


Course Name Not Found / 2.28km / 50.0m / 8 ctrls
  1 John Kalicki             M35   DVOA       36.00   15:47    0:00    33.13
  2 Robert Frank             M10   DVOA       49.00   21:29   13:00    24.34
  3 Group Rowen              G2    DVOA       55.53   24:30   19:53    0.00
  4 Joe Cayne                G2               76.54   33:43   40:54    0.00
  5 Norma Nish               G2               84.21   36:59   48:21    0.00
  6 Rebecca Howarth          F8    DVOA      116.04   50:54   80:04    10.27
  7 Read Howarth             G5    DVOA      116.04   50:54   80:04    10.27
  8 Leanne Veledretsky       F0    HVO       136.04   59:40  100:04    8.76


Course Name Not Found / 3.17km / 45.0m / 19 ctrls
  1 Mark Veledritsky         M0    HVO        65.04   20:31    0:00    28.94
  2 Bobby Burton             M12   DVOA       67.18   21:13    2:14    27.98
  3 John Kalicki             M35   DVOA       72.22   22:49    7:18    26.02
  4 Bill Wenrich             M40              83.35   26:22   18:31    22.53
  5 Group Steere             G2    DVOA       94.38   29:51   29:34    0.00
  6 David Galloway           M14   DVOA       95.30   30:07   30:26    19.72
  7 Carol Pfister            G2               96.12   30:20   31:08    0.00
  8 John Coupe               M14   DVOA       96.42   30:30   31:38    19.47
  9 Melissa Yezdimir         F12   DVOA       96.52   30:33   31:48    19.44
 10 Group Wietecha           G0    DVOA       98.35   31:05   33:31    0.00
 11 Jaequelyn Jordan, JulianneG3    DVOA      125.31   39:35   60:27    0.00
 12 Troy Menendez            M14   DVOA         DNF     ---     ---    9.72


Course Name Not Found / 4.05km / 75.0m / 9 ctrls
  1 Jay Wilshire             M40   DVOA       78.59   19:30    0:00    41.63
  2 Phil Bird                M45              89.41   22:08   10:42    36.66
  3 John T Ort               M50   DVOA       90.43   22:23   11:44    36.25
  4 Group Treisner           M45   DVOA       98.03   24:12   19:04    33.54
  5 Sandra Mcmahan           F21   DVOA      103.32   25:33   24:33    31.76
  6 Nathan Menendez          M16   DVOA      111.02   27:24   32:03    29.61
  7 Joe Maglaty              M45   DVOA      115.41   28:33   36:42    28.42
  8 Patrick Wilshire         M16   DVOA      120.21   29:42   41:22    27.32
  9 Jane Nocera              F50   DVOA      126.41   31:16   47:42    25.96
 10 Pat Burton               G2    DVOA      128.29   31:43   49:30    25.59
 11 Craig Kennerly           M60   DVOA      130.30   32:13   51:31    25.20
 12 Karen Ort                F50   DVOA      144.34   35:41   65:35    22.75
 13 Eugene Gardner           M45   DVOA      155.00   38:16   76:01    21.21


Course Name Not Found / 5.87km / 90.0m / 12 ctrls
  1 Alan Philips             M40   BKO        63.54   10:53    0:00    68.62
  2 Sandy Fillebrown         F45   DVOA       68.18   11:38    4:24    64.20
  3 Eric Weyman              M45   DVOA       69.00   11:45    5:06    63.55
  4 Eric Menendez            M18   DVOA       76.05   12:57   12:11    57.63
  5 Anne Fitch               F35   DVOA       80.49   13:46   16:55    54.26
  6 Blake Steffers           M40   DVOA       82.17   14:01   18:23    53.29
  7 Ed Scott                 M55   DVOA       83.17   14:11   19:23    52.65
  8 Marcell Zombori          M21   DVOA       85.09   14:30   21:15    51.50
  9 Ed Hause                 M40   DVOA       94.23   16:04   30:29    46.46
 10 Manny Menendez           M40   DVOA       96.33   16:26   32:39    45.42
 11 Bob Burg                 M55   DVOA       97.56   16:41   34:02    44.78
 12 Group Pennington         F0    DVOA      100.20   17:05   36:26    43.70
 13 Bill Shannon             M60   DVOA      105.10   17:54   41:16    41.70
 14 Steve Aronson            M40   DVOA      105.38   17:59   41:44    41.51
 15 Jean OConor              F55   DVOA      111.12   18:56   47:18    39.43
 16 Bruce Zeidman            M60   DVOA      127.36   21:44   63:42    34.37
 17 Mathew Sargent           M21   DVOA      133.36   22:45   69:42    32.82
 18 Lauren Terefenko         F18   DVOA      140.38   23:57   76:44    31.18
 19 Katheleen Geist          F45   DVOA      141.21   24:04   77:27    31.02
 20 Jeff Hancon              M35   DVOA      141.21   24:04   77:27    31.02
 21 Donna Terefenko          F45   DVOA      143.30   24:26   79:36    30.56
 22 Bob Gaunt                M55   DVOA      144.08   24:33   80:14    30.42
 23 Laszlo Otvos             G3    DVOA      146.27   24:56   82:33    0.00
 24 Sharon Siegler           F55   DVOA      149.44   25:30   85:50    29.29
 25 Deborah Samans           F50   DVOA      151.10   25:45   87:16    29.01
 26 Larry Geist              M50   DVOA      154.09   26:15   90:15    28.45
 27 Dunlap Ailene            G2    DVOA      179.17   30:32  115:23    0.00
 28 Diane Johnson            F45   DVOA      179.17   30:32  115:23    24.46
 29 Dave Darrah              M55   DVOA         DNF     ---     ---    12.23
 30 Rob Favorite             M50   DVOA         DNF     ---     ---    12.23
 31 Bob Fischer              M50   DVOA         DNF     ---     ---    12.23


Course Name Not Found / 8.54km / 145.0m / 15 ctrls
  1 Patrick Shannon          M21   DVOA       73.42    8:37    0:00    82.21
  2 Wyatt Riley              M21   DVOA       77.37    9:05    3:55    78.06
  3 Karl Ahlswede            M40   DVOA       90.24   10:35   16:42    67.02
  4 Mark Cornish             M45   DVOA       91.00   10:39   17:18    66.58
  5 Brian Supplee            M45   DVOA       94.38   11:04   20:56    64.02
  6 Johny Wrongway           M40   DVOA      109.38   12:50   35:56    55.26
  7 Hugh Macmullan           M60   DVOA      114.30   13:24   40:48    52.92
  8 Mary Frank               F40   DVOA      137.20   16:04   63:38    44.12
  9 Michael Metzger          M40   DVOA      143.01   16:44   69:19    42.36