Evansburg State Park
Oct 04, 2003
Event Director: Rick Whitten & Udaya Bollineni
Course Design: Rick Whiffen & Udaya Bollineni


Course Name Not Found / 2.29km / 35.0m / 9 ctrls
  1 Whitney Group            G5    DVOA       52.06   22:45    0:00    0.00
  2 Sue/Shanna Luduig        G2               60.00   26:12    7:54    0.00
  3 Mike Schoedlsr           G3    CAOC       62.35   27:19   10:29    0.00
  4 Bruce Bram               G2               63.18   27:38   11:12    0.00
  5 Tim Gilpatrick           M40   DVOA       68.56   30:06   16:50    2249.33
  6 ? Malley                 G10              82.15   35:55   30:09    0.00
  7 Zacharie Scllet          M10              99.59   43:39   47:53    0.00
  8 Sean Mclluke             M12             100.16   43:47   48:10    0.00
  9 Kyle Yeagley             M12             100.16   43:47   48:10    0.00
 10 David Gehmir             G2                 DNF     ---     ---    0.00


Course Name Not Found / 3.05km / 50.0m / 8 ctrls
  1 Kim Pelk                 M40   DVOA       46.24   15:12    0:00    1345.95
  2 Richard Peterec          X0               53.16   17:27    6:52    0.00
  3 Joseph Ward              M40   DVOA       76.09   24:58   29:45    2208.92
  4 Bond Arthur              G4    DVOA       77.56   25:33   31:32    0.00
  5 Stefan Wallace           X0               84.15   27:37   37:51    0.00
  6 ? Ralphs                 G3               86.34   28:22   40:10    0.00
  7 John Iannelli            M45   DVOA       98.15   32:12   51:51    0.00
  8 Kathy Liberat            G2              101.55   33:24   55:31    0.00
  9 ? Johnson                G2                 DNF     ---     ---    0.00


Course Name Not Found / 4.30km / 95.0m / 11 ctrls
  1 Phil Bird                M45   DVOA      117.28   27:19    0:00    1500.00
  2 Maryann Cassidy          F50   DVOA         DNF     ---     ---    0.00
  3 Fritz Barnes             M40   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 6.00km / 90.0m / 10 ctrls
  1 Angelica Riley           F21   DVOA       71.15   11:52    0:00    1218.39
  2 Chris Steere             M21   DVOA       76.38   12:46    5:23    1310.45
  3 Blake Stoffers           M40   DVOA       80.11   13:21    8:56    1371.16
  4 Dave Darrah              M55   DVOA       81.12   13:32    9:57    1388.54
  5 ? Pennington             F21   DVOA       89.20   14:53   18:05    0.00
  6 Bob Fink                 M50   DVOA       90.34   15:05   19:19    1548.71
  7 Rob Wilkison             M50   DVOA       93.16   15:32   22:01    1594.88
  8 Bob Burg                 M55   DVOA       97.31   16:15   26:16    1667.56
  9 Steven Getz              M35   DVOA      101.35   16:55   30:20    1737.10
 10 Richard Petereo          M0              105.18   17:33   34:03    0.00
 11 Ron Wood                 M60   DVOA      114.42   19:07   43:27    1961.40
 12 Lavi Nissim              M0              118.09   19:41   46:54    0.00
 13 Sandy Mcmahan            F21   DVOA      120.44   20:07   49:29    2064.57
 14 Julie Keim               F21   DVOA      144.34   24:05   73:19    2472.13
 15 Michael Friedleim        G2              151.47   25:17   80:32    0.00
 16 A Denny                  M60   DVOA      157.50   26:18   86:35    0.00
 17 Larry Geist              M50   DVOA      168.24   28:04   97:09    2879.68
 18 Scott Turner             M21                DNF     ---     ---    0.00


Course Name Not Found / 8.55km / 115.0m / 10 ctrls
  1 Peter Yeomans            M35   DVOA       90.15   10:33    0:00    859.98
  2 Vadim Masalkov           M21   DVOA       96.23   11:16    6:08    918.42
  3 Mike Ball                M50   DVOA      128.12   14:59   37:57    1221.60