Evansburg State Park
Apr 17, 2004
Event Director: Roger Martin & Dave Darrah
Course Design: Roger Martin (W,Y) & Dave Darrah (O)


WHITE / 3.90km / 45.0m / 12 ctrls
  1 Wyatt / AJ Riley         G2    DVOA       36:40    9:24    0:00    0.00
  2 Juliana / John Swaren    G2    DVOA       55:46   14:17   19:06    0.00
  3 Kurt Christie            G5               75:48   19:26   39:08    0.00
  4 Kim David                G2               83:58   21:31   47:18    0.00
  5 Debbie Strnad            G3               90:30   23:12   53:50    0.00
  6 Reece Maurer             G2              112:44   28:54   76:04    0.00
  7 John Michael Smalley     G2              113:02   28:58   76:22    0.00
  8 Damian Weaver            G2              113:39   29:08   76:59    0.00
  9 Nancy Munshower          G2              135:54   34:50   99:14    0.00
 10 Nancy Emes               G5              148:00   37:56  111:20    0.00
 11 Kathy Urban              F55   DVOA         DNF     ---     ---    0.00
 12 Lafferty Group           G2                 DNF     ---     ---    0.00


YELLOW / 4.90km / 85.0m / 10 ctrls
  1 Joe Maglaty              M45   DVOA       60:32   12:21    0:00    1514.57
  2 Cara Anderson            G2    DVOA       60:48   12:24    0:16    0.00
  3 Frankston Group          G2               82:30   16:50   21:58    0.00
  4 Girl Scout Troop 869     G3    DVOA       92:29   18:52   31:57    0.00
  5 Marylynn Boone &  Sandy MarshallG2              100:58   20:36   40:26    0.00
  6 Norm Clayton             G2              101:18   20:40   40:46    0.00
  7 Don & Barbara -  Mag ErrorG2    DVOA      101:48   20:46   41:16    0.00
  8 Jaeger Family            G2    DVOA      103:32   21:07   43:00    0.00
  9 Girl Scout Troop 513 #3  G2              106:03   21:38   45:31    0.00
 10 John Will                G2              110:30   22:33   49:58    0.00
 11 Read/Rebecca Howarth     G2    DVOA      115:00   23:28   54:28    0.00
 12 Kraft Group              G2              118:33   24:11   58:01    0.00
 13 Becky Graham             G2              124:23   25:23   63:51    0.00
 14 Bob Boone                G2              126:00   25:42   65:28    0.00
 15 Girl Scout Troop 513 #2  G2              133:25   27:13   72:53    0.00
 16 Girl Scout Troop 513 #1  G2              135:12   27:35   74:40    0.00
 17 Ashley Rurode            G2              135:39   27:41   75:07    0.00
 18 Bernadette Iuliucci      F30   DVOA      161:00   32:51  100:28    4028.29
 19 Ann Maritey              G7                 DNF     ---     ---    0.00
 20 Pack 87 -  Chris         G6                 DNF     ---     ---    0.00
 21 Pack 87 -  Jon           G2                 DNF     ---     ---    0.00
 22 Pack 87 -  Audrey G      G2                 DNF     ---     ---    0.00
 23 Pack 87 -  David B       G2                 DNF     ---     ---    0.00
 24 Pack 87 -  David C       G2                 DNF     ---     ---    0.00


ORANGE / 5.80km / 100.0m / 13 ctrls
  1 Wyatt Riley              M21   DVOA       44:54    7:44    0:00    1369.52
  2 Angelica Riley           F21   DVOA       49:30    8:32    4:36    1509.83
  3 Blake Stoffers           M40   DVOA       53:08    9:09    8:14    1620.65
  4 Bob Fink                 M50   DVOA       64:00   11:02   19:06    1952.10
  5 Ken Wolff                M35   DVOA       79:54   13:46   35:00    2437.08
  6 Ed Hause                 M40   DVOA       88:27   15:15   43:33    2697.86
  7 Art Bond                 M40   DVOA       94:07   16:13   49:13    2870.71
  8 Charley Parker           M50   DVOA       94:37   16:18   49:43    2885.96
  9 Tim Gilpatrick           M40   DVOA      104:33   18:01   59:39    3188.94
 10 Joel Waite               M35             118:31   20:26   73:37    3614.95
 11 John Cox                 G2    DVOA      120:07   20:42   75:13    0.00
 12 Johnson Group            G2    DVOA      120:24   20:45   75:30    0.00
 13 Brenda Harder            F60   DVOA      124:30   21:27   79:36    3797.45
 14 Larry Geist              M50   DVOA      127:30   21:58   82:36    3888.95
 15 Gettinger &  Herniyak    G2              130:21   22:28   85:27    0.00
 16 Jeremy Morton            M21   DVOA      133:43   23:03   88:49    4078.57
 17 Guy Florio               M50   DVOA      134:07   23:07   89:13    4090.77
 18 Eric Mayer               M21   ROC       141:00   24:18   96:06    4300.72
 19 Ernie Church             M50   DVOA      142:51   24:37   97:57    4357.15
 20 Gary Brown               M60   DVOA      157:32   27:09  112:38    4805.02
 21 Maryann Cassidy          F50   DVOA      159:28   27:29  114:34    4863.99
 22 John/Jared Patota        G2              160:50   27:43  115:56    0.00
 23 George Sabachick         M40             163:50   28:14  118:56    4997.18
 24 Brett Yeagley            G2              170:48   29:26  125:54    0.00
 25 Steven Sellet            G2                 DNF     ---     ---    0.00
 26 Chris Zabala             G3                 DNF     ---     ---    0.00