Elk Neck
Apr 01, 2001
Event Director: Tom Overbaugh
Course Design: Ron Wood


Course Name Not Found / 4.40km / 130.0m / 8 ctrls
  1 Jonathan McDaniel        M16   BOK        38.56    8:50    0:00    0.00
  2 Jonathan Fitz-Simons     M16   BOK        52.31   11:56   13:35    0.00
  3 Airon Friday             X0    69         54.26   12:22   15:30    0.00
  4 Phillip Paradise         X0    66         59.06   13:25   20:10    0.00
  5 Jason Foster             G3    BS         59.53   13:36   20:57    1847.20
  6 Lori Huberman            F16   HOC        60.08   13:39   21:12    0.00
  7 James Ford               M14   HOC        62.51   14:17   23:55    0.00
  8 Forrest Cauthorn         M16              64.26   14:38   25:30    0.00
  9 Andrew Komm              M16   HOC        64.42   14:42   25:46    0.00
 10 Alan Hastings            X0    87         65.43   14:56   26:47    0.00
 11 Roger Peterson           X0    47         67.07   15:15   28:11    0.00
 12 James Molinski           X0    66         68.33   15:34   29:37    0.00
 13 Jerry Nimmo              M0    HOC        69.26   15:46   30:30    0.00
 14 Adam Barrett             M0               69.40   15:49   30:44    2148.98
 15 Daniel Wood              X0    66         71.25   16:13   32:29    0.00
 16 Daniel Meehan            X0    69         71.51   16:19   32:55    0.00
 17 Robert Taylor            X0    47         74.41   16:58   35:45    0.00
 18 Adam Wrancher            X0    47         79.35   18:05   40:39    0.00
 19 David Drummer            X0    34         84.42   19:15   45:46    0.00
 20 Journey Henderson        X0    79         85.16   19:22   46:20    0.00
 21 Brandi Purswell          X0    34         88.03   20:00   49:07    0.00
 22 Paul Stone               M0               89.10   20:15   50:14    0.00
 23 Danielle Schultz         F0    ROTC       90.11   20:29   51:15    0.00
 24 Chris Eichstedt          X0    66         90.14   20:30   51:18    0.00
 25 Angie Rengifo            F16   HOC        96.20   21:53   57:24    0.00
 26 Rusty Jones              X0    79         97.59   22:16   59:03    0.00
 27 Christopher Rawlings     X0    46        101.07   22:58   62:11    0.00
 28 J.J. Stewart             X0    79        101.09   22:59   62:13    0.00
 29 Patrick Gutowski         F0              104.50   23:49   65:54    0.00
 30 Brandon Sloan            X0    69        110.55   25:12   71:59    0.00
 31 Jeremy Foster            G3    BS        115.03   26:08   76:07    3548.90
 32 Wilber Hurley            M0              140.40   31:58  101:44    0.00
 33 Jacqulyn Harris          F0                 DNF     ---     ---    0.00
 34 Kyle Hanslovan           X0    69           DNF     ---     ---    0.00
 35 Heather McCaffrey        X0    46           DNF     ---     ---    0.00
 36 Melissa McGraw           X0    34           DNF     ---     ---    0.00
 37 Rachel McCall            X0    79           DNF     ---     ---    0.00
 38 Christina Howard         X0    5            DNF     ---     ---    0.00
 39 Dustin Vint              X0    57           DNF     ---     ---    0.00
 40 Alex Wrancher            X0    47           DNF     ---     ---    0.00


Course Name Not Found / 4.60km / 120.0m / 9 ctrls
  1 Dan Walker               M0               38.23    8:20    0:00    0.00
  2 Ryan Moore               X0    53         39.06    8:30    0:43    0.00
  3 Doug Palmer              X0    53         41.53    9:06    3:30    0.00
  4 Elliot Skiles            X0    53         42.13    9:10    3:50    0.00
  5 Thomas Sessions          X0    67         43.59    9:33    5:36    0.00
  6 Thomas Gallagher         M14              44.46    9:43    6:23    0.00
  7 Bryan Garman             M0               45.42    9:56    7:19    0.00
  8 Ashley Smith             F20   HOC        50.54   11:03   12:31    0.00
  9 Rey Solis                M18   HOC        51.36   11:13   13:13    0.00
 10 Mark Pittman             X0    67         52.42   11:27   14:19    0.00
 11 Matthew Gilley           X0    53         54.17   11:48   15:54    0.00
 12 Matt Cobb                M16   HOC        61.32   13:22   23:09    0.00
 13 Chad Cushman             X0    67         61.43   13:25   23:20    0.00
 14 Philip Collins           X0    67         62.13   13:31   23:50    0.00
 15 Samm Carter              X0    80         65.48   14:18   27:25    0.00
 16 John Teixeira            M16   FUMA       66.16   14:24   27:53    0.00
 17 Jay Vidinha              M16   HOC        67.35   14:41   29:12    0.00
 18 Shawn Lyons              M18   FUMA       67.50   14:44   29:27    0.00
 19 Beau Gras                X0    12         68.37   14:55   30:14    0.00
 20 Matt Greiger             X0    84         68.39   14:55   30:16    0.00
 21 David Marsh              M0               69.04   15:00   30:41    0.00
 22 Chris Ritter             X0    53         70.08   15:14   31:45    0.00
 23 Ryan Costanzo            M0               75.50   16:29   37:27    0.00
 24 Brandon Hatfield         X0    3          77.11   16:46   38:48    0.00
 25 JiHoon Kim               M0    FUMA       79.10   17:12   40:47    0.00
 26 Ronald Street            X0    70         82.40   17:58   44:17    0.00
 27 Michael Edwards          X0    12         83.16   18:06   44:53    0.00
 28 Marcus Edwards           X0    12         83.44   18:12   45:21    0.00
 29 Michael Simmen           X0    70         84.26   18:21   46:03    0.00
 30 Viktoria Brautigam       F20   WCOC       84.49   18:26   46:26    2984.33
 31 Joshua Robinson          X0    3          85.32   18:35   47:09    0.00
 32 Jake Carroll             X0    84         86.17   18:45   47:54    0.00
 33 James Rose               X0    30         86.43   18:51   48:20    0.00
 34 Daniel Madison           M0               89.30   19:27   51:07    0.00
 35 Michael Roemmich         X0    67         91.45   19:56   53:22    0.00
 36 Mitchell Norton          X0    70         92.51   20:11   54:28    0.00
 37 Michelle Anderson        X0    84         95.56   20:51   57:33    0.00
 38 Amanda Judd              X0    3         101.38   22:05   63:15    0.00
 39 Rodney Adkins            X0    3         107.23   23:20   69:00    0.00
 40 Wesley Laney             X0    80        109.10   23:43   70:47    0.00
 41 Elisabeth Brotherton     X0    13        110.26   24:00   72:03    0.00
 42 Kenneth Maness           X0    80        111.03   24:08   72:40    0.00
 43 Tony Blair               M0              111.20   24:12   72:57    3917.34
 44 Tina Kirk                F16   HOC       112.50   24:31   74:27    0.00
 45 David Stallings          X0    3         115.23   25:05   77:00    0.00
 46 Douglas Bryant           X0    80        117.39   25:34   79:16    0.00
 47 Bobby Salcido            X0    35        119.41   26:01   81:18    0.00
 48 Melissa Langford         F0              125.15   27:13   86:52    0.00
 49 Brian Day                X0    70        126.22   27:28   87:59    0.00
 50 Jennifer Hooker          X0    13        136.00   29:33   97:37    0.00
 51 Shannon Adams            X0    70        142.04   30:53  103:41    0.00
 52 Cody Foreman             X0    35        146.58   31:56  108:35    0.00
 53 Charles Gleason          X0    12        147.36   32:05  109:13    0.00
 54 Samantha Rolfes          X0    35        163.08   35:27  124:45    0.00
 55 Ryan Chrusciel           X0    27        169.57   36:56  131:34    0.00
 56 Karina Montenegro        X0    65           DNF     ---     ---    0.00
 57 Rashard Lee              X0    65           DNF     ---     ---    0.00
 58 Eduardo Cano             X0    65           DNF     ---     ---    0.00
 59 Ursula Villarreal        X0    65           DNF     ---     ---    0.00
 60 Megan Merritt            X0    4            DNF     ---     ---    0.00
 61 Elizabeth Branch         X0    5            DNF     ---     ---    0.00
 62 Marrissa Copler          X0    27           DNF     ---     ---    0.00
 63 Adam Langford            M0                 DNF     ---     ---    0.00
 64 Kevin Dvorsky            M0                 DNF     ---     ---    0.00
 65 Paul Hugus               X0    45           DNF     ---     ---    0.00
 66 Matthew Turull           X0    4            DNF     ---     ---    0.00
 67 Richard Robinson         X0    4            DNF     ---     ---    0.00
 68 Scotty Chaffin           X0    27           DNF     ---     ---    0.00
 69 Tabor Heine              X0    27           DNF     ---     ---    0.00
 70 Jacob Copler             X0    27           DNF     ---     ---    0.00


Course Name Not Found / 4.80km / 160.0m / 7 ctrls
  1 Corinne Porter           F16   DVOA       54.50   11:25    0:00    1231.26
  2 Sandy Fillebrown         F45   DVOA       57.52   12:03    3:02    1299.38
  3 Lex Bundschuh            F40   UNO        60.59   12:42    6:09    1369.36
  4 Megan Donahue            F35   SVO        61.04   12:43    6:14    1371.23
  5 Terry Keegan             M60   NEOC       62.17   12:58    7:27    1398.55
  6 Melissa Dominguez        F35   HVO        63.41   13:16    8:51    0.00
  7 Gail Gagarin             F50   NEOC       63.47   13:17    8:57    1432.23
  8 Tatjana Svistun          F50   NTOA       64.52   13:30   10:02    0.00
  9 Donna Rutten             F21   DVOA       65.21   13:36   10:31    0.00
 10 Bill Shannon             M60   DVOA       67.54   14:08   13:04    1524.67
 11 Dorina Nimigean          F40   QOC        68.47   14:19   13:57    1544.51
 12 Yulia Popova             M0    QOC        69.46   14:32   14:56    0.00
 13 Keg Good                 F40   QOC        70.10   14:37   15:20    1575.57
 14 Nadezhda Popova          F50   HVO        71.19   14:51   16:29    1601.39
 15 Dan Davis                M60   COK        72.13   15:02   17:23    1621.60
 16 Clare Durand             F35   LAOC       73.13   15:15   18:23    0.00
 17 Janet Tryson             F45   EMPO       73.48   15:22   18:58    1657.15
 18 Judith Dickinson         F21   HVO        75.40   15:45   20:50    1699.07
 19 Harold DeMoss            M65   BAOC       77.51   16:13   23:01    0.00
 20 Gayle Kupcho             F21   QOC        78.53   16:26   24:03    0.00
 21 Ann Leonard              F45   CNYO       79.23   16:32   24:33    1782.53
 22 Bruce Case               M55   DVOA       79.51   16:38   25:01    0.00
 23 Heidi Onkst              F35   DVOA       81.23   16:57   26:33    1827.43
 24 Kathy Bannister          F50   ROC        86.08   17:56   31:18    1934.09
 25 Susan Hawkes-Teeter      F45   EMPO       89.32   18:39   34:42    2010.44
 26 Kathleen Weber           F45   QOC        90.45   18:54   35:55    0.00
 27 Claire Dell              F55   OCIN       92.36   19:17   37:46    0.00
 28 Valerie Meyer            F40   DVOA       94.13   19:37   39:23    2115.60
 29 Nancy Niemann            F45   HOC        97.57   20:24   43:07    0.00
 30 Cheryl Lemmings          F40   HOC       103.20   21:31   48:30    0.00
 31 Anne Bullitt             F45   DVOA      103.53   21:38   49:03    2332.66
 32 Nancy Sharp              F45   DVOA      106.24   22:10   51:34    2389.18
 33 Ruth Bromer              F50   BOK       106.35   22:12   51:45    0.00
 34 Marilee Ball             F45   DVOA      118.43   24:43   63:53    2665.74
 35 Sherri Litasi            F50   RMOC      120.11   25:02   65:21    0.00
 36 Marilyn Fetzer           F55   WCOC      128.34   26:47   73:44    0.00
 37 Kathleen King            F45   DVOA         DNF     ---     ---    0.00