Elk Neck
Mar 31, 2001
Event Director: Tom Overbaugh
Course Design: Ralph Tolbert


Course Name Not Found / 4.20km / 85.0m / 12 ctrls
  1 Jonathan McDaniel        M16   BOK        47.41   11:21    0:00    0.00
  2 Andrew Komm              M16   HOC        51.47   12:19    4:06    0.00
  3 Jerry Nimmo              M0    HOC        52.24   12:28    4:43    0.00
  4 Phillip Paradise         X0    66         57.10   13:36    9:29    0.00
  5 Jason Foster             G3    BS         60.30   14:24   12:49    1792.69
  6 Airon Friday             X0    69         63.14   15:03   15:33    0.00
  7 Daniel Wood              X0    66         65.00   15:28   17:19    0.00
  8 Journey Henderson        X0    79         66.28   15:49   18:47    0.00
  9 Angie Rengifo            F16   HOC        67.22   16:02   19:41    0.00
 10 James Molinski           X0    66         71.22   16:59   23:41    0.00
 11 Alex Wrancher            X0    47         73.23   17:28   25:42    0.00
 12 James Ford               M14   HOC        74.47   17:48   27:06    0.00
 13 Chris Eichstedt          X0    66         82.33   19:39   34:52    0.00
 14 Lori Huberman            F16   HOC        86.38   20:37   38:57    0.00
 15 Adam Barrett             M0               87.43   20:53   40:02    2599.15
 16 Alan Hastings            X0    87         89.09   21:13   41:28    0.00
 17 Forrest Cauthorn         M16              91.51   21:52   44:10    0.00
 18 Kyle Hanslovan           X0    69         92.23   21:59   44:42    0.00
 19 Jeremy Foster            G3    BS         97.25   23:11   49:44    2886.58
 20 Rusty Jones              X0    79         99.46   23:45   52:05    0.00
 21 Daniel Meehan            X0    69        102.24   24:22   54:43    0.00
 22 Patrick Gutowski         F0              110.28   26:18   62:47    0.00
 23 J.J. Stewart             X0    79        118.26   28:11   70:45    0.00
 24 Paul Stone               M0              119.09   28:22   71:28    0.00
 25 Christopher Rawlings     X0    46        119.57   28:33   72:16    0.00
 26 Brandi Purswell          X0    34        122.29   29:09   74:48    0.00
 27 Dustin Vint              X0    57        125.11   29:48   77:30    0.00
 28 Brandon Sloan            X0    69        130.10   30:59   82:29    0.00
 29 Jacqulyn Harris          F0              131.05   31:12   83:24    0.00
 30 David Drummer            X0    34        131.27   31:17   83:46    0.00
 31 Wilber Hurley            M0              134.32   32:01   86:51    0.00
 32 Melissa McGraw           X0    34        140.10   33:22   92:29    0.00
 33 Robert Taylor            X0    47        147.19   35:04   99:38    0.00
 34 Adam Wrancher            X0    47        162.05   38:35  114:24    0.00
 35 Christina Howard         X0    5         163.25   38:54  115:44    0.00
 36 Tanya Schwartz           X0    46        167.28   39:52  119:47    0.00
 37 Heather McCaffrey        X0    46        199.27   47:29  151:46    0.00
 38 Roger Peterson           X0    47           DNF     ---     ---    0.00
 39 Rachel McCall            X0    79           DNF     ---     ---    0.00


Course Name Not Found / 4.40km / 100.0m / 12 ctrls
  1 Dan Walker               M0               36.05    8:12    0:00    0.00
  2 Ryan Moore               X0    53         39.19    8:56    3:14    0.00
  3 Thomas Gallagher         M14              41.02    9:19    4:57    0.00
  4 Doug Palmer              X0    53         44.50   10:11    8:45    0.00
  5 Matt Cobb                M16   HOC        46.26   10:33   10:21    0.00
  6 Bryan Garman             M0               48.05   10:55   12:00    0.00
  7 Mark Pittman             X0    67         49.11   11:10   13:06    0.00
  8 Chris Ritter             X0    53         50.09   11:23   14:04    0.00
  9 Viktoria Brautigam       F20   WCOC       50.28   11:28   14:23    1820.44
 10 Ashley Smith             F20   HOC        50.55   11:34   14:50    0.00
 11 Chad Cushman             X0    67         51.35   11:43   15:30    0.00
 12 Jake Carroll             X0    84         51.38   11:44   15:33    0.00
 13 John Teixeira            M16   FUMA       52.11   11:51   16:06    0.00
 14 Elliot Skiles            X0    53         54.29   12:22   18:24    0.00
 15 Matt Greiger             X0    84         55.45   12:40   19:40    0.00
 16 Matthew Gilley           X0    53         57.12   12:59   21:07    0.00
 17 Philip Collins           X0    67         57.21   13:02   21:16    0.00
 18 JiHoon Kim               M0    FUMA       57.30   13:04   21:25    0.00
 19 Shawn Lyons              M18   FUMA       57.58   13:10   21:53    0.00
 20 Thomas Sessions          X0    67         58.16   13:14   22:11    0.00
 21 Brandon Hatfield         X0    3          59.07   13:26   23:02    0.00
 22 Daniel Madison           M0               62.42   14:14   26:37    0.00
 23 Michael Roemmich         X0    67         64.08   14:34   28:03    0.00
 24 Adam Langford            M0               64.20   14:37   28:15    0.00
 25 Jay Vidinha              M16   HOC        66.47   15:10   30:42    0.00
 26 Michelle Anderson        X0    84         70.41   16:03   34:36    0.00
 27 Rey Solis                M18   HOC        70.50   16:05   34:45    0.00
 28 Mitchell Norton          X0    70         75.33   17:10   39:28    0.00
 29 James Rose               X0    30         76.27   17:22   40:22    0.00
 30 Samm Carter              X0    80         78.09   17:45   42:04    0.00
 31 Melissa Langford         F0               78.36   17:51   42:31    0.00
 32 Matthew Turull           X0    4          78.48   17:54   42:43    0.00
 33 Kevin Dvorsky            M0               80.59   18:24   44:54    0.00
 34 Joshua Robinson          X0    3          81.01   18:24   44:56    0.00
 35 Michael Simmen           X0    70         83.04   18:52   46:59    0.00
 36 Elisabeth Brotherton     X0    13         85.50   19:30   49:45    0.00
 37 Rodney Adkins            X0    3          85.59   19:32   49:54    0.00
 38 Kenneth Maness           X0    80         90.10   20:29   54:05    0.00
 39 Tabor Heine              X0    27         91.14   20:44   55:09    0.00
 40 Ryan Chrusciel           X0    27         94.18   21:25   58:13    0.00
 41 Douglas Bryant           X0    80         95.36   21:43   59:31    0.00
 42 Jennifer Hooker          X0    13         98.28   22:22   62:23    0.00
 43 Bobby Salcido            X0    35        103.24   23:29   67:19    0.00
 44 Ronald Street            X0    70        104.19   23:42   68:14    0.00
 45 Jacob Copler             X0    27        107.14   24:22   71:09    0.00
 46 Beau Gras                X0    12        108.43   24:42   72:38    0.00
 47 Samantha Rolfes          X0    35        111.12   25:16   75:07    0.00
 48 Tina Kirk                F16   HOC       111.41   25:22   75:36    0.00
 49 Richard Robinson         X0    4         112.42   25:36   76:37    0.00
 50 David Marsh              M0              116.29   26:28   80:24    0.00
 51 Michael Edwards          X0    12        118.37   26:57   82:32    0.00
 52 Marrissa Copler          X0    27        119.25   27:08   83:20    0.00
 53 Tony Blair               M0              120.02   27:16   83:57    4329.86
 54 Tony Blair               M0              120.02   27:16   83:57    4329.86
 55 Megan Merritt            X0    4         124.11   28:13   88:06    0.00
 56 Ryan Costanzo            M0              126.33   28:45   90:28    0.00
 57 Charles Gleason          X0    12        126.42   28:47   90:37    0.00
 58 Brian Day                X0    70        127.06   28:53   91:01    0.00
 59 Eduardo Cano             X0    65        140.16   31:52  104:11    0.00
 60 Marcus Edwards           X0    12        144.27   32:49  108:22    0.00
 61 Cody Foreman             X0    35        149.42   34:01  113:37    0.00
 62 Amanda Judd              X0    3         149.47   34:02  113:42    0.00
 63 Ursula Villarreal        X0    65        154.44   35:10  118:39    0.00
 64 Elizabeth Branch         X0    5         160.48   36:32  124:43    0.00
 65 Rashard Lee              X0    65        174.29   39:39  138:24    0.00
 66 Shannon Adams            X0    70        181.10   41:10  145:05    0.00
 67 Scotty Chaffin           X0    27        182.33   41:29  146:28    0.00
 68 Karina Montenegro        X0    65        183.45   41:45  147:40    0.00
 69 Wesley Laney             X0    80           DNF     ---     ---    0.00
 70 David Stallings          X0    3            DNF     ---     ---    0.00


Course Name Not Found / 5.10km / 165.0m / 12 ctrls
  1 Corinne Porter           F16   DVOA       48.44    9:33    0:00    1214.96
  2 Dan Davis                M60   COK        53.14   10:26    4:30    1327.15
  3 Yulia Popova             M0    QOC        54.28   10:40    5:44    0.00
  4 Terry Keegan             M60   NEOC       56.44   11:07    8:00    1414.40
  5 Bill Shannon             M60   DVOA       58.12   11:24    9:28    1450.97
  6 John Edwards             M60   DVOA       58.27   11:27    9:43    1457.20
  7 Tatjana Svistun          F50   NTOA       59.21   11:38   10:37    0.00
  8 Megan Donahue            F35   SVO        60.31   11:51   11:47    1508.73
  9 Lex Bundschuh            F40   UNO        61.17   12:00   12:33    1527.84
 10 Sandy Fillebrown         F45   DVOA       61.24   12:02   12:40    1530.75
 11 Clare Durand             F35   LAOC       61.45   12:06   13:01    0.00
 12 Donna Rutten             F21   DVOA       64.53   12:43   16:09    0.00
 13 Harold DeMoss            M65   BAOC       65.32   12:50   16:48    0.00
 14 Bruce Case               M55   DVOA       66.15   12:59   17:31    0.00
 15 Melissa Dominguez        F35   HVO        66.25   13:01   17:41    0.00
 16 Heidi Onkst              F35   DVOA       67.53   13:18   19:09    1692.38
 17 Judith Dickinson         F21   HVO        68.32   13:26   19:48    1708.59
 18 Keg Good                 F40   QOC        68.34   13:26   19:50    1709.42
 19 Valerie Meyer            F40   DVOA       69.38   13:39   20:54    1736.01
 20 Ann Leonard              F45   CNYO       70.29   13:49   21:45    1757.20
 21 Gail Gagarin             F50   NEOC       70.36   13:50   21:52    1760.11
 22 Nancy Sharp              F45   DVOA       70.48   13:52   22:04    1765.10
 23 Janet Tryson             F45   EMPO       71.01   13:55   22:17    1770.50
 24 Ruth Bromer              F50   BOK        71.21   13:59   22:37    0.00
 25 Dorina Nimigean          F40   QOC        73.18   14:22   24:34    1827.42
 26 Gayle Kupcho             F21   QOC        78.23   15:22   29:39    0.00
 27 Nadezhda Popova          F50   HVO        78.33   15:24   29:49    1958.31
 28 Kathy Bannister          F50   ROC        81.55   16:03   33:11    2042.24
 29 Marilee Ball             F45   DVOA       85.13   16:42   36:29    2124.52
 30 Nancy Niemann            F45   HOC        85.48   16:49   37:04    0.00
 31 Susan Hawkes-Teeter      F45   EMPO       97.38   19:08   48:54    2434.07
 32 Sherri Litasi            F50   RMOC      103.43   20:20   54:59    0.00
 33 Anne Bullitt             F45   DVOA      104.22   20:27   55:38    2601.94
 34 Claire Dell              F55   OCIN      105.30   20:41   56:46    0.00
 35 Cheryl Lemmings          F40   HOC       108.04   21:11   59:20    0.00
 36 Marilyn Fetzer           F55   WCOC      110.07   21:35   61:23    0.00
 37 Kathleen King            F45   DVOA      117.41   23:04   68:57    2933.93
 38 Kathleen Weber           F45   QOC          DNF     ---     ---    0.00