Daniel Boone Homestead
Oct 09, 2004
Event Director: Clem McGrath & Dasha McGrath
Course Design: Clem McGrath & Dasha McGrath


WHITE / 2.42km / 20.0m / 11 ctrls
  1 ? Bobko                  G3               43:25   17:56    0:00    0.00
  2 ? Olds                   G3               51:32   21:17    8:07    0.00
  3 Mitchell Brown / Jane NoceraG2    DVOA       62:10   25:41   18:45    0.00
  4 Wilson Group             G3    DVOA       71:08   29:23   27:43    0.00
  5 Paul Nicotra             G0               86:55   35:54   43:30    0.00
  6 Troop 1296               G8    girl scout  104:38   43:14   61:13    0.00
  7 AJ, Oriana &  Wyatt RileyG3    DVOA         DNF     ---     ---    0.00


YELLOW / 3.19km / 25.0m / 10 ctrls
  1 Joel Allen               G2               45:32   14:16    0:00    0.00
  2 Don Dunkan               G2    Ind        68:28   21:27   22:56    0.00
  3 Lisa Seifirt             F40   -          74:16   23:16   28:44    0.00
  4 Chris Patterson          M60              77:18   24:13   31:46    0.00
  5 Dan/Swati Mercer         G2               82:11   25:45   36:39    0.00
  6 Troop 431 Group 3        G3    bsa        82:20   25:48   36:48    0.00
  7 Tim, Dave Jeanette       G3               95:34   29:57   50:02    0.00
  8 ? Walsh                  G4               95:36   29:58   50:04    0.00
  9 Troop 431 Group 1        G3    bsa        95:58   30:05   50:26    0.00
 10 Wm Kerwin                G6              105:24   33:02   59:52    0.00
 11 Wm Kirwin                G5              105:35   33:05   60:03    0.00
 12 Troop 431 Group 2        G3    bsa       109:59   34:28   64:27    0.00
 13 Jim Cummings             G4              138:20   43:21   92:48    0.00
 14 Simcha Rudolph           F50   DVOA         DNF     ---     ---    0.00


ORANGE / 3.98km / 45.0m / 7 ctrls
  1 Brian Supplee            M45   DVOA       36:47    9:14    0:00    0.00
  2 Rick Whiffen             M55   DVOA       64:29   16:12   27:42    0.00
  3 Billy Allaband           M40              65:06   16:21   28:19    0.00
  4 Christopher/Andrew DunkensG2               69:35   17:28   32:48    0.00
  5 Barbara Martin / Jennifer MartinG2    DVOA       71:14   17:53   34:27    0.00
  6 Gary Brown               M60   DVOA       75:45   19:01   38:58    0.00
  7 Larry Geist              M50   DVOA       83:43   21:02   46:56    0.00
  8 Chris Berry              M50   DVOA       87:31   21:59   50:44    0.00
  9 Kathleen Geist           F50   DVOA       95:11   23:54   58:24    0.00
 10 Susan Greene             F40              98:57   24:51   62:10    0.00
 11 Bill Henry               M40             100:26   25:14   63:39    0.00
 12 Samantha Zipp            F21   DVOA      100:52   25:20   64:05    0.00
 13 D. Urban                 M55   DVOA      127:47   32:06   91:00    0.00
 14 Pat Keim                 F50   SVO       143:47   36:07  107:00    0.00
 15 Kathy Urban              F55   DVOA      146:34   36:49  109:47    0.00
 16 ? Brightwill             G2    DVOA      159:33   40:05  122:46    0.00
 17 Barbara Martin           F0    DVOA         DNF     ---     ---    0.00
 18 Kim Franz                F21   DVOA         DNF     ---     ---    0.00