Daniel Boone Homestead
May 26, 2002
Event Director: Ed Scott
Course Design: Ed Scott, Mark Frank


Course Name Not Found / 2.65km / 45.0m / 9 ctrls
  1 Jerry Culin              G2    DVOA       56.03   21:09    0:00    0.00
  2 Pam Nagy                 G3               56.43   21:24    0:40    0.00
  3 Cook Group               G4    DVOA       64.02   24:09    7:59    0.00
  4 Jaeger Family            G6    DVOA       64.02   24:09    7:59    0.00
  5 J,J,A Whitney            G3               64.42   24:24    8:39    0.00
  6 Laurie Metrick           G3    DVOA       67.08   25:20   11:05    0.00
  7 Ann,Emily,Kathy Crabb    G3    DVOA       71.57   27:09   15:54    0.00
  8 Trejo Family             G4    DVOA       78.11   29:30   22:08    0.00
  9 The Lilys                G5    BSA T40    84.00   31:41   27:57    0.00
 10 The Squitieres           G4    DVOA       87.45   33:06   31:42    0.00
 11 Melissa,Steven,Sarah Gro G3               91.10   34:24   35:07    0.00


Course Name Not Found / 3.15km / 80.0m / 9 ctrls
  1 Jon Fink                 M21   DVOA       28.49    9:08    0:00    41.77
  2 Maryann Cassidy          F50   DVOA       43.17   13:44   14:28    27.81
  3 Colin Tworek             G2    DVOA       45.38   14:29   16:49    0.00
  4 Tim Sessions             M45   DVOA       49.14   15:37   20:25    24.45
  5 Kate Colclaser           F50   DVOA       53.56   17:07   25:07    22.32
  6 Eva Kolodziej            G3               59.20   18:50   30:31    0.00
  7 Tessa Kern               G2               66.49   21:12   38:00    0.00
  8 Bob Forry                G2               77.12   24:30   48:23    0.00
  9 Thomas Metrick           G2    DVOA      129.58   41:15  101:09    0.00
 10 Brandon Shourds          M12   DVOA         DNF     ---     ---    11.16


Course Name Not Found / 3.89km / 55.0m / 8 ctrls
  1 Colin Weiss              G2               47.58   12:19    0:00    0.00
  2 Erik Eddy                M16   DVOA       52.24   13:28    4:26    46.43
  3 John Walker              M45   DVOA       55.16   14:12    7:18    44.02
  4 Paul Ort                 M14   DVOA       58.40   15:04   10:42    41.47
  5 Robert A Fischer         M50   DVOA       64.47   16:39   16:49    37.55
  6 Craig Kennerly           M60   DVOA       76.02   19:32   28:04    32.00
  7 Bob Rosenberger          M45   DVOA       80.46   20:45   32:48    30.12
  8 Sue Harford              G2    DVOA       84.44   21:46   36:46    0.00
  9 Dawn Morgan              F40   DVOA       86.14   22:10   38:16    28.21
 10 Tory Lingg               F55   DVOA       90.55   23:22   42:57    26.76
 11 Karen Ort                G2    DVOA      100.05   25:43   52:07    0.00
 12 Ken/Geri Kohler          G2    DVOA      102.13   26:16   54:15    0.00
 13 Ed Kolodziej             M40   DVOA      105.52   27:12   57:54    22.98
 14 N. DiCarlo               G3              112.05   28:48   64:07    0.00
 15 Melissa Ken              G2    DVOA      123.42   31:47   75:44    0.00
 16 Olivia Pickett           G2              143.53   36:59   95:55    0.00
 17 Brian Rosenberger        M12   DVOA         DNF     ---     ---    11.49


Course Name Not Found / 4.61km / 120.0m / 11 ctrls
  1 Mary Frank               F40   DVOA       84.22   18:18    0:00    56.82
  2 Dave Darrah              M55   DVOA       84.45   18:23    0:23    56.56
  3 Dennis Porter            M45   DVOA       87.42   19:01    3:20    54.66
  4 Dale Parson              M45   DVOA       93.47   20:20    9:25    51.11
  5 Bruce Zeidman            M60   DVOA       95.12   20:39   10:50    50.35
  6 Blake Stoffer            M40   DVOA       99.14   21:31   14:52    48.31
  7 John Donaldson           M55   DVOA/HKF  100.03   21:42   15:41    47.91
  8 Bill Shannon             M60   DVOA      101.29   22:00   17:07    47.24
  9 Rob Favorite             M50   DVOA      102.02   22:07   17:40    46.98
 10 Bob Fink                 M50   DVOA      107.50   23:23   23:28    44.45
 11 Tim Walsh                M50   DVOA      115.18   25:00   30:56    41.58
 12 Steven Getz              M35   DVOA      115.36   25:04   31:14    41.47
 13 Bob Rycharski            M40   DVOA      123.33   26:48   39:11    38.80
 14 Rick Wiffen              M50   DVOA      145.47   31:37   61:25    32.88
 15 Bob Gaunt                M55   DVOA      146.37   31:48   62:15    32.70
 16 Ann Deiterich            F35   DVOA      149.52   32:30   65:30    31.99
 17 Larry Geist              M50   DVOA      154.26   33:29   70:04    31.04
 18 Dan Shourds              M35   DVOA      169.53   36:51   85:31    28.22
 19 Dick Eddy                M45   DVOA      171.27   37:11   87:05    27.96
 20 Gabriella Biber          G2                 DNF     ---     ---    0.00
 21 Roger Martin             M55   DVOA         DNF     ---     ---    13.98
 22 Matt Barbee              M18   ROTC         DNF     ---     ---    13.98
 23 Valery Roy               M40   DVOA         DNF     ---     ---    13.98
 24 Deborah Samans           F50   DVOA         DNF     ---     ---    13.98
 25 Linda Buckalew (OT)      G4                 DNF     ---     ---    0.00


Course Name Not Found / 5.78km / 130.0m / 14 ctrls
  1 Mihai Veres              M40   DVOA       53.00    9:10    0:00    106.84
  2 Ron Bortz                M50   DVOA       66.09   11:26   13:09    85.60
  3 Florin Tencariu          M21   DVOA       66.16   11:27   13:16    85.45
  4 Randy Hall               M35   DVOA       67.57   11:45   14:57    83.33
  5 Chuck Crabb              M45   DVOA       85.27   14:47   32:27    66.27
  6 Brian Supplee            M45   DVOA       95.36   16:32   42:36    59.23
  7 Robert Buraczynski       M45   DVOA      122.20   21:09   69:20    46.29
  8 Fred Kruesi              M50   DVOA      158.37   27:26  105:37    35.70