Colliers Mills Wildlife Mgmt Area
Mar 16, 2003
Event Director: Theo Zharia
Course Design: Theo Zaharia


Course Name Not Found / 2.69km / 20.0m / 9 ctrls
  1 Eric/Renee Glasser       G2               34.21   12:46    0:00    0.00
  2 James/Samantha Whitney   G2    DVOA       41.01   15:14    6:40    0.00
  3 Drew Slater              G2    DVOA       46.45   17:22   12:24    0.00
  4 John J. Kalicki          M35   DVOA       60.05   22:20   25:44    0.00
  5 Josh,Julia,Joseph EbelingG3               74.58   27:52   40:37    0.00


Course Name Not Found / 3.52km / 30.0m / 10 ctrls
  1 Nikita Kourtchikov       M14   HVO        33.22    9:28    0:00    1267.72
  2 Eric Breit               M35              36.32   10:22    3:10    0.00
  3 Sandy Staskus            G2    DVOA       64.20   18:16   30:58    0.00
  4 Ahern Family             G3    DVOA       69.16   19:40   35:54    0.00
  5 Jim Kirn                 G2               73.00   20:44   39:38    0.00
  6 Donna/Eric Schaffer      G2               73.38   20:55   40:16    0.00
  7 Valerie Federoff William StewartG2    SCOUT #16   82.56   23:33   49:34    0.00
  8 Addison/Charles Kohot    G2    DVOA       87.40   24:54   54:18    0.00
  9 Brandon Shourds          M12   DVOA      102.20   29:04   68:58    0.00
 10 Ashlee Shourds           F14   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 4.83km / 30.0m / 11 ctrls
  1 Bob Burton               M35   DVOA       48.41   10:04    0:00    1416.13
  2 Bob Rycharski            M40   DVOA       51.45   10:42    3:04    1505.33
  3 Evelyn Shen              F35   DVOA       54.16   11:14    5:35    1578.54
  4 Linda Ahern              F45   DVOA       68.43   14:13   20:02    1998.87
  5 Dawn Britton             F21   DVOA       70.07   14:31   21:26    2039.59
  6 Kathleen Geist           F45   DVOA       71.09   14:43   22:28    2069.65
  7 Buttler Family           G7    DVOA       74.55   15:30   26:14    0.00
  8 Jack Mast                M35              79.15   16:24   30:34    0.00
  9 David Klipp              M40   DVOA       87.46   18:10   39:05    0.00
 10 Rick Lear Noelle Mackay  G2    DVOA       95.44   19:49   47:03    0.00


Course Name Not Found / 3.59km / 15.0m / 7 ctrls
  1 Mihai Veres              M40   DVOA       19.44    5:29    0:00    0.00
  2 Ron Mavus                M45   DVOA       36.12   10:05   16:28    1023.61
  3 Kathy King               F50   DVOA       54.58   15:18   35:14    1554.26
  4 Kent Ringo               M85   DVOA       57.22   15:58   37:38    1622.13


Course Name Not Found / 6.18km / 40.0m / 10 ctrls
  1 Rob Favorite             M50   DVOA       49.01    7:55    0:00    1057.62
  2 Valeriy Doverov          M55   HVO        64.17   10:24   15:16    1387.03
  3 Dan Shourds              M35   DVOA       67.27   10:54   18:26    1455.35
  4 Mike Ahern               M45   DVOA       68.43   11:07   19:42    1482.68
  5 Ralph Tolbert            M50   DVOA       73.13   11:50   24:12    1579.78
  6 Ron Cook                 M45   DVOA       74.24   12:02   25:23    1605.31
  7 Michael Metzger          M40   DVOA       77.35   12:33   28:34    1674.00
  8 Bob Burg                 M55   DVOA       78.35   12:42   29:34    1695.57
  9 Bill Shannon             M60   DVOA       84.37   13:41   35:36    1825.75
 10 Nancy Sharp              F45   DVOA       85.01   13:45   36:00    1834.38
 11 Ed Scott                 M55   DVOA       85.30   13:50   36:29    1844.81
 12 Robert Smith             M40   DVOA      106.50   17:17   57:49    2305.12
 13 Larry Geist              M50   DVOA      161.16   26:05  112:15    3479.61
 14 Matthew Clawson          M21   USMAPS    163.03   26:23  114:02    0.00
 15 Robert Singley           M18   USMAPS    165.03   26:42  116:02    0.00


Course Name Not Found / 8.25km / 55.0m / 14 ctrls
  1 Sergei Zhyk              M21   DVOA       44.53    5:26    0:00    0.00
  2 Mihai Veres              M40   DVOA       46.34    5:38    1:41    1000.60
  3 Boris Granovsky          M21   HVO        48.10    5:50    3:17    0.00
  4 Randy Hall               M35   DVOA       51.36    6:15    6:43    1108.75
  5 Sergei Paziewski         M35   HVO        54.39    6:37    9:46    1174.29
  6 Florin Tencariu          M21   DVOA       58.34    7:05   13:41    1258.45
  7 Greg Balter              M21   DVOA       59.04    7:09   14:11    1269.19
  8 Dimitriy Kourtchikov     M45   HVO        60.11    7:17   15:18    0.00
  9 Patrick Shannon          M21   DVOA       65.30    7:56   20:37    1407.43
 10 Andrew W Komm            M20   USMAPS     76.04    9:13   31:11    0.00
 11 Mike Bertram             M50   DVOA       81.12    9:50   36:19    1744.78
 12 Michael L Waller         M40   USMAPS    110.00   13:20   65:07    0.00
 13 Brian D Berg             M35   DVOA      113.20   13:44   68:27    2435.24
 14 Michal Koncky            M21   HVO       113.39   13:46   68:46    0.00
 15 Samantha Glazier         F21   DVOA      131.26   15:55   86:33    2824.16