Camp Horseshoe
Sep 14, 2003
Event Director: Ed/Judy Scott, Mark/Mary Frank
Course Design: Mike Bertram


Course Name Not Found / 2.00km / 40.0m / 7 ctrls
  1 Sue Wunder               F0               27.55   13:57    0:00    0.00
  2 Robert Frank             M10   DVOA       30.24   15:12    2:29    1604.20
  3 A. Quinn & L. O David    G2    T463       49.42   24:51   21:47    0.00
  4 Sharon/Peg Edwards       G2    DVOA       50.50   25:25   22:55    0.00
  5 D. Shannon & D. Whitney  G2    T463       53.58   26:59   26:03    0.00
  6 Robert Whitney           G2    Troop 463   66.26   33:13   38:31    0.00
  7 B. Wellman & S. London   G2    T463       68.44   34:22   40:49    0.00
  8 Dayne Thatcher           M10   DVOA       68.47   34:23   40:52    3629.67
  9 Chase & Eric             G2    Pack 133   70.46   35:23   42:51    0.00
 10 T. Green & P. King       G2    T463       76.25   38:12   48:30    0.00


Course Name Not Found / 2.90km / 85.0m / 9 ctrls
  1 Rick Crompton            G4    Pack 133   39.30   13:37    0:00    0.00
  2 Stephanie La Mastra      F35              49.23   17:01    9:53    0.00
  3 Aniko Ottohal            G2               51.32   17:46   12:02    0.00
  4 Maryann Cassidy          F50   DVOA       56.09   19:21   16:39    2039.39
  5 Bill Mebane              G3    DVOA       86.20   29:46   46:50    0.00
  6 Michelle Wenz            G3    SVO        89.07   30:43   49:37    0.00
  7 Tristan/William Swain    G2    Pack 150   89.24   30:49   49:54    0.00
  8 Dehl/Mark Steele         G14   Pack 105   99.36   34:20   60:06    0.00
  9 Pat/Sarah Keim           G2    SVO       100.10   34:32   60:40    0.00


Course Name Not Found / 5.80km / 260.0m / 13 ctrls
  1 Andy Green               M35   DVOA       88.37   15:16    0:00    0.00
  2 Sandy McMahan            F21   DVOA      136.03   23:27   47:26    1610.41
  3 Christine Hancock        F21             155.30   26:48   66:53    0.00
  4 Sue Harford              G2    DVOA      189.00   32:35  100:23    0.00


Course Name Not Found / 3.50km / 155.0m / 8 ctrls
  1 Scott Thatcher           M40   DVOA       78.45   22:30    0:00    1117.65
  2 Susan Dumler             F21   DVOA       99.33   28:26   20:48    1412.85
  3 Anne Bullitt             F45   DVOA      117.38   33:36   38:53    1669.50
  4 Peg Edwards              F60   DVOA         DNF     ---     ---    0.00


Course Name Not Found / 6.50km / 285.0m / 15 ctrls
  1 Csaba Tisettarto         M21   HVO        85.22   13:08    0:00    1247.08
  2 Bryan Williams           M21   QOC        88.49   13:39    3:27    0.00
  3 Mark Frank               M45   DVOA       92.47   14:16    7:25    1355.43
  4 Jim Rayburn              M40   DVOA       99.20   15:16   13:58    1451.12
  5 Bob Meyer                M45   DVOA      111.49   17:12   26:27    1633.48
  6 Greg Lennon              M45   QOC       118.15   18:11   32:53    1727.46
  7 Bob Burg                 M55   DVOA      121.44   18:43   36:22    1778.35
  8 Mary Frank               F40   DVOA      121.53   18:45   36:31    1780.54
  9 Rob Wilkison             M50   DVOA      124.03   19:05   38:41    1812.19
 10 Ed Scott                 M55   DVOA      124.28   19:08   39:06    1818.28
 11 Gary Dettinger           M40   SVO       125.42   19:20   40:20    0.00
 12 Rob Favorite             M50   DVOA      133.10   20:29   47:48    1945.37
 13 Dale Parson              M45   DVOA      135.17   20:48   49:55    1976.30
 14 Ron Wood                 M60   DVOA      138.27   21:18   53:05    2022.56
 15 Daria Babushok           F21   DVOA      142.55   21:59   57:33    2087.81
 16 Robert Buraczynski       M45   DVOA      144.44   22:16   59:22    2114.35
 17 Bob Gross                M45   DVOA      145.06   22:19   59:44    2119.70
 18 Bob Fink                 M50   DVOA      166.22   25:35   81:00    2430.38
 19 Bill Shannon             M60   DVOA      183.05   28:10   97:43    2674.58
 20 Tim Walsh                M50   DVOA      193.26   29:45  108:04    2825.78
 21 Michael Metzger          M40   DVOA      215.43   33:11  130:21    3151.31
 22 John Edwards             M65   DVOA         DNF     ---     ---    0.00
 23 Ken Kohler               M55   DVOA         DNF     ---     ---    0.00
 24 Jim Browne               M75   DVOA         DNF     ---     ---    0.00
 25 Deb Samans               F50   DVOA         DNF     ---     ---    0.00
 26 Kathleen Lennon          F35   QOC          DNF     ---     ---    0.00
 27 Scott Turner             G2                 DNF     ---     ---    0.00


Course Name Not Found / 8.60km / 360.0m / 20 ctrls
  1 Andras Revesz            M40   DVOA       99.06   11:31    0:00    968.61
  2 Clem McGrath             M21   DVOA      100.40   11:42    1:34    983.93
  3 Tom Overbaugh            M40   DVOA      107.10   12:27    8:04    1047.46
  4 Florin Tencariu          M21   DVOA      107.17   12:28    8:11    1048.60
  5 Istvan Nagy              M40   DVOA      113.20   13:10   14:14    1107.73
  6 Mihai Sirbu              X0    QOC       127.35   14:50   28:29    0.00
  7 Brian Supplee            M45   DVOA      158.42   18:27   59:36    1551.15
  8 Karl Ahlswede            M40   DVOA      164.00   19:04   64:54    1602.95
  9 Valerie Meyer            F45   DVOA      188.33   21:55   89:27    1842.91
 10 Ben Summers              M40   DVOA         DNF     ---     ---    0.00
 11 Johny Wrongway           M45   DVOA         DNF     ---     ---    0.00
 12 Julie Keim               F21   DVOA         DNF     ---     ---    0.00
 13 Andy Green               M35   DVOA         DNF     ---     ---    0.00