Rocky Ridge
Apr 30, 2017
Event Director: Brad Whitmore
Course Design: Rob Wilkison


White / 2.50km / 55.0m / 9 ctrls
  1 Sarah Davis                             F-10    0:30:42   12:16    0:00  
  2 James Rayburn                           M55+  none         0:57:10   22:52   26:28  
  3 Ed Roberts                              M45+  none         0:57:52   23:08   27:10  
  4 Brendan Keller                          M-14  none         1:11:45   28:42   41:03  

Yellow / 3.20km / 75.0m / 10 ctrls
  1 Kati Veres                              F45+    0:54:11   16:55    0:00  
  2 Steve Mones                             M60+  DVOA         1:03:49   19:56    9:38  
  3 Cindy Pizziketti                        F55+  SVO          1:22:46   25:51   28:35  
  4 Dylan Hughes                            M-18   1:35:36   29:52   41:25  
  5 David Frank                             M55+  QOC          1:50:00   34:22   55:49  

Orange / 4.20km / 105.0m / 10 ctrls
  1 Joe Isch                                M55+  SVO          1:24:04   20:00    0:00  
  2 Jerry Smith                             M60+    1:50:54   26:24   26:50  
  3 John Hitchcock                          M-18  none         1:51:09   26:27   27:05  
  4 Tyler Flickinger                        M-18  none         1:54:15   27:12   30:11  
  5 Lauren Badarzynski                      F-21+ none         2:05:04   29:46   41:00  
  6 Brenda Littig                           F50+    2:05:51   29:57   41:47  
  7 Richard Flickinger                      M45+  none         2:13:52   31:52   49:48  
  8 Pat Keim                                F60+  SVO          2:23:59   34:16   59:55  
 -- Seth Miller                             M-18       DNF     ---     ---  
 -- John Conley                             M70+  DVOA              MP     ---     ---  

Brown / 3.80km / 140.0m / 9 ctrls
  1 Mark Frank                              M60+  DVOA         1:23:18   21:55    0:15  
  2 Bruce Zeidman                           M75+    1:29:41   23:36    6:38  
  3 Mark Kern                               M70+  DVOA         1:55:39   30:26   32:36  
  4 Robert Frank                            M-21+   2:13:58   35:15   50:55  
  5 Dave Morgan                             M80+  DVOA         2:58:05   46:51   95:02  
 -- Arnond Vorasingha                       M35+        DNF     ---     ---  
 -- Kathy Urban                             F70+  DVOA             DNF     ---     ---  

Green / 4.90km / 170.0m / 11 ctrls
  1 Istvan Nagy                             M55+    1:08:18   13:56    0:00  
  2 MIHAI VERES                             M55+    1:21:06   16:33   12:48  
  3 Scott Thatcher                          M55+  DVOA         1:32:09   18:48   23:51  
  4 Brian Supplee                           M60+  DVOA         1:55:11   23:30   46:53  
  5 Anthony  DiStefano                      M35+    2:12:32   27:02   64:14  
  6 Bob Agosta                              M60+  DVOA         2:23:55   29:22   75:37  
  7 Christopher Hand                        M50+  DVOA         2:46:47   34:02   98:29  
 -- John Faust                              M-21+       DNF     ---     ---  
 -- Josh George                             M45+  SVO              DNF     ---     ---  
 -- Katherine Moss                          F45+  DVOA             DNF     ---     ---  
 -- Diane  Reider                           F50+        DNF     ---     ---  
 -- Jacob Moore                             M-21+ SVO               MP     ---     ---  

Red / 7.10km / 270.0m / 14 ctrls
  1 Sergei Ryzhkov                          M-21+   0:51:41    7:16    0:00  
  2 Samuel  Kolins                          M-21+ SVO          1:09:04    9:43   17:23  
  3 Mark Polinkovsky                        M-21+ SDO          2:29:00   20:59   97:19  
  4 Francis Hogle                           M70+  QOC          2:45:33   23:19  113:52