Event Director:
Nancy Sharp
Course Design:

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 John Goodwin M-12 WCOC 16.01 8:00 0:00 52.82  
2 Susan Cornish F-12 22.11 11:05 6:10 38.13 -2061.1
3 Tom Dady M-12 CNYO 22.27 11:13 6:26 37.68  
4 Michelle Wenz F-12 SVO 22.47 11:23 6:46 37.13  
5 Jonathan De Wolf M-12 23.45 11:52 7:44 35.62 -1957.7
6 Io Good F-12 23.50 11:55 7:49 35.49  
7 Michael De Wolf M-10 25.06 12:33 9:05 33.70 -2498.3
8 Aanika Ruutopold F-10 UNO 25.24 12:42 9:23 33.30  
9 Rachel Koehler F-12 UNO 27.00 13:30 10:59 31.33  
10 Eric Frysinger M-12 27.34 13:47 11:33 30.69  
11 Greg Ahlswede M-12 34.14 17:07 18:13 24.71 -2039.8
12 Nicole Koehler F-10 UNO 37.23 18:41 21:22 22.63  
13 Rebecca Meyer F-12 70.49 35:24 54:48 11.95 -2754.9
    
UnknownCourse Summary
Length 2.00km
Climb 40.0m
Num Controls 10
Average Time 29:07
Average Pace 14:33
Num Maps 13
Num Orienteers 13
Total Time 6:18:31
Total Distance 26.00km
Total Climb 520.0m
Total Controls 130
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Greg Kerzhner M-14 NEOOC 21.51 8:24 0:00 67.33  
2 Hunter Cornish M-14 26.48 10:18 4:57 54.89 -1517.4
3 Andy Strat M-14 QOC 29.44 11:26 7:53 49.48  
4 Rob Tryson M-14 EMPO 33.42 12:57 11:51 43.65  
5 Jared Snyder M-0 38.40 14:52 16:49 38.04  
6 Troy Menendez M-14 39.06 15:02 17:15 37.62 -2182.9
7 Nikita Kourtchikov M-14 HVO 40.41 15:38 18:50 36.16  
8 Nicholas Commons-Miller M-14 NEOC/UNO 47.47 18:22 25:56 30.79  
9 Patricia Russell F-0 ROC 49.46 19:08 27:55 29.56  
10 Maryann Cassidy F50+ 55.29 21:20 33:38 26.51 -2444.7
11 Barb Dominie F45+ CNYO 77.14 29:42 55:23 19.05  
12 Caroline Ringo F75+ 93.34 35:59 71:43 15.72 -4232.6
13 Roger Mills M45+ 96.48 37:13 74:57 15.20 -3963.5
    
UnknownCourse Summary
Length 2.60km
Climb 70.0m
Num Controls 9
Average Time 50:05
Average Pace 19:15
Num Maps 13
Num Orienteers 13
Total Time 10:51:10
Total Distance 33.80km
Total Climb 910.0m
Total Controls 117
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Martin Hawkes-Teeter M-16 EMPO 32.06 10:42 0:00 67.22  
2 Kseniya Popova F-14 HVO 34.40 11:33 2:34 62.24 -1486.4
3 Erik Eddy M-16 34.49 11:36 2:43 61.97 -1601.7
4 Kirill Kourtchikov M-16 HVO 36.05 12:01 3:59 59.80 -1458.0
5 Mike Kerzhner M-16 NEOOC 36.39 12:13 4:33 58.87  
6 Elena Udovina F-16 N/A 38.40 12:53 6:34 55.80  
7 Siobhan Fleming F-16 UNO 59.46 19:55 27:40 36.10  
8 Matt Sroka M-21+ 60.38 20:12 28:32 35.59  
9 Nathan Menendez M-16 61.52 20:37 29:46 34.88 -2777.6
10 Ryan Porter M-16 64.10 21:23 32:04 33.63  
11 Addison Cole M-16 66.45 22:15 34:39 32.33  
12 James Snyder M-16 74.27 24:49 42:21 28.98  
13 Caroline Fleming F-0 UNO 79.48 26:36 47:42 27.04  
14 Evelyn Shen F35+ HVO 80.24 26:48 48:18 26.84  
15 Hunt Goodwin M-16 WCOC 89.06 29:42 57:00 24.22  
16 Maureen McQuestion F-0 NEOOC 108.40 36:13 76:34 19.86  
17 BettyJean Philippi F45+ 134.28 44:49 102:22 16.05 -3718.5
18 Jennifer Graffman F-16 145.24 48:28 113:18 14.84  
  Carol De Wolf F-0 DNF --- --- 7.42  
  Audra Supplee F45+ DNF --- --- 7.42 -1917.6
    
UnknownCourse Summary
Length 3.00km
Climb 60.0m
Num Controls 10
Average Time 61:55
Average Pace 22:56
Num Maps 20
Num Orienteers 20
Total Time 20:38:27
Total Distance 54.00km
Total Climb 1080.0m
Total Controls 200
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Alex Kerr M65+ GVOC 20.08 9:09 0:00 86.41  
2 Sharon Crawford F55+ RMOC 25.29 11:35 5:21 68.27  
3 Gail Gagarin F50+ NEOC 26.19 11:57 6:11 66.11  
4 Nadeshda Popova F-14 HVO 29.59 13:37 9:51 58.02 -1490.7
5 Viktoria Brautigam F-20 WCOC 32.42 14:51 12:34 53.20  
6 Jim Browne M75+ 34.44 15:47 14:36 50.09 -1838.4
7 Olaf Tabur M70+ UNO 35.36 16:10 15:28 48.87  
8 Jean OConor F55+ 36.29 16:34 16:21 47.68 -1721.0
9 Howard Frysinger M40+ 38.18 17:24 18:10 45.42  
10 Jane Nocera F50+ 41.18 18:46 21:10 42.12 -2240.4
11 Dan Olah M65+ WCOC 43.05 19:35 22:57 40.38  
12 Ed Hicks M65+ HVO 46.04 20:56 25:56 37.76  
13 Susan Hawkes-Teeter F50+ EMPO 46.26 21:06 26:18 37.47  
14 Betsy Hawes F60+ HVO 48.23 21:59 28:15 35.96  
15 Annette Borowitz F60+ HVO 49.31 22:30 29:23 35.13  
16 Marmie Schuster-Walker F50+ QOC 49.57 22:42 29:49 34.83  
17 Nancy Neuburger F55+ PTOC 52.25 23:49 32:17 33.19  
18 Karen Graffman F45+ 53.27 24:17 33:19 32.55 -2438.6
19 Karen Olah F60+ WCOC 55.11 25:04 35:03 31.53  
20 Roger Broome M40+ 55.19 25:08 35:11 31.45 -2126.0
21 Donna Terefenko F45+ 55.36 25:16 35:28 31.29 -2587.6
22 Mette Tabur F65+ UNO 56.08 25:30 36:00 30.99  
23 Alison Frysinger F35+ 58.56 26:47 38:48 29.52  
24 Linda Eck F50+ 62.26 28:22 42:18 27.86 -2523.1
25 Suzanne Izzo F65+ QOC 64.02 29:06 43:54 27.17  
26 Deborah Samans F50+ 64.05 29:07 43:57 27.15 -3219.4
27 Beth Lux F60+ UNO 65.16 29:39 45:08 26.65  
28 Edward Tulloch M-0 NEOC 66.26 30:11 46:18 26.19  
29 Sheryl Meyer F45+ 66.37 30:16 46:29 26.11 -2543.0
30 Kent Ringo M80+ 72.57 33:09 52:49 23.85 -3001.4
31 Marsha Menendez F40+ 73.20 33:19 53:12 23.72  
32 Tory Lingg F55+ 83.25 37:55 63:17 20.86 -2643.4
33 Christine Osborn F50+ 86.36 39:21 66:28 20.09  
34 Sharon Siegler F55+ DVOA 86.39 39:23 66:31 20.08 -2893.3
35 Michael L Commons M-0 NEOC/UNO 104.21 47:25 84:13 16.67  
36 Shawn Forney M-0 CNYO 119.04 54:07 98:56 14.61  
  Lauren Terefenko F-18 DNF --- --- 7.31 -2051.6
    
UnknownCourse Summary
Length 2.20km
Climb 50.0m
Num Controls 10
Average Time 54:14
Average Pace 25:20
Num Maps 37
Num Orienteers 37
Total Time 33:26:44
Total Distance 79.20km
Total Climb 1800.0m
Total Controls 370
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Peter Gagarin M55+ NEOC 23.12 8:00 0:00 97.69  
2 Bob Lux M55+ UNO 25.16 8:42 2:04 89.70  
3 Ronald Bortz M50+ 27.44 9:33 4:32 81.72 -1170.0
4 Jan Vulcan M50+ SMOC 29.19 10:06 6:07 77.31  
5 Ken Walker, Sr M45+ 29.54 10:18 6:42 75.80  
6 Jim Hall M55+ COK 32.02 11:02 8:50 70.75  
7 Dennis Wildfogel M55+ BAOC 32.49 11:18 9:37 69.06  
8 Karl Fredrickson M50+ HVO 33.18 11:28 10:06 68.06 -1371.4
9 George Minarik M55+ BAOC 33.21 11:30 10:09 67.96  
10 Jeffrey Saeger M50+ NEOC 35.29 12:14 12:17 63.87  
11 Peter Goodwin M50+ WCOC 37.27 12:54 14:15 60.52  
12 Charlie DeWeese M55+ NEOC 38.16 13:11 15:04 59.23  
13 Eric Menendez M-18 39.13 13:31 16:01 57.79 -1440.3
14 Ben Leonard M-18 CNYO 39.39 13:40 16:27 57.16  
15 Kent Shaw M50+ 40.27 13:56 17:15 56.03 -1600.2
16 Robert Wilkison M50+ 42.09 14:32 18:57 53.77 -1648.8
17 Richard Neuburger M55+ PTOC 42.24 14:37 19:12 53.45  
18 John De Wolf M40+ 43.19 14:56 20:07 52.32  
19 George Hart M50+ 43.33 15:01 20:21 52.04  
20 Van Anthony M50+ QOC 44.37 15:23 21:25 50.80  
21 George Walker M55+ WCOC 44.43 15:25 21:31 50.68  
22 Ed Scott M55+ 45.59 15:51 22:47 49.29 -1550.3
23 Francis Hogle M55+ 46.02 15:52 22:50 49.23 -1850.9
24 Ben Ahlswede M-18 46.53 16:10 23:41 48.34 -2517.8
25 Udaya Bollineni M-21+ 46.55 16:10 23:43 48.31 -1908.3
26 Joe Sehnal M55+ CAOC 47.39 16:25 24:27 47.56  
27 Desmond Fleming M-0 UNO 49.05 16:55 25:53 46.18  
28 Peter Dady M50+ CNYO 49.52 17:11 26:40 45.45  
29 Bob Burg M55+ 50.09 17:17 26:57 45.19 -1497.2
30 Steven Hobbs M55+ NEOC 51.13 17:39 28:01 44.25  
31 Philip Hawkes-Teeter M50+ EMPO 51.28 17:44 28:16 44.04  
32 Chuck Cornish M-18 51.50 17:52 28:38 43.73 -1734.4
33 Jason Tong M45+ 52.15 18:01 29:03 43.38 -2187.7
34 Mike Wenz M-0 SVO 52.43 18:10 29:31 42.99  
35 Dennis Porter M45+ 55.44 19:13 32:32 40.67 -1953.5
36 Edward Niemann M50+ 56.17 19:24 33:05 40.27 -2078.3
37 Michael Brown M-0 NEOC 56.38 19:31 33:26 40.02  
38 Chris Spriggs M55+ RMOC 56.49 19:35 33:37 39.89  
39 Robert J Hall M-0 CNYO/DVOA 58.48 20:16 35:36 38.54  
40 Steven Aronson M40+ 59.47 20:36 36:35 37.91 -1955.3
41 James Wilk M-21+ 59.51 20:38 36:39 37.87 -2160.4
42 Jefferson Osborn M45+ HVO 60.53 20:59 37:41 37.23  
43 Richard Whiffen M50+ 63.12 21:47 40:00 35.86 -2330.9
44 James Russell M50+ ROC 72.42 25:04 49:30 31.18  
45 Fred Ayres M50+ QOC 79.15 27:19 56:03 28.60 -1396.7
  Dennis Wolfe M50+ DNF --- --- 14.30  
  Bob Bullions M55+ HVO DNF --- --- 14.30  
    
UnknownCourse Summary
Length 2.90km
Climb 95.0m
Num Controls 11
Average Time 44:15
Average Pace 15:56
Num Maps 47
Num Orienteers 47
Total Time 34:40:10
Total Distance 130.50km
Total Climb 4275.0m
Total Controls 517
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Gregory Balter M-21+ 26.32 7:22 0:00 98.40 -917.2
2 Dan Walker M-20 CSU/QOC 27.03 7:30 0:31 96.52  
3 Pavlina Brautigam F-21+ WCOC 27.34 7:39 1:02 94.71  
4 Karen Williams F-21+ 28.35 7:56 2:03 91.34  
5 Dan Meenehan M40+ OK 29.49 8:16 3:17 87.56  
6 Brad Whitmore M45+ 29.50 8:17 3:18 87.51 -1121.6
7 Dmitriy Kourtchikov M40+ HVO 31.01 8:36 4:29 84.17 -1076.3
8 Mark Voit M40+ SVO 31.17 8:41 4:45 83.46 -1093.2
9 John Fredrickson M-20 HVO 31.33 8:45 5:01 82.75 -1060.8
10 Tom Overbaugh M40+ 31.37 8:46 5:05 82.58 -1032.8
11 Tom Strat M40+ BAOC 32.02 8:53 5:30 81.50  
12 Greg Lennon M45+ QOC 32.28 9:01 5:56 80.42 -1377.7
13 Mark Dominie M100+ CNYO 32.41 9:04 6:09 79.88  
14 Alar Ruutopold M40+ UNO 33.16 9:14 6:44 78.48  
15 Tim Good M40+ 33.18 9:15 6:46 78.40 -1335.6
16 Michael Olson M35+ CNYO 34.27 9:34 7:55 75.79  
17 Dan Greene M45+ BAOC 34.42 9:38 8:10 75.24  
18 Glen Tryson M45+ EMPO 34.55 9:41 8:23 74.77  
19 Bill Pullman M45+ 35.23 9:49 8:51 73.79 -1116.0
20 Andras Revesz M40+ 35.57 9:59 9:25 72.62 -1043.3
21 Pia Kivisäkk F-21+ None 36.03 10:00 9:31 72.42  
22 Karolina Khurshid F-21+ NEOC 36.06 10:01 9:34 72.32  
23 Bernard Breton M-21+ HVO 37.28 10:24 10:56 69.68  
24 Csaba Tiszttarto M-21+ HVO 37.33 10:25 11:01 69.53 -1309.9
25 Daniel Schaublin M40+ HVO 38.33 10:42 12:01 67.73  
26 Chuck Crabb M45+ 39.06 10:51 12:34 66.77 -1090.8
27 Piotr Zielczynski M40+ HVO 39.08 10:52 12:36 66.72  
28 Nadim Ahmed M40+ QOC 39.11 10:53 12:39 66.63 -1368.6
29 Dave Kostansek M-21+ NEOC 39.26 10:57 12:54 66.21  
30 Jane Ackland F35+ 39.34 10:59 13:02 65.99 -1213.3
31 Michael Ball M45+ 40.33 11:15 14:01 64.39 -1412.7
32 Karl Ahlswede M40+ 40.49 11:20 14:17 63.96 -1161.9
33 Brian Supplee M45+ 40.58 11:22 14:26 63.73 -1299.6
34 James Bullitt M40+ 41.02 11:23 14:30 63.63 -1764.8
35 Rick DeWitt M-21+ WCOC 41.30 11:31 14:58 62.91  
36 Robert Buraczynski M45+ 41.51 11:37 15:19 62.39 -1626.1
37 David Levine M40+ 42.22 11:46 15:50 61.62  
38 Greg Tryson M-0 EMPO 46.23 12:53 19:51 56.29  
39 Mike Fritz M-0 GMOC 47.03 13:04 20:31 55.49  
40 Angelica Riley F-21+ 47.25 13:10 20:53 55.06 -1414.3
41 Guy Olsen M45+ 47.41 13:14 21:09 54.75 -1511.7
42 Ian Dempsey M45+ None 48.10 13:22 21:38 54.20  
43 David Onkst M40+ QOC 48.58 13:36 22:26 53.32 -1454.3
44 Susan DeWitt F-21+ WCOC 52.06 14:28 25:34 50.11  
45 Patricia Zerfas F-21+ QOC 52.53 14:41 26:21 49.37 -1859.7
46 Sam Listwak M45+ QOC 53.29 14:51 26:57 48.82 -1655.3
47 Robert Meyer M45+ 54.15 15:04 27:43 48.13 -1295.2
48 John Swaren M40+ 57.56 16:05 31:24 45.07 -1497.7
49 Craig Weber M40+ HVO 58.18 16:11 31:46 44.78  
50 Alexander Izzo M35+ SMOC 65.24 18:10 38:52 39.92  
51 Mike Bertram M50+ 67.08 18:38 40:36 38.89 -1622.3
52 Tomasz Deptula M40+ HVO 70.11 19:29 43:39 37.20  
53 Chuck Laun M45+ CNYO 76.01 21:06 49:29 34.35  
54 Justin Snyder M-20 115.42 32:08 89:10 22.57  
55 Vincent Hand M45+ OCIN 118.38 32:57 92:06 22.01  
  Mark Cornish M45+ DNF --- --- 11.00 -1249.9
  Randy Hall (35:54) M35+ NC --- ---    
    
UnknownCourse Summary
Length 3.60km
Climb 100.0m
Num Controls 13
Average Time 42:40
Average Pace 12:17
Num Maps 57
Num Orienteers 57
Total Time 40:32:54
Total Distance 198.00km
Total Climb 5500.0m
Total Controls 741
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ken Walker Jr. M-21+ 30.56 6:43 0:00 116.11  
2 Joe Brautigam M35+ WCOC 34.01 7:23 3:05 105.59  
3 Mikell Platt M40+ RMOC 34.18 7:27 3:22 104.72  
4 Vladimir Gusiatnikov M-0 OCIN 35.19 7:40 4:23 101.70  
5 Boris Granovskiy M-21+ HVO 35.31 7:43 4:35 101.13 -900.6
6 Mihai Veres M40+ 36.47 7:59 5:51 97.65 -839.7
7 Graeme Ackland M40+ 37.14 8:05 6:18 96.47 -862.0
8 Vytenis Benetis M-21+ QOC 40.14 8:44 9:18 89.27  
9 Michael Eglinski M-21+ OK 40.38 8:50 9:42 88.39  
10 Ted Good M-21+ QOC 42.26 9:13 11:30 84.65  
11 Stanislav Rachitskiy M45+ NEOH 43.11 9:23 12:15 83.18  
12 Syd Reader M-21+ BAOC 44.03 9:34 13:07 81.54  
13 Florin Tencariu M-21+ 44.11 9:36 13:15 81.29 -1060.5
14 Jonas Jensen-Tornehed M-21+ Vasteras-SOK 44.13 9:36 13:17 81.23  
15 Nathan Tharp M-21+ NEOOC 44.13 9:36 13:17 81.23  
16 Neil Dobbs M-21+ HVO 44.49 9:44 13:53 80.14 -1096.7
17 Ed White M-21+ 46.31 10:06 15:35 77.21  
18 J-J Cote M-21+ RMOC 47.36 10:20 16:40 75.46  
19 Marek Filicko M-21+ QOC 48.12 10:28 17:16 74.52  
20 Jon Torrance M-21+ QOC 50.02 10:52 19:06 71.79  
21 Mark Gardner M-21+ ORCA 51.08 11:06 20:12 70.24  
22 Stephen Stibler M-21+ HVO 63.11 13:44 32:15 56.85  
23 Brian Paher M-21+ HOC 87.56 19:06 57:00 40.85  
  Wyatt Riley M-21+ DNF --- --- 20.42 -1016.5
    
UnknownCourse Summary
Length 4.60km
Climb 135.0m
Num Controls 17
Average Time 42:46
Average Pace 9:42
Num Maps 24
Num Orienteers 24
Total Time 17:06:40
Total Distance 105.80km
Total Climb 3105.0m
Total Controls 408
UnknownCourse Rankings

 

Event Totals
Maps:211
Orienteers:211
Time:163:34:36
Distance:627.30 km
Climb:17190.0 m
Ctrls:2388
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.