Event Director:
Mark Cornish
Course Design:
Karl Ahlswede
Notes:
Only DVOA & SVO members in rankings

White

Pl Name Class Club Time Pace Behind *Score **Diff
1 Amos Meeks M-12 NEOC 15:55 5:29 0:00 1807.27  
2 Daniel Miller M-12 17:05 5:53 1:10 1939.74 -19.4
3 Michael De Wolf M-12 17:12 5:55 1:17 1952.99 -26.3
4 Daniel Ayzenberg M-10 HVO 25:35 8:49 9:40 2904.88  
5 Ceire Fleming F-10 UNO 27:54 9:37 11:59 3167.93  
6 Robert Frank M-12 28:07 9:41 12:12 3192.53 +1064.4
    
White Summary
Length 2.90km
Climb 35.0m
Num Controls 6
Average Time 21:58
Average Pace 7:34
Num Maps 6
Num Orienteers 6
Total Time 2:11:48
Total Distance 17.40km
Total Climb 210.0m
Total Controls 36
White Rankings

 

Yellow

Pl Name Class Club Time Pace Behind *Score **Diff
1 Greg Ahlswede M-14 DVOA 24:33 7:00 0:00 1395.04 -49.0
2 Eric Frysinger M-14 32:02 9:09 7:29 1820.28  
3 Dale Helm M-0 QOC 33:10 9:28 8:37 1884.68  
4 Francis Miller M-14 33:56 9:41 9:23 1928.25 -274.6
5 Jonathan De Wolf M-14 36:23 10:23 11:50 2067.47 +144.3
6 Haden Yonce M-14 QOC 36:59 10:34 12:26 2101.56  
7 Susan Cornish F-14 37:20 10:40 12:47 2121.45 -87.1
8 Jamie Hill F-14 40:01 11:26 15:28 2273.93 +199.6
9 Alison Campbell F-14 41:06 11:44 16:33 2335.49 +748.0
10 Brian McCauley M-0 QOC 42:58 12:16 18:25 2441.56  
11 Sarah Williams F-14 WCOC 43:49 12:31 19:16 2489.86  
12 David Arvelo M-0 QOC 52:47 15:04 28:14 2999.39  
13 Jamal Simpson M-0 QOC 55:16 15:47 30:43 3140.50  
14 Jong Lim M-14 QOC 55:21 15:48 30:48 3145.24  
15 Kristine Bundschuh F-14 UNO 60:01 17:08 35:28 3410.42  
16 Raven Self   QOC/MHS JROTC 61:29 17:34 36:56 3493.76  
17 Peg Edwards F65+ 62:31 17:51 37:58 3552.48 +336.1
18 Erin Reynolds F-16 66:47 19:04 42:14 3794.93  
19 Janice Knepp F-14 UNO 76:23 21:49 51:50 4340.45  
20 Ann Reynolds F40+ 79:30 22:42 54:57 4517.55  
21 Michael Lamport Commons M-0 NEOC/UNO 89:29 25:34 64:56 5084.85  
22 Linda Chen F50+ 94:22 26:57 69:49 5362.34  
  Aleksandr Peterson M-14 QOC MP --- ---    
    
Yellow Summary
Length 3.50km
Climb 55.0m
Num Controls 12
Average Time 50:16
Average Pace 15:00
Num Maps 23
Num Orienteers 23
Total Time 19:16:13
Total Distance 77.00km
Total Climb 1210.0m
Total Controls 276
Yellow Rankings

 

Orange

Pl Name Class Club Time Pace Behind *Score **Diff
1 Michael Lewis M-0 USMAOC 40:01 8:30 0:00 1422.77  
2 Larry Baca M-0 USMAOC 41:53 8:54 1:52 1489.14  
3 Mahmut Durmaz M-0 USMAOC 44:40 9:30 4:39 1588.10  
4 Zachary Taron M-0 USMAOC 44:44 9:31 4:43 1590.47  
5 Zachary Furst M-0 USMAOC 44:57 9:33 4:56 1598.17  
6 Gregory Hope M-0 USMAOC 45:38 9:42 5:37 1622.47  
7 Matthew Hitzeroth M-0 USMAOC 47:45 10:09 7:44 1697.72  
8 Brian Boyles M-0 USMAOC 48:30 10:19 8:29 1724.39  
9 Eric Hall M-0 USMAOC 49:01 10:25 9:00 1742.76  
10 Aaron Fairman M-0 USMAOC 49:23 10:30 9:22 1755.79  
11 Benjamin Scrivner M-0 USMAOC 51:33 10:58 11:32 1832.83  
12 Rob Tryson M-16 EMPO 52:46 11:13 12:45 1876.09  
13 Jarvis Johnson M-16 QOC 54:10 11:31 14:09 1925.86  
14 Patrick Knepp M-16 UNO 54:13 11:32 14:12 1927.64  
15 Leif Nordgren M-16 MNOC 58:30 12:26 18:29 2079.93  
16 Michael Ayzenberg M45+ HVO 60:30 12:52 20:29 2151.04  
17 Kim Pelle M45+ 61:01 12:58 21:00 2169.41 +479.7
18 Nikita Kourtchikov M-16 HVO 61:05 12:59 21:04 2171.78  
19 Robert Lee Yeager M-16 QOC 62:01 13:11 22:00 2204.96  
20 Chelsea Cunningham F-0 USMAOC 62:55 13:23 22:54 2236.96  
21 John Leatherman M-0 USMAOC 66:24 14:07 26:23 2360.81  
22 Mario Christiner M-16 HVO 66:33 14:09 26:32 2366.14  
23 Matthew Lensing M-0 USMAOC 66:41 14:11 26:40 2370.88  
24 Nicholas Commons-Miller M-16 NEOC/UNO 68:05 14:29 28:04 2420.66  
25 Andrew Dority M-16 QOC 74:05 15:45 34:04 2633.99  
26 Kimberly Barnet F-0 HVO 87:43 18:39 47:42 3118.71  
27 Sean Campbell M-18 Norwich U 88:47 18:53 48:46 3156.64  
28 Derrick Beggs M-0 QOC 94:22 20:04 54:21 3355.15  
29 Francis Miller M-14 103:12 21:57 63:11 3669.21 +1466.3
30 Jake Cook M-0 USMAOC 107:26 22:51 67:25 3819.73  
31 Stephen Dabrowski M-0 Norwich U 109:12 23:14 69:11 3882.54  
32 Terry Myers F-0 NEOC 114:21 24:19 74:20 4065.64  
33 Madeline Lewis F-0 USMAOC 120:53 25:43 80:52 4297.93  
34 Amanda Catanio F-20 Norwich U 138:54 29:33 98:53 4938.50  
35 Aorelina Perez F-20 Norwich U 147:57 31:28 107:56 5260.27  
  Richard Champigny M-16 QOC DNF --- ---    
  Dustin Fontanilla M-18 Norwich U DNF --- ---    
  Adrian Lindsey M-0 Norwich U DNF --- ---    
  Blake Jackson M-21+ Norwich U DNF --- ---    
  Akeem Grisby M-16 QOC OT --- ---    
  Gene Castigneth M-18 Norwich U OT --- ---    
    
Orange Summary
Length 4.70km
Climb 175.0m
Num Controls 12
Average Time 60:43
Average Pace 15:08
Num Maps 41
Num Orienteers 41
Total Time 41:29:51
Total Distance 164.50km
Total Climb 6125.0m
Total Controls 492
Orange Rankings

 

Brown

Pl Name Class Club Time Pace Behind *Score **Diff
1 Allmuth Perzel F60+ NEOC 49:29 12:13 0:00 1268.42  
2 Judith Dickinson F60+ HVO 55:09 13:37 5:40 1413.67  
3 Terry Keegan M65+ NEOC 59:13 14:37 9:44 1517.91  
4 Gail Gagarin F55+ NEOC 60:51 15:01 11:22 1559.78  
5 Bill Shannon M65+ 62:51 15:31 13:22 1611.05 +54.5
6 Bruce Case M65+ 62:53 15:31 13:24 1611.90  
7 George Hawes M65+ HVO 65:31 16:10 16:02 1679.40  
8 Nadezhda Popova F55+ HVO 65:45 16:14 16:16 1685.38  
9 Cameron Murray M70+ NEOC 68:24 16:53 18:55 1753.31  
10 John Edwards M65+ 70:10 17:19 20:41 1798.60 -303.7
11 Lynn Aldrich F55+ 72:10 17:49 22:41 1849.86  
12 Olaf Tabur M70+ UNO 72:28 17:53 22:59 1857.55  
13 Howard Frysinger M50+ 74:33 18:24 25:04 1910.96  
14 Lynette Walker F60+ WCOC 75:23 18:36 25:54 1932.32  
15 John De Wolf M45+ 76:34 18:54 27:05 1962.65 +192.3
16 Lauren Wolfe F-18 BAOC 76:54 18:59 27:25 1971.19  
17 Joan Roos F60+ BAOC 83:04 20:30 33:35 2129.26  
18 Mette Tabur F65+ UNO 83:18 20:34 33:49 2135.25  
19 Annette Borowitz F60+ HVO 85:17 21:03 35:48 2186.08  
20 Marilyn Fetzer F60+ WCOC 92:52 22:55 43:23 2380.47  
21 Gloria Charlow F70+ RAMB 94:46 23:23 45:17 2429.17  
22 Bill Borowitz M55+ HVO 95:28 23:34 45:59 2447.12  
23 Anna Bekker F55+ HVO 97:38 24:06 48:09 2502.65  
24 Marit Davis F65+ QOC 99:48 24:38 50:19 2558.19  
25 Ed Hicks M65+ HVO 101:48 25:08 52:19 2609.46  
26 Donna Terefenko F50+ 119:20 29:27 69:51 3058.90 +461.9
27 Betsy Hawes F60+ HVO 122:26 30:13 72:57 3138.36  
28 John Charlow M70+ RAMB 130:32 32:13 81:03 3345.99  
29 Valerie Murray F65+ NEOC 133:43 33:00 84:14 3427.59  
30 Marilee Ball F50+ 135:42 33:30 86:13 3478.43 +351.7
31 Terry Churchill F-0 LAOC 141:17 34:53 91:48 3621.54  
32 Bill Royall M60+ HVO 141:21 34:54 91:52 3623.25  
33 Caroline Fleming F-0 UNO 144:10 35:35 94:41 3695.45  
34 Patrice Marie Miller F-0 NEOC 154:29 38:08 105:00 3959.90  
35 Maryann Cassidy F50+ 165:35 40:53 116:06 4244.43 +1193.6
  Alison Frysinger F35+ DNF --- ---    
  Brian Hill M45+ DNF --- ---    
  Marmie Schuster-Walker F55+ QOC DNF --- ---    
  Richard Fetzer M70+ WCOC DNF --- ---    
  Carol De Wolf F-0 DNF --- ---    
  Edward Tulloch M-0 NEOC MP --- ---    
    
Brown Summary
Length 4.05km
Climb 140.0m
Num Controls 12
Average Time 80:15
Average Pace 23:12
Num Maps 41
Num Orienteers 41
Total Time 54:50:52
Total Distance 141.75km
Total Climb 4900.0m
Total Controls 492
Brown Rankings

 

Green-X

Pl Name Class Club Time Pace Behind *Score **Diff
1 Jeffrey Saeger M55+ NEOC 53:15 12:06 0:00 1261.18  
2 Glen Tryson M50+ EMPO 54:13 12:19 0:58 1284.08  
3 Bob Lux M55+ UNO 57:12 12:59 3:57 1354.74  
4 Ken Walker Sr M55+ 58:32 13:18 5:17 1386.32  
5 Ron Bortz M50+ 59:13 13:27 5:58 1402.50 +100.1
6 Jim Eagleton M50+ 62:26 14:11 9:11 1478.68 -18.8
7 Johnny Bundschuh M-18 UNO 62:43 14:15 9:28 1485.39  
8 Peter Goodwin M50+ WCOC 64:55 14:45 11:40 1537.50  
9 Scott Turner M55+ NEOC 65:17 14:50 12:02 1546.18  
10 Charlie DeWeese M55+ NEOC 66:50 15:11 13:35 1582.89  
11 Ed Kotowski M50+ NEOC 67:05 15:14 13:50 1588.82  
12 George Minarik M55+ BAOC 70:14 15:57 16:59 1663.42  
13 George Walker M60+ WCOC 70:15 15:57 17:00 1663.82  
14 Bradley Hutchison M-0 USMAOC 70:49 16:05 17:34 1677.24  
15 Craig Weber M50+ HVO 71:57 16:21 18:42 1704.08  
16 Philip Hawkes-Teeter M55+ EMPO 72:10 16:24 18:55 1709.21  
17 Rick DeWitt M-21+ WCOC 73:40 16:44 20:25 1744.74  
18 Hunter Cornish M-16 73:58 16:48 20:43 1751.84 +467.5
19 Robert Wilkison M50+ 74:23 16:54 21:08 1761.71 +217.4
20 Dennis Struble M55+ NEOC 77:48 17:40 24:33 1842.63  
21 Matthew Sherburne M-0 USMAOC 79:18 18:01 26:03 1878.16  
22 Tim Gilbert M60+ IUPOC 80:50 18:22 27:35 1914.47  
23 Robert Knepp M50+ UNO 81:29 18:31 28:14 1929.87  
24 Jon Osborn M-0 HVO 82:14 18:41 28:59 1947.63  
25 Mitch Collinsworth M-0 ROC 83:06 18:53 29:51 1968.16  
26 Valery Doverov M55+ HVO 83:33 18:59 30:18 1978.82  
27 Aims Coney M50+ NEOC 84:10 19:07 30:55 1993.42  
28 Karl Fredrickson M55+ HVO 86:37 19:41 33:22 2051.45  
29 Robert Meyer M50+ 88:20 20:04 35:05 2092.11 +647.3
30 Robert Rycharski M45+ 91:33 20:48 38:18 2168.29 +228.5
31 Richard Lavine M60+ ROC 96:09 21:51 42:54 2277.24  
32 Edward Niemann M50+ 108:54 24:44 55:39 2579.21  
33 Erik Eddy M-18 110:28 25:06 57:13 2616.32 +894.2
34 Van Anthony M50+ QOC 112:34 25:34 59:19 2666.05  
35 Ed Scott M55+ 114:20 25:59 61:05 2707.89 +982.0
36 Brian Haggerty M-21+ Norwich U 114:47 26:05 61:32 2718.55  
37 Patrick Gallagher M-0 HVO 119:08 27:04 65:53 2821.58  
38 Bob Gross M45+ 121:17 27:33 68:02 2872.50 +1139.8
39 Christopher Morrissey M-0 LIOC 130:16 29:36 77:01 3085.26  
40 Dennis Porter M45+ 144:09 32:45 90:54 3414.08  
41 Hugo Walker M40+ HVO 165:06 37:31 111:51 3910.26  
42 Louis Pataki M60+ WCOC 177:40 40:22 124:25 4207.89  
  Gary Brown M60+ DVOA DNF --- ---    
  Mark Bekker M60+ HVO DNF --- ---    
  Bruce Zeidman M60+ DNF --- ---    
  Michael Pavlick M-21+ Norwich U DNF --- ---    
  Joshua Clark M-21+ Norwich U DNF --- ---    
  Alex Dudkevich M-0 HVO DNF --- ---    
  Matthew Dolan M-0 QOC DNF --- ---    
  Kirill Kourtchikov M-18 HVO DNF --- ---    
  Mihai D. Veres M-18 DNF --- ---    
  Marc Shechtman M-0 None MP --- ---    
  Jonathan Chapman M-18 QOC OT --- ---    
    
Green Summary
Length 4.40km
Climb 180.0m
Num Controls 11
Average Time 69:29
Average Pace 19:55
Num Maps 53
Num Orienteers 53
Total Time 61:22:53
Total Distance 184.80km
Total Climb 7560.0m
Total Controls 583
Green Rankings

 

Green-Y

Pl Name Class Club Time Pace Behind *Score **Diff
1 Kseniya Popova F-20 HVO 47:07 9:36 0:00 1239.49  
2 Hillary Saeger F-20 NEOC 49:38 10:07 2:31 1305.70  
3 Siobhan Fleming F-20 UNO 51:30 10:30 4:23 1354.81  
4 Kris Harrison F40+ QOC 56:30 11:31 9:23 1486.34  
5 Tina Williams F45+ WCOC 60:22 12:19 13:15 1588.06  
6 Laurie Collinsworth F40+ ROC 61:41 12:35 14:34 1622.70  
7 Lindsay Worner F-20 ROC 62:05 12:40 14:58 1633.22  
8 Susan DeWitt F35+ WCOC 62:06 12:40 14:59 1633.66  
9 Albina Zakrevski F35+ 65:11 13:18 18:04 1714.77 +232.3
10 Sarah Klaben F-20 CAOC 65:42 13:24 18:35 1728.36  
11 Janet Tryson F50+ EMPO 68:53 14:03 21:46 1812.11  
12 Lex Bundschuh F45+ UNO 68:56 14:04 21:49 1813.42  
13 Maureen Knepp F45+ UNO 69:57 14:16 22:50 1840.17  
14 Yulia Hanson F-0 QOC 71:00 14:29 23:53 1867.79  
15 Mary Frank F45+ 71:47 14:38 24:40 1888.40 +277.4
16 Mary Jones F40+ OK 72:39 14:49 25:32 1911.20  
17 Ann Leonard F45+ CNYO 72:48 14:51 25:41 1915.14  
18 Maria Matveeva F-20 QOC 74:25 15:11 27:18 1957.67  
19 Judith Karpinski F50+ NEOC 77:43 15:51 30:36 2044.49  
20 Liz Kotowski F50+ NEOC 83:34 17:03 36:27 2198.38  
21 Mairead Young F35+ HVO 83:45 17:05 36:38 2203.20  
22 Lauren Terefenko F-20 83:52 17:06 36:45 2206.27  
23 Dayle Lavine F55+ ROC 84:49 17:18 37:42 2231.26  
24 Julie Keim F-21+ 85:19 17:24 38:12 2244.42 +227.6
25 Candice Raines F50+ UNO 91:21 18:38 44:14 2403.14  
26 Evgenia Matveeva F45+ QOC 96:14 19:38 49:07 2531.60  
27 Valerie Meyer F45+ 97:57 19:59 50:50 2576.76 +576.9
28 Lori Huberman F-20 HOC 100:20 20:28 53:13 2639.46  
29 Susan Hawkes-Teeter F50+ EMPO 111:00 22:39 63:53 2920.07  
30 Janice Cahalane F40+ 124:52 25:28 77:45 3284.86  
    
Green Summary
Length 4.90km
Climb 200.0m
Num Controls 12
Average Time 75:46
Average Pace 15:27
Num Maps 30
Num Orienteers 30
Total Time 37:53:03
Total Distance 147.00km
Total Climb 6000.0m
Total Controls 360
Green Rankings

 

Red

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 49:11 7:17 0:00 971.54 +17.9
2 Sergei Paziewski M35+ HVO 52:28 7:46 3:17 1036.39  
3 Sergei Fedorov M-21+ 57:49 8:33 8:38 1142.07 -4.9
4 Aliaksandr Biaryla M-20 Club Vera 59:01 8:44 9:50 1165.78  
5 Andras Revesz M40+ 59:27 8:48 10:16 1174.34 -7.6
6 Dmitriy Kourtchikov M45+ HVO 60:00 8:53 10:49 1185.20  
7 Michael Eglinski M40+ OK 60:50 9:00 11:39 1201.66  
8 Andis Vitolins M35+ None 62:03 9:11 12:52 1225.70  
9 Ted Good M40+ QOC 62:15 9:13 13:04 1229.65  
10 Daniel Schaublin M45+ HVO 62:17 9:13 13:06 1230.30  
11 Pavlina Brautigam F-21+ WCOC 63:45 9:26 14:34 1259.28  
12 Carl Childs M45+ GMOC 64:47 9:35 15:36 1279.69  
13 Joseph Mokszycki M45+ HVO 65:39 9:43 16:28 1296.81  
14 Brad Whitmore M45+ 66:12 9:48 17:01 1307.67 +150.6
15 Yekaterina Dvinyaninova F-21+ HVO 67:30 10:00 18:19 1333.35  
16 Kevin Teschendorf M45+ BGR 67:39 10:01 18:28 1336.31  
17 Mark Walmsley M35+ HVO 67:56 10:03 18:45 1341.91  
18 Erin Schirm M-20 HVO 67:59 10:04 18:48 1342.90  
19 Gari Williams M45+ WCOC 68:47 10:11 19:36 1358.70  
20 Martin Hawkes-Teeter M-20 EMPO 69:28 10:17 20:17 1372.20  
21 Tom Bruce M40+ HVO 69:36 10:18 20:25 1374.83  
22 Florin Tencariu M-21+ 69:47 10:20 20:36 1378.45 +287.1
23 Allen Griffith M-20 USMAOC 70:23 10:25 21:12 1390.31  
24 Ingvar Braaten M45+ None 72:05 10:40 22:54 1423.89  
25 Bernard Breton M45+ HVO 72:58 10:48 23:47 1441.34  
26 Lina Lindberg F-21+ HVO 73:27 10:52 24:16 1450.88  
27 Nathan Pritchard M-20 USMAOC 74:51 11:05 25:40 1478.54  
28 Rick Breseman M45+ COC 75:33 11:11 26:22 1492.37  
29 Phillip Bricker M45+ NEOC 77:02 11:24 27:51 1521.67  
30 Samantha Saeger F-21+ NEOC 79:22 11:45 30:11 1567.76  
31 Jeffrey Schapiro M45+ NEOC 79:31 11:46 30:20 1570.72  
32 David Onkst M40+ QOC 79:43 11:48 30:32 1574.67  
33 Stefan Gerville-Reache M-20 USMAOC 79:47 11:49 30:36 1575.99  
34 Pete Bundschuh M45+ UNO 81:06 12:00 31:55 1602.00  
35 Angelica Riley F-21+ 82:34 12:13 33:23 1630.97 +379.8
36 Andrew Komm M-20 HOC 82:41 12:14 33:30 1633.27  
37 Viktoria Brautigam F-21+ WCOC 83:44 12:24 34:33 1654.01  
38 Nadim Ahmed M40+ QOC 84:37 12:32 35:26 1671.46  
39 Piers Newbery M35+ QOC 84:40 12:32 35:29 1672.45  
40 David Levine M45+ 84:45 12:33 35:34 1674.10  
41 Mark Frank M45+ 85:08 12:36 35:57 1681.67 +389.2
42 Shawn Leonard M-0 CNYO 85:54 12:43 36:43 1696.81  
43 Michael Ball M50+ 85:54 12:43 36:43 1696.81 +67.2
44 Joel Thomson M45+ LAOC 86:14 12:46 37:03 1703.40  
45 Peggy Dickison F-21+ QOC 88:34 13:07 39:23 1749.49  
46 Brian Shepard M-20 USMAOC 91:38 13:34 42:27 1810.06  
47 Sam Listwak M45+ QOC 92:04 13:38 42:53 1818.62  
48 Deborah Humiston F-21+ UNO 93:12 13:48 44:01 1841.01  
49 David Webber M45+ HVO 93:27 13:50 44:16 1845.95  
50 Christian Hanson M-0 QOC 93:58 13:55 44:47 1856.16  
51 Eric Rudberg M-0 USMAOC 95:28 14:08 46:17 1885.79  
52 Mikhail Matveev M45+ QOC 97:17 14:24 48:06 1921.67  
53 Barb Bryant F-21+ NEOC 98:03 14:31 48:52 1936.82  
54 William G Jameson M40+ None 98:34 14:36 49:23 1947.02  
55 Dean Sturtevant M45+ NEOC 98:37 14:36 49:26 1948.01  
56 Guy Olsen M45+ 99:11 14:41 50:00 1959.20 +76.4
57 James Rayburn M40+ 105:34 15:38 56:23 2085.29 +703.4
58 Linda Kohn F-21+ ROC 107:31 15:55 58:20 2123.81  
59 David Yee M40+ NEOC 107:49 15:58 58:38 2129.74  
60 Shelley Pennington F45+ 108:25 16:03 59:14 2141.59 +488.3
61 Richard Worner M-0 ROC 109:56 16:17 60:45 2171.55  
62 Csaba Tiszttarto M35+ HVO 110:19 16:20 61:08 2179.12  
63 Steve Churchill M40+ LAOC 110:56 16:26 61:45 2191.30  
64 Jurrien Swarts M-0 None 112:28 16:39 63:17 2221.59  
65 Francis Hogle M45+ 117:13 17:21 68:02 2315.42 +497.9
66 Alan Hastings M-20 USMAOC 122:29 18:08 73:18 2419.46  
67 Bridget Thomson F-21+ LAOC 132:50 19:40 83:39 2623.90  
68 Desmond Fleming M40+ UNO 139:04 20:36 89:53 2747.03  
69 Adam Shapiro M-0 None 141:28 20:57 92:17 2794.44  
70 Joseph Sackett M35+ CAOC 142:10 21:03 92:59 2808.27  
  Peter Polivka M40+ WCOC DNF --- ---    
    
Red Summary
Length 6.75km
Climb 255.0m
Num Controls 13
Average Time 84:00
Average Pace 12:37
Num Maps 71
Num Orienteers 71
Total Time 99:24:40
Total Distance 472.50km
Total Climb 17850.0m
Total Controls 923
Red Rankings

 

Blue

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 72:17 7:27 0:00 908.66 -10.1
2 Boris Granovskiy M-21+ HVO 76:12 7:51 3:55 957.89  
3 Leif Anderson M-21+ SAMM 78:14 8:03 5:57 983.45  
4 Eddie Bergeron M-21+ SVO 78:40 8:06 6:23 988.90  
5 Alexei Azarov M-21+ HVO 79:47 8:13 7:30 1002.94  
6 Jon Torrance M-21+ QOC 79:52 8:14 7:35 1003.98  
7 Ross Smith M-21+ CNYO 80:43 8:19 8:26 1014.67  
8 Gregory Balter M-21+ 81:28 8:23 9:11 1024.10  
9 Hans Fransson M-21+ GHO 86:51 8:57 14:34 1091.77  
10 Vadim Masalkov M35+ 92:24 9:31 20:07 1161.54 +63.6
11 Patrick Shannon M-21+ 93:26 9:37 21:09 1174.53 -57.6
12 Jonathan Campbell M-21+ GAOC 98:40 10:10 26:23 1240.31  
13 Randy Hall M35+ 99:01 10:12 26:44 1244.71 +244.4
14 J-J Cote M-21+ RMOC 99:21 10:14 27:04 1248.90  
15 Grant Staats M-21+ EMPO 99:32 10:15 27:15 1251.21  
16 Alan Young M35+ HVO 101:01 10:24 28:44 1269.86  
17 Franz Frosch M-21+ OLG Suhr 108:34 11:11 36:17 1364.77  
18 Brendan Shields M-21+ CSU 113:47 11:43 41:30 1430.34  
19 Marek Filicko M-21+ QOC 113:52 11:44 41:35 1431.39  
20 Jeremy Colgan M-21+ HVO 122:23 12:37 50:06 1538.45  
21 Declan Hennelly M35+ HVO 130:46 13:28 58:29 1643.84  
22 Adam Rudner M-21+ NEOC 130:56 13:29 58:39 1645.93  
23 Ben Shean M-21+ USMAOC 155:54 16:04 83:37 1959.78  
  Craig Ullman M-21+ SDO DNF --- ---    
  Joe Brautigam M-21+ WCOC DNF --- ---    
  Mark Prior M-21+ BAOC MP --- ---    
  Wyatt Riley M-21+ MP --- ---    
  Eric Smith M-21+ CNYO OT --- ---    
    
Blue Summary
Length 9.70km
Climb 325.0m
Num Controls 16
Average Time 81:12
Average Pace 10:11
Num Maps 28
Num Orienteers 28
Total Time 37:53:41
Total Distance 223.10km
Total Climb 7475.0m
Total Controls 448
Blue Rankings

 

Event Totals
Maps:293
Orienteers:293
Time:354:23:01
Distance:1428.05 km
Climb:51330.0 m
Ctrls:3240
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.