Event Director:
Mark Frank
Course Design:
Mark Frank

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sarah Robinson F-21+ 40.58 17:25 0:00 32.89  
2 Susan Cornish F-12 42.16 17:59 1:18 31.88 -2067.4
3 Jamie Hill F-12 43.52 18:40 2:54 30.72 -2035.3
4 Jon/Ken Florence G2 Scouts 61.19 26:05 20:21    
5 Sharon Landis G4 62.55 26:46 21:57    
6 Helen Derkas G4 - 71.06 30:15 30:08    
7 Deborah Dorn F-0 74.44 31:48 33:46 18.03  
8 Charles/Linda Brown G2 88.25 37:37 47:27    
    
Summary
Length 2.35km
Climb 60.0m
Num Controls 8
Average Time 60:41
Average Pace 25:49
Num Maps 8
Num Orienteers 16
Total Time 17:17:22
Total Distance 37.60km
Total Climb 960.0m
Total Controls 128
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Tim Sessions M45+ 41.40 14:22 0:00 41.24 -1630.8
2 Simon Stliach M-0 44.50 15:27 3:10 38.33  
3 Kyle Hause M-16 47.02 16:13 5:22 36.53  
4 Cawley Cantlin G2 53.12 18:20 11:32    
5 Dawn Morgan F40+ 53.12 18:20 11:32 32.30 -2323.7
6 David Hartman G2 73.03 25:11 31:23    
7 Berne Family G3 73.52 25:28 32:12    
8 ? Petrpolis G2 78.44 27:08 37:04    
9 David Wisch G3 80.03 27:36 38:23    
10 Steve Miller G4 Scooby Doos 81.41 28:10 40:01    
11 Melissa Manley G4 82.48 28:33 41:08    
12 Emma Martey G4 82.50 28:33 41:10    
13 Rebecca Meyer F-12 143.51 49:36 102:11 11.94 -2754.9
    
Summary
Length 2.90km
Climb 65.0m
Num Controls 9
Average Time 72:03
Average Pace 24:50
Num Maps 13
Num Orienteers 29
Total Time 36:31:34
Total Distance 84.10km
Total Climb 1885.0m
Total Controls 261
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Roger Broome M40+ 59.39 17:02 0:00 50.67 -2106.8
2 Robert Fischer M50+ 69.24 19:49 9:45 43.55 -1707.6
3 Brian Hill M45+ 75.55 21:41 16:16 39.81 -1652.8
4 Ed Hause M40+ DVOA 78.58 22:33 19:19 38.27 -1833.1
5 Steven Getz M35+ 81.59 23:25 22:20 36.86 -1730.5
6 John T Ort M50+ 82.09 23:28 22:30 36.79 -1941.4
7 Adam Kamph M-21+ 82.44 23:38 23:05 36.53 -1964.8
8 Dave Kline M45+ 100.32 28:43 40:53 30.06 -1780.5
9 Charley/Kathy Parker G2 103.19 29:31 43:40    
10 Becky Shugar G2 112.02 32:00 52:23    
11 Merle Kohn M60+ DVOA 116.57 33:24 57:18 25.84  
12 Eugene Gardner M45+ 144.25 41:15 84:46 20.93 -2533.5
13 Sheryl Meyer F45+ 146.01 41:43 86:22 20.70 -2548.4
14 Steve Irwin M50+ 149.26 42:41 89:47 20.22  
15 Anthony Choudhry M-0 149.34 42:44 89:55 20.21  
16 Richard P. Miller M40+ BSA Troop 1 158.08 45:10 98:29 19.11  
17 Karen Ort F50+ 171.03 48:52 111:24 17.67 -2904.5
18 Douglas McKnight M35+ 175.33 50:09 115:54 17.22 -3487.0
  Grace Roman F35+ DNF --- --- 8.61  
  Amy Kulp F-0 DNF --- --- 8.61  
    
Summary
Length 3.50km
Climb 105.0m
Num Controls 10
Average Time 102:53
Average Pace 32:39
Num Maps 20
Num Orienteers 22
Total Time 37:53:09
Total Distance 70.00km
Total Climb 2100.0m
Total Controls 220
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 36.25 8:28 0:00 NC NC
2 Chuck Crabb M45+ 38.02 8:50 1:37 NC NC
3 Dale Parson M45+ 44.28 10:20 8:03 69.12 -1367.5
4 Bob Meyer M45+ 49.18 11:27 12:53 62.35 -1281.0
5 Blake Stoffers M40+ 50.21 11:42 13:56 61.05 -1659.3
6 Mike Stephens M45+ 55.25 12:53 19:00 55.47 -1486.3
7 Ron Wood M60+ 57.02 13:15 20:37 53.89 -1522.8
8 Ed Scott M55+ 58.00 13:29 21:35 52.99 -1546.6
9 Jim Browne M75+ 58.09 13:31 21:44 52.86 -1835.6
10 Bob Gross M45+ 59.16 13:46 22:51 51.86 -1637.7
11 Fred Kruesi M50+ 60.17 14:01 23:52 50.99 -1755.6
12 Gary Dettinger M40+ SVO 61.17 14:15 24:52 50.16 -1760.0
13 Ralph Tolbert M45+ 61.57 14:24 25:32 49.62 -1524.2
14 Bob Burg M55+ 62.22 14:30 25:57 49.28 -1493.1
15 Chuck Cornish M-18 65.38 15:15 29:13 46.83 -1731.3
16 Rob Wilkison M50+ 66.33 15:28 30:08 46.19 -1656.4
17 Jeff Schlaline M35+ SVO 67.05 15:36 30:40 45.82 -1868.4
18 Kent Shaw M50+ 68.08 15:50 31:43 45.11 -1611.2
19 Bob Fink M50+ 70.50 16:28 34:25 43.39 -1597.5
20 Charles Robinson M50+ 72.05 16:45 35:40 42.64 -1880.1
21 Tim Walsh M50+ 72.58 16:58 36:33 42.12 -1924.8
22 George Ford M40+ 75.04 17:27 38:39 40.95 -2124.7
23 John Edwards M65+ 75.43 17:36 39:18 40.59 -1598.5
24 Rick Whiffen M50+ 77.10 17:56 40:45 39.83 -2326.9
25 Tom Meyer M-21+ 83.23 19:23 46:58 36.86 -2152.1
26 Hunter Cornish M-14 83.48 19:29 47:23 36.68 -1535.6
27 Jean OConor F55+ 85.10 19:48 48:45 36.09 -1732.6
28 Sue Harford G2 85.18 19:50 48:53    
29 Monkey Chow G2 88.18 20:32 51:53    
30 Nancy Sharp F45+ 89.21 20:46 52:56 34.40 -2043.7
31 Paul Kusko M60+ 98.49 22:58 62:24 31.11 -2449.5
32 Bob Gaunt M55+ 99.17 23:05 62:52 30.96 -2191.0
33 M. Donahue F35+ SVO 104.06 24:12 67:41 29.53 -1799.0
34 Tory Lingg F55+ 104.10 24:13 67:45 29.51 -2634.7
35 Steve Aronson M40+ 106.11 24:41 69:46 28.95 -1964.3
36 Bob Rycharski M40+ 107.35 25:01 71:10 28.57 -1747.0
37 Charlie Crowell M55+ UNAT 111.37 25:57 75:12 27.54  
38 Peg Edwards F60+ 112.56 26:15 76:31 27.22 -1986.9
39 Jim Puzo M40+ 118.08 27:28 81:43 26.02 -3043.2
  Sharon Siegler F55+ DVOA DNF --- --- 13.01 -2900.4
  Doug/Jen Wenger G2 DNF --- ---    
    
Summary
Length 4.30km
Climb 130.0m
Num Controls 11
Average Time 71:44
Average Pace 17:32
Num Maps 41
Num Orienteers 44
Total Time 51:55:16
Total Distance 176.30km
Total Climb 5330.0m
Total Controls 484
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 43.30 6:18 0:00 119.95 -765.4
2 Sergei Poziewski M-0 HVO 50.28 7:18 6:58 103.39  
3 Mihai Veres M40+ 54.32 7:54 11:02 95.68 -841.7
4 Tom Overbaugh M40+ 61.35 8:55 18:05 84.73 -1030.7
5 Mark Voit M40+ SVO 63.36 9:13 20:06 82.04 -1094.6
6 Chuck Crabb M45+ 67.01 9:42 23:31 77.86 -1079.7
7 Florin Tencariu M-21+ 69.51 10:07 26:21 74.70 -1067.1
8 Francis Hogle M55+ 83.21 12:04 39:51 62.60 -1837.5
9 Mark Cornish M45+ 84.21 12:13 40:51 61.86 -1199.1
10 Brian Supplee M45+ 94.07 13:38 50:37 55.44 -1307.9
11 John (Wrong Way) Swaren M40+ 111.17 16:07 67:47 46.89 -1495.8
12 Louise Neall G2 116.06 16:49 72:36    
13 Doug Hershey M40+ 150.31 21:48 107:01 34.67  
    
Summary
Length 6.90km
Climb 185.0m
Num Controls 14
Average Time 80:47
Average Pace 11:42
Num Maps 13
Num Orienteers 14
Total Time 19:26:22
Total Distance 96.60km
Total Climb 2590.0m
Total Controls 196
Rankings

 

Event Totals
Maps:95
Orienteers:125
Time:163:03:43
Distance:464.60 km
Climb:12865.0 m
Ctrls:1236
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.