Event Director:
Bob Gross
Co-Director:
Chris Gross
Course Design:
Chris Gross

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bill Weurich M-0 O&J 25.35 10:09 0:00 52.23  
2 Rebecca Meyer F-12 35.56 14:15 10:21 37.19 -2729.7
3 Susan Cornish F-12 37.29 14:52 11:54 35.65 -2063.6
4 Evans Family G3 41.57 16:38 16:22    
5 Joe Jackovitz M-0 - 43.47 17:22 18:12 30.52  
6 Jeffery Luller G4 - 47.40 18:54 22:05    
7 Chris Falk G3 48.55 19:24 23:20    
8 Robert Frank M-10 58.35 23:14 33:00 22.81 -2072.2
9 Patrick Snell M40+ 67.26 26:45 41:51 19.82  
10 Helen Derkas F70+ - 73.46 29:16 48:11 18.11  
11 R Hall C Nickolson G2 - 75.06 29:48 49:31    
12 Nick DelNero G2 - 80.46 32:03 55:11    
13 Dennis Peterson G6 - 83.19 33:03 57:44    
14 Douglas McKnight M35+ 86.39 34:23 61:04 15.42 -3488.8
15 J.J.A. Whitney G3 97.56 38:51 72:21    
    
UnknownCourse Summary
Length 2.52km
Climb 70.0m
Num Controls 8
Average Time 60:19
Average Pace 23:56
Num Maps 15
Num Orienteers 31
Total Time 33:17:55
Total Distance 78.12km
Total Climb 2170.0m
Total Controls 248
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Eugene Gardner M45+ 57.48 18:03 0:00 32.75 -2521.7
2 Kyle Hause M-16 57.50 18:04 0:02 32.73  
3 Joe Jackivitz M-0 - 58.32 18:17 0:44 32.34  
4 Simon Shiach M45+ - 63.53 19:57 6:05 29.63  
5 Greg Ahlswede M-12 70.00 21:52 12:12 27.04 -2037.4
6 A. Ottohal   - 75.50 23:41 18:02 24.96  
7 Omar Vikin G3 78.50 24:38 21:02    
8 Joseph Rinehart M40+ - 79.13 24:45 21:25 23.90  
9 Bryan Rosenburger M-12 80.07 25:02 22:19 23.63 -3532.5
10 Steven Rosenburger G2 84.10 26:18 26:22    
11 Andy Lee G2 - 86.03 26:53 28:15    
12 Donald Halvorsen G3 - 86.40 27:05 28:52    
13 Dawn Morgan F40+ 89.05 27:50 31:17 21.25 -2334.7
14 Marge Evans F-0 89.48 28:03 32:00 21.08  
15 Anne Hess F35+ 90.26 28:15 32:38 20.93  
16 Jim Neusel G2 - 109.45 34:17 51:57    
17 Pierre Petra G2 - 114.56 35:55 57:08    
18 Bill/Tyler Mebane G2 118.26 37:00 60:38    
19 Josh Lee G2 - 122.07 38:09 64:19    
20 S Graffman C Crooks G2 130.41 40:50 72:53    
21 Chris King G7 - 130.52 40:53 73:04    
22 Heine Erdal G6 140.38 43:56 82:50    
23 Maryann Cassidy F50+ 146.57 45:55 89:09 12.88 -2458.3
    
UnknownCourse Summary
Length 3.20km
Climb 65.0m
Num Controls 7
Average Time 94:01
Average Pace 29:23
Num Maps 23
Num Orienteers 45
Total Time 79:08:07
Total Distance 144.00km
Total Climb 2925.0m
Total Controls 315
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Ron Bortz M50+ 46.40 11:14 0:00 NC NC
2 Brian Hess M-21+ 52.19 12:36 5:39 54.98  
3 Tom Waniewski M-21+ 66.31 16:01 19:51 43.24  
4 Dick Eddy M45+ 69.58 16:51 23:18 41.11 -2077.1
5 Matt Barbee M-18 ROTC 71.07 17:08 24:27 40.45  
6 Bob Rosenberger M45+ 72.24 17:26 25:44 39.73 -1794.3
7 Dominique Ulrich F35+ 73.25 17:41 26:45 39.18 -2031.0
8 James Leh M40+ 77.58 18:47 31:18 36.89 -1635.8
9 Roger Broome M40+ 81.03 19:31 34:23 35.49 -2122.0
10 Robert Hall M45+ 85.20 20:33 38:40 33.71 -1915.0
11 Kathleen Geist F45+ 85.29 20:35 38:49 33.65 -2291.3
12 Tom Meyer M-21+ 86.41 20:53 40:01 33.18 -2155.7
13 Sandra McMahan F-21+ 88.48 21:23 42:08 32.39 -1881.0
14 Karen/Paul Ort G2 89.46 21:37 43:06    
15 George Treisner M45+ 89.51 21:39 43:11 32.01 -1807.0
16 Adam Kamph M-21+ 95.40 23:03 49:00 30.07 -1971.3
17 Ed Hause M40+ DVOA 100.02 24:06 53:22 28.75 -1842.7
18 Tory Lingg F55+ 103.40 24:58 57:00 27.75 -2636.5
19 Tim Marino M50+ 103.46 25:00 57:06 27.72 -2074.5
20 Joe Anderson M-0 107.24 25:52 60:44 26.78  
21 Joseph Albert M35+ 117.53 28:24 71:13 24.40  
22 Jen Graffman F-16 121.00 29:09 74:20 23.77  
23 Ken/Geri Kohler G2 127.52 30:48 81:12    
24 Brenda Harder F60+ 130.13 31:22 83:33 22.09 -2869.6
25 Betty Jean Philippi F45+ 183.50 44:17 137:10 15.65 -3718.9
    
UnknownCourse Summary
Length 4.15km
Climb 115.0m
Num Controls 9
Average Time 93:08
Average Pace 22:26
Num Maps 25
Num Orienteers 27
Total Time 42:26:18
Total Distance 112.05km
Total Climb 3105.0m
Total Controls 243
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Steve Reeps M45+ 54.28 17:17 0:00 47.90 -1758.6
2 Jed Clear M40+ 56.43 18:00 2:15 46.00 -1780.4
3 Jay Wilshire M40+ 62.48 19:56 8:20 41.55 -1639.4
4 Jean OConor F55+ 66.33 21:07 12:05 39.20 -1729.5
5 Billie Jo Miraski F35+ 75.14 23:53 20:46 34.68 -1942.5
6 Jane Nocera F50+ 80.50 25:39 26:22 32.28 -2250.3
7 Steven Getz M35+ 84.54 26:57 30:26 30.73 -1736.7
8 Sheryl Meyer F45+ 102.25 32:30 47:57 25.47 -2543.6
9 Joan Gaunt F40+ 135.52 43:07 81:24 19.20  
    
UnknownCourse Summary
Length 3.15km
Climb 70.0m
Num Controls 7
Average Time 79:58
Average Pace 25:23
Num Maps 9
Num Orienteers 9
Total Time 11:59:47
Total Distance 28.35km
Total Climb 630.0m
Total Controls 63
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Fred Ayres M50+ QOC 52.57 10:35 0:00 63.84 -1361.4
2 Karl Ahlswede M40+ 53.54 10:46 0:57 62.71 -1163.2
3 Bob Meyer M45+ 54.17 10:51 1:20 62.27 -1281.1
4 Osaba Tiszttario M-21+ HVO 56.23 11:16 3:26 59.95 -1319.5
5 Dale Parson M45+ 56.48 11:21 3:51 59.51 -1377.2
6 Butch Ulrich M35+ 57.14 11:26 4:17 59.06 -1312.3
7 Bob Burg M55+ 59.17 11:51 6:20 57.02 -1485.3
8 Dave Darrah M55+ 61.19 12:15 8:22 55.13 -1456.0
9 Ralph Tolbert M45+ 63.59 12:47 11:02 52.83 -1521.0
10 Mike Stephens M45+ 65.10 13:02 12:13 51.87 -1489.8
11 Ed Scott M55+ 65.34 13:06 12:37 51.55 -1548.0
12 Bill Shannon M60+ 66.29 13:17 13:32 50.84 -1768.0
13 Mary Frank F40+ 68.10 13:38 15:13 49.59 -1581.5
14 Steve Aronson M40+ 69.54 13:58 16:57 48.36 -1944.8
15 George Hart M50+ 71.27 14:17 18:30 47.31  
16 K. Lennon F35+ QOC 71.45 14:21 18:48 47.11 -1862.4
17 Rob Favorite M50+ 73.47 14:45 20:50 45.81 -1469.4
18 Kent Shaw M50+ 74.48 14:57 21:51 45.19 -1611.1
19 Bruce Zeidman M60+ 74.54 14:58 21:57 45.13 -1622.2
20 Bob Fink M50+ 76.03 15:12 23:06 44.45 -1596.4
21 Ed Niemann M50+ 78.51 15:46 25:54 42.87 -2075.7
22 Blake Stoffers M40+ 81.17 16:15 28:20 41.58 -1678.8
23 Charles Robinson M50+ 81.23 16:16 28:26 41.53 -1881.2
24 James Wilk M-21+ 81.33 16:18 28:36 41.45 -2156.9
25 Roger Hartley M55+ 90.35 18:07 37:38 37.32  
26 Chris Scanga M50+ - 93.47 18:45 40:50 36.04  
27 Joe Hamer M45+ 95.34 19:06 42:37 35.37 -2168.8
28 Rick Whiffen M50+ 98.53 19:46 45:56 34.18 -2332.6
29 Bob Gaunt M55+ 106.53 21:22 53:56 31.62 -2190.4
30 Kathy King F45+ 107.44 21:32 54:47 31.37  
31 Gururaj M Upadhye M-21+ 108.53 21:46 55:56 31.04 -2259.9
32 Karen Graffman F45+ 111.00 22:12 58:03 30.45 -2440.7
33 Sue Harford F45+ 112.12 22:26 59:15 30.13 -2420.4
34 Ron/Mike Hoinowski G2 114.13 22:50 61:16    
35 Deb Samans F50+ 115.13 23:02 62:16 29.34 -3217.2
36 Donna Terefenko F45+ 116.48 23:21 63:51 28.94 -2590.0
37 ? Chambers G2 116.49 23:21 63:52    
38 Nacy Sharp F45+ 117.42 23:32 64:45 28.72 -2049.3
39 Jon Weaver G2 - 118.46 23:45 65:49    
40 Sharon Siegler F55+ DVOA 122.02 24:24 69:05 27.70 -2885.7
41 Larry Geist M50+ 123.34 24:42 70:37 27.35 -2697.5
42 Dan/Brandon Shourdes G2 132.46 26:33 79:49    
43 Chris Hyer M35+ 172.17 34:27 119:20 19.62  
  Ben Ahlswede M-18 DNF --- --- 9.81 -2556.4
  Gary Dettinger M40+ SVO DNF --- --- 9.81 -1800.3
  David Evans M40+ DNF --- --- 9.81  
    
UnknownCourse Summary
Length 5.00km
Climb 110.0m
Num Controls 10
Average Time 82:27
Average Pace 17:38
Num Maps 46
Num Orienteers 50
Total Time 71:15:28
Total Distance 235.00km
Total Climb 5170.0m
Total Controls 500
UnknownCourse Rankings

 

UnknownCourse

Pl Name Class Club Time Pace Behind *Score **Diff
1 Sergei Zhyk M-21+ 39.13 5:48 0:00 119.86 -765.5
2 Greg Balter M-21+ 43.59 6:30 4:46 106.87 -908.7
3 Alexey Azarov M-21+ HVO 48.06 7:07 8:53 97.72 -975.3
4 Andras Revesz M40+ 51.53 7:41 12:40 90.60 -1025.3
5 Tom Overbaugh M40+ 53.01 7:51 13:48 88.66 -1026.7
6 Chuck Crabb M45+ 57.02 8:26 17:49 82.42 -1075.1
7 Florin Tencariu M-21+ 59.01 8:44 19:48 79.65 -1062.2
8 Greg Lennon M45+ QOC 70.32 10:26 31:19 66.64 -1391.5
9 Ron Bortz M50+ 73.57 10:57 34:44 63.56 -1188.2
10 Mark Frank M45+ 73.57 10:57 34:44 63.56 -1310.2
11 Brian Supplee M45+ 76.45 11:22 37:32 61.24 -1302.1
12 Mike Bertram M50+ 86.07 12:45 46:54 54.58 -1606.6
13 Jim Browne M75+ 105.55 15:41 66:42 44.38 -1844.1
14 Ben Summers M40+ 106.21 15:45 67:08 44.20 -1558.6
15 Udaya Bollineni M-21+ 174.58 25:55 135:45 26.87 -1929.8
    
UnknownCourse Summary
Length 6.75km
Climb 185.0m
Num Controls 11
Average Time 74:43
Average Pace 11:04
Num Maps 15
Num Orienteers 15
Total Time 18:40:47
Total Distance 101.25km
Total Climb 2775.0m
Total Controls 165
UnknownCourse Rankings

 

Event Totals
Maps:133
Orienteers:177
Time:256:48:22
Distance:698.77 km
Climb:16775.0 m
Ctrls:1504
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.