Event Director:
Tom Overbaugh
Course Design:
Tom Overbaugh

Pl Name Class Club Time Pace Behind *Score **Diff
1 Robert Frank M-10 50.24 19:45 0:00 29.07 -2066.0
2 Rebecca/Nathan Parmenter G2 50.39 19:51 0:15    
3 Group Langrehr G4 57.52 22:41 7:28    
4 Group Jackson G2 62.04 24:20 11:40    
5 Justin Carisio M50+ 63.58 25:05 13:34 22.91  
6 Carol Fink F45+ 65.31 25:41 15:07 22.36  
7 Deb Hartnett/Heather Haynko G2 65.55 25:50 15:31    
8 Group Whitney G5 66.30 26:04 16:06    
9 Triplet Trouble G4 67.15 26:22 16:51    
10 Group Hesketh G5 74.12 29:05 23:48    
11 Group Armstrong G2 77.40 30:27 27:16    
12 Ed Rubin G5 77.54 30:32 27:30    
13 Glenn Kirby   81.02 31:46 30:38 NC NC
14 Christine Bockrath G2 87.07 34:09 36:43    
15 Mark Zipkin G6 Pack 112 98.37 38:40 48:13    
16 Bill McAvoy G6 None 103.29 40:34 53:05    
17 Frank/Betty Caputo G2 119.16 46:46 68:52    
    
Summary
Length 2.55km
Climb 100.0m
Num Controls 8
Average Time 74:40
Average Pace 29:16
Num Maps 17
Num Orienteers 51
Total Time 66:32:21
Total Distance 130.05km
Total Climb 5100.0m
Total Controls 408
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai D. Veres M-16 46.46 14:56 0:00 41.54 -1774.3
2 Audra Supplee F45+ 48.46 15:34 2:00 39.84 -1885.2
3 Liza Rupp F-21+ 60.48 19:25 14:02 31.95 -1767.7
4 Julie/Charlie Robinson G2 71.18 22:46 24:32    
5 Mac Attack G3 72.01 23:00 25:15    
6 Paula Reiff Cathy Pands G2 81.23 26:00 34:37    
7 Seb Carisio M-15 81.40 26:05 34:54 23.79  
8 Michelle/Glenn Millar G2 83.07 26:33 36:21    
9 Ray Emplit M50+ 88.28 28:15 41:42 21.96  
10 Maryann Cassidy F50+ 88.48 28:22 42:02 21.88 -2449.3
11 Micah Walker M-11 100.35 32:08 53:49 19.31  
12 Luke Yohe M-15 103.14 32:58 56:28 18.82  
13 Carlos Menendez M40+ 109.18 34:55 62:32 17.77  
14 James Reill   149.06 47:38 102:20 13.03  
  Caroline Ringo F75+ DNF --- --- 6.51 -4241.8
  Whitney Sample Ben Farmer G2 BSA DNF --- ---    
    
Summary
Length 3.13km
Climb 105.0m
Num Controls 8
Average Time 74:04
Average Pace 27:02
Num Maps 16
Num Orienteers 22
Total Time 26:05:08
Total Distance 59.47km
Total Climb 1995.0m
Total Controls 176
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bill Ebbott M45+ 84.21 17:32 0:00 39.72  
2 Dave Kline M45+ 85.51 17:50 1:30 39.03 -1771.5
3 Bob Burton M-21+ 91.47 19:04 7:26 36.51 -1747.1
4 James Leh, Sr. M40+ 93.06 19:21 8:45 35.99 -1636.7
5 Phil Bird M45+ 99.44 20:44 15:23 33.60 -1894.3
6 John Ort M50+ 100.57 20:59 16:36 33.19 -1945.0
7 Samantha Glazier G2 101.00 20:59 16:39    
8 Tim Marino M50+ 101.56 21:11 17:35 32.87 -2069.3
9 Sandra McMahan F-21+ 128.08 26:38 43:47 26.15 -1887.2
10 Pat Burton   154.51 32:11 70:30 21.64  
11 Karen Ort F50+ 155.54 32:24 71:33 21.49 -2900.7
12 Matt Sargent G2 162.35 33:48 78:14    
13 Warren Hoffman M60+ 165.41 34:26 81:20 20.22  
14 J. Schafer G3 166.50 34:41 82:29    
15 Group Sanford G4 183.05 38:03 98:44    
16 Barb Janet G2 189.13 39:20 104:52    
17 Group Dunlap G2 195.52 40:43 111:31    
  Addison Cole Charles Kohut G2 DNF --- ---    
  Jeff Cantlin G2 DNF --- ---    
  Julie/Randy/Ali Siegele G3 DNF --- ---    
  Andrew Siegele G2 DNF --- ---    
    
Summary
Length 4.81km
Climb 140.0m
Num Controls 11
Average Time 107:39
Average Pace 27:38
Num Maps 21
Num Orienteers 35
Total Time 63:12:26
Total Distance 125.06km
Total Climb 3640.0m
Total Controls 385
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Eric Weyman M45+ 32.33 9:59 0:00 NC NC
2 Kent Shaw M50+ 45.09 13:50 12:36 50.74 -1605.5
3 Matthew Sargent M-21+ 46.56 14:23 14:23 48.82 -1997.5
4 Angelica Riley F-21+ 49.55 15:18 17:22 45.90 -1423.4
5 Alan Lopez M55+ 53.07 16:17 20:34 43.13 -1935.2
6 Sandy Heath M65+ 63.50 19:34 31:17 35.89  
7 Jay Wilshire M40+ 65.29 20:05 32:56 34.99 -1645.9
8 Adam Kamph M-21+ 67.26 20:41 34:53 33.98 -1967.4
9 Peg Edwards F60+ 70.16 21:33 37:43 32.61 -1981.5
10 George Treisner M45+ 71.23 21:53 38:50 32.10 -1807.0
11 Kenneth Blackledge M40+ 72.25 22:12 39:52 31.64 -1658.3
12 Sherri Meyer F45+ 81.12 24:54 48:39 28.22 -2540.9
13 Katheleen Geist F45+ 84.15 25:50 51:42 27.19 -2297.7
14 Eugene Gardner M45+ 99.02 30:22 66:29 23.13 -2531.3
15 Kent Ringo M80+ 100.44 30:53 68:11 22.74 -3002.5
    
Summary
Length 3.26km
Climb 100.0m
Num Controls 8
Average Time 66:54
Average Pace 20:31
Num Maps 15
Num Orienteers 15
Total Time 16:43:42
Total Distance 48.90km
Total Climb 1500.0m
Total Controls 120
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Bob Meyer M45+ 70.49 13:29 0:00 62.69 -1280.6
2 Bob Burg M55+ 73.49 14:03 3:00 60.15 -1482.2
3 Dale Parson M45+ 76.44 14:36 5:55 57.86 -1378.8
4 Chris Steere M-21+ 76.50 14:38 6:01 57.78 -1333.6
5 Ron Wood M60+ 76.59 14:39 6:10 57.67 -1519.0
6 Bob Gross M45+ 82.58 15:48 12:09 53.51 -1636.0
7 Anne Fitch F35+ 83.55 15:59 13:06 52.91 -1613.6
8 Dave Darrah M55+ 84.49 16:09 14:00 52.34 -1458.8
9 Ed Scott M55+ 88.07 16:47 17:18 50.38 -1549.2
10 Mary Frank F40+ 93.35 17:49 22:46 47.44 -1583.6
11 Erik Eddy M-16 95.54 18:16 25:05 46.30 -1617.4
12 John Walker M45+ 98.15 18:42 27:26 45.19  
13 Bob Fink M50+ 98.50 18:49 28:01 44.92 -1595.9
14 Steve Aronson M40+ 102.04 19:26 31:15 43.50 -1949.7
15 John Edwards M65+ 102.57 19:36 32:08 43.12 -1595.9
16 Nancy Sharp F45+ 114.01 21:43 43:12 38.94 -2039.1
17 Bill Shannon M60+ 114.48 21:52 43:59 38.67 -1780.2
18 Bob Gaunt M55+ 135.01 25:43 64:12 32.88 -2189.1
19 Dick Eddy M45+ 138.03 26:17 67:14 32.16 -2086.1
20 Rick Whiffen M50+ 139.46 26:37 68:57 31.77 -2335.0
21 Jeff Hanlon M35+ 143.45 27:22 72:56 30.88 -2404.6
22 Anne Bullitt F45+ 149.37 28:29 78:48 29.67 -2529.8
23 Sharon Siegler F55+ DVOA 150.37 28:41 79:48 29.48 -2883.9
24 Rob Broussard M40+ 161.28 30:45 90:39 27.50 -2167.9
25 Larry Geist M50+ 161.46 30:48 90:57 27.45 -2697.4
26 Tory Lingg F55+ 175.32 33:26 104:43 25.29 -2638.9
27 Deborah Samans F50+ 183.47 35:00 112:58 24.16 -3222.4
28 Judy/Manny Ayala G2 201.12 38:19 130:23    
  Roger Martin M55+ DNF --- --- 12.08 -3257.2
  Dan Shourds M35+ DNF --- --- 12.08 -2230.3
  Richard Lam M-16 DNF --- --- 12.08  
    
Summary
Length 5.25km
Climb 190.0m
Num Controls 13
Average Time 105:40
Average Pace 22:17
Num Maps 31
Num Orienteers 32
Total Time 57:57:10
Total Distance 152.25km
Total Climb 5510.0m
Total Controls 416
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Karl Ahlswede M40+ 70.50 10:02 0:00 74.58 -1151.3
2 Ron Bortz M50+ 83.09 11:47 12:19 63.53 -1188.2
3 Hugh MacMullan M60+ 88.07 12:29 17:17 59.95 -1245.5
4 Sandy Fillebrown F45+ 88.38 12:34 17:48 59.60 -1239.6
5 Robert Buraczynski M45+ 96.02 13:37 25:12 55.01 -1633.5
6 Ralph Tolbert M45+ 101.24 14:22 30:34 52.10 -1521.7
7 Shelley Pennington F40+ OLOV 113.21 16:04 42:31 46.61 -1561.2
8 Udaya Bollineni M-21+ 119.49 16:59 48:59 44.09 -1912.5
9 Michael Metzger M40+ 124.32 17:39 53:42 42.42 -1953.8
10 Marcell Zombori M-21+ 127.20 18:03 56:30 41.49 -1486.3
11 Steven Getz M35+ 138.12 19:36 67:22 38.23 -1729.2
12 Fred Kruesi M50+ 147.18 20:53 76:28 35.86 -1770.7
13 Tom Finan M-21+ 152.10 21:35 81:20 34.72  
14 Steve Stutheit M45+ 158.09 22:25 87:19 33.40  
    
Summary
Length 7.05km
Climb 245.0m
Num Controls 14
Average Time 114:55
Average Pace 16:18
Num Maps 14
Num Orienteers 14
Total Time 26:49:01
Total Distance 98.70km
Total Climb 3430.0m
Total Controls 196
Rankings

 

Pl Name Class Club Time Pace Behind *Score **Diff
1 Mihai Veres M40+ 67.01 7:28 0:00 107.18 -830.2
2 Wyatt Riley M-21+ 81.50 9:07 14:49 87.77 -949.2
3 Randy Hall M35+ 83.33 9:19 16:32 85.97 -957.3
4 Chuck Crabb M45+ 95.30 10:39 28:29 75.21 -1082.3
5 Patrick Shannon M-21+ 98.32 10:59 31:31 72.90 -1147.9
6 Brian Supplee M45+ 116.44 13:01 49:43 61.53 -1301.8
7 Ben Summers M40+ 124.24 13:53 57:23 57.74 -1545.1
8 John Swaren M40+ 143.19 15:59 76:18 50.12 -1492.6
9 Group Green G2 144.35 16:08 77:34    
10 Jim Bullitt M40+ 148.04 16:31 81:03 48.51 -1779.9
11 Group Parsons G2 176.07 19:39 109:06    
    
Summary
Length 8.96km
Climb 325.0m
Num Controls 18
Average Time 116:19
Average Pace 12:59
Num Maps 11
Num Orienteers 13
Total Time 26:40:21
Total Distance 116.48km
Total Climb 4225.0m
Total Controls 234
Rankings

 

Event Totals
Maps:125
Orienteers:182
Time:284:00:09
Distance:730.91 km
Climb:25400.0 m
Ctrls:1773
Legend
DNF Did Not Finish
MP MisPunch
OT OverTime
NC Not Competing (also used for a 2nd course at same event)
CGV Course Gnarliness Value - a measurement indicating the difficulty of a course
Pl Place, 1st, 2nd, 3rd, etc.
Behind How far behind the winner, in MM:SS

* While the "Score" value is an indication of how well you performed in this event, please understand it is partly determined by how well you performed in all other events. Not only that, it is also partly determined by how well all others performed. The "Score" value will change as the season progresses. Even if you miss an event, it is quite likely this score will change. It is not useful to compare Scores on one course to the Scores on a different course. For a full explanation of the rankings formula please see the rankings formula page.

** The "Diff" column displays the difference between this event and your ranking score. A positive number indicates your result was better than your year-to-date ranking score while a negative number indicates a result that was not as good as your ranking score.