(Click column headers to sort)
| Rank | Name | Num Events | Class | Club | Score |
| 1 | Sergei Ryzhkov | 5* | M40 | DVOA | 105.11 |
| 2 | Samuel Kolins | 4* | M40 | DVOA | 91.04 |
| 3 | Wyatt Riley | 6* | M50 | DVOA | 80.88 |
| 4 | Patrick Shannon | 5* | M45 | DVOA | 75.40 |
| 5 | Sergei Fedorov | 8 | M40 | DVOA | 73.53 |
| 6 | Vadim Masalkov | 6* | M55 | DVOA | 72.77 |
| 7 | Victor Frolenko | 7 | M21 | DVOA | 72.54 |
| 8 | Brennen Hall | 5* | M21 | DVOA | 69.84 |
| 9 | James McGrath | 6* | M50 | DVOA | 64.38 |
| 10 | Len Policelli | 4* | M60 | DVOA | 62.71 |
| 11 | Dim Paulau | 9 | M50 | DVOA | 62.32 |
| 12 | Angelica Riley | 9 | F55 | DVOA | 61.92 |
| 13 | David Radspinner | 4* | M60 | DVOA | 59.32 |
| Petr Hartman | 2* | M60 | DVOA | 58.86 | |
| 14 | Boris Ashkinadzi | 6* | M60 | DVOA | 54.18 |
| 15 | Svetlana Frolenko | 8 | F50 | DVOA | 52.53 |
| 16 | Glen Tryson | 8 | M70 | DVOA | 50.74 |
| 17 | Darina Pavlava | 8 | F14 | DVOA | 49.41 |
| 18 | Anders Ryerson | 9 | M45 | DVOA | 47.27 |
| 19 | Corinne Mayland | 4* | F50 | DVOA | 47.17 |
| Bobby Burton | 3* | M35 | DVOA | 45.38 | |
| 20 | Ann MacMullan | 4* | F55 | DVOA | 45.18 |
| 21 | Joey McGarvey | 5* | F40 | DVOA | 44.99 |
| 22 | Andrew Fisher | 4* | M35 | DVOA | 44.59 |
| 23 | Janet Tryson | 8 | F70 | DVOA | 43.64 |
| 24 | Stephen Eland | 4* | M60 | DVOA | 41.41 |
| 25 | Luke Schiappa | 8 | M16 | Colts Neck | 41.01 |
| 26 | Forest McGrath | 5* | M12 | DVOA | 40.76 |
| 27 | Bob Burton | 4* | M55 | DVOA | 40.37 |
| 28 | Mitch Zimmer | 9 | M70 | DVOA | 40.01 |
| 29 | Lena Kushleyeva | 7 | F45 | DVOA | 39.81 |
| 30 | Andrew Kennerly | 5* | M40 | DVOA | 39.72 |
| 31 | Mark Masalkov | 9 | M10 | DVOA | 38.77 |
| 32 | Donna Zimmer | 7 | F65 | DVOA | 36.79 |
| 33 | Katherine Moss | 4* | F55 | DVOA | 36.22 |
| 34 | Paolo Pincione | 4* | M18 | Bensalem | 36.20 |
| 35 | Rob Wilkison | 8 | M75 | DVOA | 35.81 |
| 36 | Ronald Barron | 6* | M70 | DVOA | 35.79 |
| 37 | Garrett Currie | 4* | M16 | Colts Neck | 35.75 |
| 38 | Patricia Carrigan | 4* | F55 | DVOA | 34.80 |
| 39 | Julie Keim | 6* | F45 | SVO | 34.38 |
| 40 | Bob Agosta | 6* | M70 | DVOA | 33.79 |
| 41 | Christopher Hand | 7 | M60 | DVOA | 33.76 |
| 42 | Richard H Ebright | 5* | M65 | DVOA | 33.08 |
| 43 | Ken Allen | 4* | M55 | DVOA | 32.53 |
| 44 | Bob Fink | 5* | M75 | DVOA | 32.24 |
| 45 | Michele Fisher | 4* | F35 | DVOA | 31.97 |
| 46 | Mark Kern | 4* | M80 | DVOA | 30.48 |
| 47 | Caroline Coleman | 8 | F75 | DVOA | 30.12 |
| Steve Aronson | 2* | M65 | DVOA | 28.00 | |
| Sarah McAllister | 1* | F65 | DVOA | 25.56 | |
| 48 | Patty Policelli | 4* | F55 | DVOA | 25.42 |
| 49 | Vera Baranova | 11 | F10 | DVOA | 25.38 |
| 50 | Irina Pavlava | 5* | F50 | DVOA | 22.54 |
| 51 | Jan Summers | 4* | F65 | DVOA | 21.60 |
| 52 | Harrison Ware | 4* | M16 | Kingsway | 21.45 |
| 53 | Petr Masalkov | 5* | M10 | DVOA | 21.41 |
| 54 | Kevin Byrne | 7 | M65 | DVOA | 20.54 |
| Megan Ryerson | 2* | F45 | DVOA | 20.40 | |
| 55 | Michael Koch | 4* | M18 | DVOA | 19.48 |
| 56 | Dave Morgan | 7 | M90 | DVOA | 19.04 |
| 57 | Ed Dunlop | 8 | M75 | DVOA | 18.68 |
| 58 | Kent Shaw | 4* | M75 | DVOA | 17.73 |
| 59 | Veer Panchal | 4* | M16 | Bensalem | 16.89 |
| 60 | Steve Mones | 8 | M70 | DVOA | 16.78 |
| 61 | Ford McGrath | 6* | M10 | DVOA | 16.71 |
| 62 | John Kalicki | 6* | M60 | DVOA | 15.98 |
| 63 | Nikita Ryzhkov | 5* | M10 | DVOA | 15.17 |
| 64 | Nina Kolins | 10 | F10 | DVOA | 14.93 |
| Ashley Burton | 2* | F40 | DVOA | 13.75 | |
| Deb Samans | 3* | F70 | DVOA | 11.79 | |
| 65 | Kathleen Urban | 13 | F80 | DVOA | 11.14 |
| 66 | Patricia Burton | 7 | F70 | DVOA | 8.43 |
| Gregory Ahlswede | 2* | M35 | DVOA | 103.40 | |
| Yury Tambasov | 3* | M35 | DVOA | 76.07 | |
| Hunter Cornish | 1* | M35 | DVOA | 69.79 | |
| Glen Lewis | 1* | M35 | DVOA | 68.84 | |
| Ian Whitehead | 3* | M40 | DVOA | 64.00 | |
| Paige Suhocki | 1* | F18 | DVOA | 61.42 | |
| Ava Suhocki | 2* | F21 | DVOA | 58.36 | |
| Lynn Miller | 1* | M55 | SVO | 57.50 | |
| Ernie Schubert | 1* | M55 | DVOA | 54.62 | |
| Nikolay Frolenko | 1* | M55 | DVOA | 53.58 | |
| Sam Reed | 3* | M21 | DVOA | 52.78 | |
| Zachary Saurman | 2* | M21 | DVOA | 49.57 | |
| Colin Gulka | 1* | M18 | Colts Neck | 49.12 | |
| Rodger Grant | 1* | M20 | DVOA | 47.93 | |
| Bradley Hall | 1* | M65 | DVOA | 47.91 | |
| Matthew Monchinski | 1* | M20 | Colts Neck | 47.27 | |
| Dan Mayland | 3* | M55 | DVOA | 44.99 | |
| Chris Chernesky | 1* | M35 | DVOA | 43.75 | |
| Rebecca Lamont | 1* | F45 | DVOA | 42.13 | |
| Jay Montgomery | 3* | M55 | DVOA | 41.87 | |
| Dmitry Lavrov | 3* | M60 | DVOA | 41.73 | |
| Logan Raver | 3* | M18 | Bensalem | 41.09 | |
| Charles Tappen | 1* | M18 | DVOA | 40.95 | |
| Ethan Tiedemann | 1* | M18 | DVOA | 39.91 | |
| Bruce Kuo | 1* | M65 | DVOA | 39.51 | |
| Mary Frank | 1* | F65 | DVOA | 39.36 | |
| Sandy Fillebrown | 1* | F70 | DVOA | 39.18 | |
| TITUS MENDENHALL | 1* | M18 | DVOA | 38.61 | |
| Benjamin Wobeser | 1* | M16 | DVOA | 38.52 | |
| Sergey Krivov | 1* | M40 | DVOA | 38.37 | |
| Kyle Schandall | 2* | M18 | Colts Neck | 38.11 | |
| Emma Siegrist | 1* | F21 | DVOA | 37.77 | |
| Alexandaer Scarpa | 1* | M16 | Colts Neck | 37.48 | |
| Rocco Abate | 1* | M16 | Colts Neck | 37.47 | |
| Michael Metzger | 1* | M60 | DVOA | 37.42 | |
| Shawn Cable | 1* | M40 | DVOA | 37.41 | |
| Zhenyu Fan | 1* | M50 | DVOA | 37.35 | |
| Peter Hiland | 3* | M65 | DVOA | 36.28 | |
| Brian Supplee | 2* | M70 | DVOA | 36.15 | |
| Jake Bruck | 1* | M16 | Colts Neck | 35.79 | |
| Micaela Oels | 3* | F16 | Colts Neck | 35.61 | |
| Evan Stefanik | 1* | M16 | DVOA | 35.46 | |
| Jim Kershner | 2* | M65 | DVOA | 34.05 | |
| Joseph Krail | 1* | M16 | Colts Neck | 33.45 | |
| Tommy Mac | 2* | M50 | DVOA | 33.40 | |
| David Mills | 2* | M50 | Bensalem | 32.77 | |
| Zealand Shannon | 3* | M12 | DVOA | 32.45 | |
| CHASE SHANLEY | 1* | M18 | DVOA | 32.25 | |
| Mikhail Koganov | 1* | M45 | DVOA | 32.19 | |
| Efrain Kitchen | 3* | M18 | Kingsway | 32.07 | |
| Joe Maglaty | 1* | M70 | DVOA | 31.87 | |
| Sue Heckler | 1* | F60 | DVOA | 31.24 | |
| Lev Krivov | 1* | M10 | DVOA | 30.84 | |
| Ron Bortz | 1* | M75 | DVOA | 30.62 | |
| Nick Tamasco | 3* | M16 | Colts Neck | 30.48 | |
| Carl Fortner | 1* | M18 | DVOA | 30.36 | |
| Sylas Hazlet | 1* | M18 | DVOA | 30.34 | |
| Skyla Bowen | 2* | F18 | Kingsway | 29.52 | |
| Richard Fotiades | 2* | M45 | DVOA | 28.90 | |
| Alexander Coolidge | 1* | M18 | DVOA | 28.89 | |
| Ava Przybylko | 3* | F16 | Colts Neck | 28.47 | |
| Matthew Pheiffer | 2* | M65 | DVOA | 28.31 | |
| William Zierer | 1* | M14 | DVOA | 26.89 | |
| John Gillette | 2* | M60 | DVOA | 26.88 | |
| Lucy Petrosino | 1* | F16 | Colts Neck | 26.82 | |
| Yonit Mastalerczyk | 1* | F16 | Colts Neck | 26.79 | |
| Stanley Zierer | 1* | M45 | DVOA | 26.75 | |
| Matthew O'Grady | 3* | M18 | DVOA | 24.68 | |
| Mason King | 2* | M16 | Kingsway | 23.40 | |
| Nidhi Prajapati | 2* | F18 | Bensalem | 22.97 | |
| Ata Olmez | 1* | M16 | Colts Neck | 22.83 | |
| Michael Beaver | 2* | M16 | Kingsway | 22.64 | |
| Anna Koganov | 1* | F10 | DVOA | 22.42 | |
| Diana Serebryanik | 2* | F50 | DVOA | 22.22 | |
| Daniel Fedorov | 2* | M16 | DVOA | 22.20 | |
| Kathleen Geist | 1* | F70 | DVOA | 21.93 | |
| Daniel Montgomery | 1* | M20 | DVOA | 21.93 | |
| Nathaniel Roth | 2* | M18 | Kingsway | 21.92 | |
| william kornmeyer | 1* | M40 | DVOA | 21.72 | |
| Wyatt Kornmeyer | 1* | M16 | DVOA | 21.69 | |
| Amy Siegrist | 1* | F55 | DVOA | 21.42 | |
| Mona Forster | 1* | F16 | DVOA | 21.27 | |
| Mujtaba Muhammad | 3* | M18 | Bensalem | 20.34 | |
| James Coker | 3* | M16 | Bensalem | 20.15 | |
| Ayane Bundschuh | 1* | F10 | DVOA | 19.88 | |
| Zhanna Lasun | 1* | F45 | DVOA | 19.57 | |
| Olga Ryzhkova | 1* | F65 | DVOA | 19.47 | |
| Ashley Tiedemann | 2* | F16 | DVOA | 19.36 | |
| Maxim Lavrov | 3* | M14 | DVOA | 18.82 | |
| Galen Foglman | 1* | M16 | Kingsway | 18.30 | |
| Imo Lei | 1* | M60 | DVOA | 17.83 | |
| Matthew Fotiades | 1* | M16 | DVOA | 17.73 | |
| Yon Ebright | 1* | F21 | DVOA | 17.65 | |
| Karen Graffman | 1* | F65 | DVOA | 16.87 | |
| Brittney Ferrick | 1* | F16 | Bensalem | 16.86 | |
| Rose Eddy | 1* | F10 | DVOA | 16.84 | |
| Arthur Hiller | 1* | M14 | DVOA | 16.72 | |
| Charlie Langelotti | 1* | M12 | DVOA | 16.71 | |
| George Ivanov | 1* | M16 | DVOA | 16.45 | |
| Vlad Ivanov | 1* | M45 | DVOA | 16.44 | |
| Timothy Walsh | 2* | M75 | DVOA | 15.93 | |
| Nicholas Venetucci | 1* | M16 | Colts Neck | 15.28 | |
| Anthony Venetucci | 1* | M16 | Colts Neck | 15.11 | |
| Bruce Zeidman | 2* | M80 | DVOA | 13.59 | |
| Pam Schubert | 1* | F55 | DVOA | 13.41 | |
| Logan Faehner | 1* | F12 | DVOA | 13.16 | |
| Skylar Conklin | 1* | M16 | DVOA | 13.13 | |
| Addison Cetkowski | 3* | F16 | Kingsway | 11.43 | |
| Ben Burton | 1* | M55 | DVOA | 11.27 | |
| Maria Voce | 1* | F16 | Bensalem | 11.10 | |
| Susan Berg | 2* | F70 | DVOA | 10.78 | |
| Lily Burton | 1* | F10 | DVOA | 10.63 | |
| George Kamu | 1* | M21 | DVOA | 10.32 | |
| Jayden Kelly | 2* | M18 | Kingsway | 9.08 | |
| Larry Geist | 1* | M75 | DVOA | 8.65 | |
| Tyler Oatman | 2* | M16 | Kingsway | 8.31 | |
| Sienna Colon | 1* | F18 | Bensalem | 8.29 | |
| Sharon Siegler | 2* | F80 | DVOA | 5.85 | |
| Molly Gallagher | 1* | F35 | DVOA | 4.37 | |
| Aidan Paolella | 1* | M16 | Colts Neck | 0.00 | |
| Jennifer Natalie | 1* | F21 | DVOA | 0.00 | |
| Grace Mellow | 1* | F70 | DVOA | 0.00 | |
| Jean McNealis | 1* | F65 | DVOA | 0.00 | |
| Yulia Ivanova | 1* | F45 | DVOA | 0.00 | |
| Dylan Siedenburg | 1* | M16 | Colts Neck | 0.00 | |
| Ron Cook | 3* | M65 | DVOA | 0.00 | |
| Olivia Ryerson | 1* | F16 | DVOA | 0.00 |
* A minimum of seven (7) events is required to win the Overall Male/Female Championship