Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| White Clay Creek | Sep 21, 2025 | Yellow | 01:56:21 | 14/14 | 3.23 | 100.0 | 14 | 36:04 | 6.56 | 6981.05 | 2675.12 | 
| Wilson Farm Park | Aug 23, 2025 | Sprint 1 | 01:10:54 | 34/34 | 2.35 | 30.0 | 15 | 30:10 | 0.00 | 0.00 | 0.00 | 
| Wilson Farm Park | Aug 23, 2025 | Sprint 2 | 0:00:00 | -/34 | 3.30 | 48.0 | 21 | 0:00 | 0.00 | 0.00 | 0.00 | 
| Temple Ambler | Jul 20, 2025 | Sprint 1 | 47:59 | 35/35 | 2.10 | 25.0 | 12 | 22:50 | 0.00 | 0.00 | 0.00 | 
| Temple Ambler | Jul 20, 2025 | Sprint 2 | 57:55 | 35/35 | 2.40 | 30.0 | 13 | 24:07 | 0.00 | 0.00 | 0.00 | 
| Haverford | Jul 12, 2025 | Sprint 1 | 02:14:20 | -/26 | 3.00 | 95.0 | 8 | 44:46 | 0.00 | 0.00 | 0.00 | 
| Charlestown Township | Jun 29, 2025 | Sprint1 | 0:58:43 | 22/23 | 2.40 | 50.0 | 12 | 24:27 | 0.00 | 0.00 | 0.00 | 
| Charlestown Township | Jun 29, 2025 | Sprint2 | 1:05:13 | 23/23 | 2.00 | 50.0 | 11 | 32:36 | 0.00 | 0.00 | 0.00 | 
| Totals: | 1:56:21 | 3.23 | 100.0 | 14 | 36:04 | 6.56 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | F70 | 
| Ranking Score: | 6.557 | 
| Overall Rank: | 0 of 56 | 
| Women's Rank: | 0 of 18 | 
| Class Rank: | 0 of 3 | 
Compare your pace (8)
| Your Pace | Average Pace | Winning Pace | 
