Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Rutgers Preserve | Dec 02, 2018 | Red | 59:10 | 2/15 | 7.00 | 135.0 | 21 | 8:27 | 76.61 | 3550.00 | 3572.19 | 
| Fair Hill Big Elk Chapel | Nov 11, 2018 | Blue | 1:33:32 | 5/11 | 10.60 | 235.0 | 24 | 8:49 | 69.76 | 5612.02 | 4874.31 | 
| Hickory Run Sand Spring | Sep 09, 2018 | Red | 1:25:49 | 3/12 | 7.40 | 150.0 | 20 | 11:35 | 68.20 | 5149.01 | 4898.65 | 
| Sal J Prezioso Mountain Lakes County Park | May 28, 2018 | Red | 1:26:28 | 6/31 | 9.30 | 370.0 | 18 | 9:17 | 72.09 | 5188.01 | 4514.60 | 
| Westmoreland Sanctuary | May 26, 2018 | Red | 44:39 | 5/39 | 4.40 | 220.0 | 16 | 10:08 | 75.39 | 2679.00 | 2606.35 | 
| Totals: | 6:09:38 | 38.70 | 1110.0 | 99 | 9:33 | 73.46 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (5)
| Your Pace | Average Pace | Winning Pace | 
