Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Norristown State Hospital | Jul 11, 2018 | Sprint1 | 14:34 | 5/20 | 2.30 | 30.0 | 12 | 6:20 | 0.00 | 0.00 | 0.00 | 
| Norristown State Hospital | Jul 11, 2018 | Sprint2 | 15:02 | 4/22 | 2.00 | 20.0 | 16 | 7:31 | 0.00 | 0.00 | 0.00 | 
| Warwick | Jun 20, 2018 | Sprint1 | 12:46 | 2/15 | 1.90 | 30.0 | 10 | 6:43 | 0.00 | 0.00 | 0.00 | 
| Warwick | Jun 20, 2018 | Sprint2 | 18:01 | 2/17 | 2.50 | 35.0 | 17 | 7:12 | 0.00 | 0.00 | 0.00 | 
| French Creek Central | May 06, 2018 | RED | 1:01:07 | 2/11 | 6.50 | 235.0 | 14 | 9:24 | 59.82 | 3667.01 | 3646.49 | 
| Hawk Mountain | Apr 15, 2018 | Blue | 1:28:36 | -/8 | 8.60 | 333.0 | 20 | 10:18 | 0.00 | 0.00 | 4339.59 | 
| Warwick | Apr 08, 2018 | Red | 43:21 | 5/14 | 5.80 | 0.0 | 16 | 7:28 | 69.04 | 2601.00 | 2346.49 | 
| Governor Dick | Mar 31, 2018 | Blue | 1:40:34 | 5/11 | 8.70 | 360.0 | 26 | 11:33 | 64.79 | 6034.02 | 4312.30 | 
| Hibernia | Mar 18, 2018 | ORANGE | 35:01 | 1/24 | 3.90 | 0.0 | 14 | 8:58 | 62.66 | 2101.00 | 2949.72 | 
| Totals: | 4:00:03 | 24.90 | 595.0 | 70 | 9:38 | 64.08 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | M21 | 
| Ranking Score: | 64.078 | 
| Overall Rank: | 13 of 88 | 
| Men's Rank: | 13 of 58 | 
| Class Rank: | 6 of 8 | 
Compare your pace (9)
| Your Pace | Average Pace | Winning Pace | 
