Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Mt Penn | Nov 05, 2017 | BrownX | 0:58:19 | 4/31 | 4.30 | 85.0 | 11 | 13:33 | 43.96 | 3499.01 | 2963.89 | 
| Hawk Mountain | Nov 04, 2017 | Sprint - Brown | 0:18:00 | 2/28 | 1.70 | 55.0 | 10 | 10:35 | 0.00 | 0.00 | 0.00 | 
| PSU - Berks | Nov 04, 2017 | Sprint - Brown | 0:19:47 | 11/33 | 1.90 | 47.0 | 13 | 10:24 | 0.00 | 0.00 | 0.00 | 
| Egypt Mills | Oct 15, 2017 | Green 2017 | 1:22:05 | 1/14 | 5.30 | 240.0 | 13 | 15:29 | 46.89 | 4925.02 | 5331.21 | 
| Totals: | 2:20:24 | 9.60 | 325.0 | 24 | 14:37 | 45.42 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
