Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Seneca Creek State Park, Smokey Glenn Farm, Gaithersburg MD | Dec 15, 2024 | Brown | 1:06:30 | 4/14 | 5.10 | 160.0 | 9 | 13:02 | 48.61 | 3990.01 | 3544.65 | 
| Silas Condict Park | Nov 17, 2024 | Brown | 1:09:22 | 5/24 | 4.10 | 205.0 | 11 | 16:55 | 42.89 | 4162.00 | 3678.59 | 
| Merli-Sarnoski Park | Oct 13, 2024 | Brown X | 0:56:33 | 5/45 | 3.70 | 155.0 | 9 | 15:17 | 56.14 | 3393.00 | 2995.21 | 
| Merli-Sarnoski Park | Oct 12, 2024 | Brown X | 0:36:28 | 10/56 | 2.40 | 95.0 | 11 | 15:11 | 50.21 | 2188.00 | 1848.98 | 
| Totals: | 3:48:53 | 15.30 | 615.0 | 40 | 14:57 | 49.46 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
