Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Fairhill - Strawbridge Fields | Dec 03, 2017 | Green | 47:38 | 12/41 | 5.40 | 135.0 | 10 | 8:49 | 54.58 | 2858.00 | 2462.34 | 
| Mt Penn | Nov 05, 2017 | GreenX | 1:03:23 | 6/25 | 6.30 | 180.0 | 15 | 10:03 | 59.60 | 3803.00 | 3384.76 | 
| Hawk Mountain | Nov 04, 2017 | Sprint - Green | 0:17:58 | 7/33 | 2.00 | 60.0 | 11 | 8:59 | 0.00 | 0.00 | 0.00 | 
| PSU - Berks | Nov 04, 2017 | Sprint - Green | 0:14:14 | 4/32 | 2.10 | 47.0 | 15 | 6:46 | 0.00 | 0.00 | 0.00 | 
| Fairhill - Strawbridge Fields | Oct 08, 2017 | Long | 2:36:52 | 6/20 | 14.50 | 0.0 | 29 | 10:49 | 0.00 | 0.00 | 0.00 | 
| Totals: | 1:51:01 | 11.70 | 315.0 | 25 | 9:29 | 57.09 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (5)
| Your Pace | Average Pace | Winning Pace | 
