Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Ridley Creek | Oct 29, 2017 | Green | 1:49:01 | 4/4 | 5.50 | 190.0 | 14 | 19:49 | 33.64 | 6541.04 | 3847.96 | 
| White Clay Creek | Oct 01, 2017 | Green | 2:34:34 | 27/35 | 5.50 | 140.0 | 14 | 28:06 | 26.62 | 9274.03 | 3787.57 | 
| Hickory Run Sand Spring | Sep 10, 2017 | Green | 2:21:39 | 13/20 | 6.50 | 140.0 | 13 | 21:47 | 34.66 | 8499.07 | 4388.81 | 
| Ft. Washington | Jul 12, 2017 | Sprint 1 | 0:29:10 | 11/19 | 2.10 | 75.0 | 16 | 13:53 | 0.00 | 0.00 | 0.00 | 
| Ft. Washington | Jul 12, 2017 | Sprint 2 | 0:31:01 | 8/20 | 2.30 | 55.0 | 13 | 13:29 | 0.00 | 0.00 | 0.00 | 
| Ridley Creek | Jun 28, 2017 | Sprint 1 | 0:30:47 | 5/16 | 2.10 | 60.0 | 12 | 14:39 | 0.00 | 0.00 | 0.00 | 
| Ridley Creek | Jun 28, 2017 | Sprint 2 | 0:36:35 | 8/12 | 2.40 | 90.0 | 12 | 15:14 | 0.00 | 0.00 | 0.00 | 
| Totals: | 6:45:14 | 17.50 | 470.0 | 41 | 23:09 | 31.64 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
Ranking Summary
| Class: | F50 | 
| Ranking Score: | 31.641 | 
| Overall Rank: | 62 of 102 | 
| Women's Rank: | 14 of 29 | 
| Class Rank: | 3 of 6 | 
Compare your pace (7)
| Your Pace | Average Pace | Winning Pace | 
