Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Adams Creek | Sep 21, 2014 | Stumble | 2:30:58 | 8/17 | 15.20 | 430.0 | 30 | 9:55 | 0.00 | 0.00 | 0.00 | 
| Quail Hill | Jun 08, 2014 | Blue | 1:51:56 | 4/6 | 9.80 | 305.0 | 24 | 11:25 | 0.00 | 0.00 | 0.00 | 
| White Clay Creek | Apr 27, 2014 | Blue | 1:44:50 | 11/15 | 9.90 | 385.0 | 24 | 10:35 | 63.15 | 6290.02 | 4498.22 | 
| Hibernia | Mar 16, 2014 | Red | 1:09:57 | 10/15 | 6.10 | 171.0 | 21 | 11:28 | 57.62 | 4197.01 | 2975.06 | 
| Totals: | 2:54:47 | 16.00 | 556.0 | 45 | 10:55 | 60.39 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
