Event Summary
| Event Name | Date | Course | Time | Place | Length | Climb | Ctrls | Pace | Score | PCD* | CGV* | 
| Seneca Creek State Park, Smokey Glenn Farm, Gaithersburg MD | Dec 15, 2024 | White | 0:22:09 | 1/4 | 1.80 | 55.0 | 9 | 12:18 | 31.10 | 1329.00 | 1521.57 | 
| Merli-Sarnoski Park | Oct 13, 2024 | White | 0:27:54 | 5/14 | 2.30 | 55.0 | 11 | 12:07 | 25.87 | 1674.00 | 1351.75 | 
| Merli-Sarnoski Park | Oct 12, 2024 | White | 0:17:36 | 4/16 | 1.70 | 70.0 | 11 | 10:21 | 28.67 | 1056.00 | 973.77 | 
| Nay Aug Park | Oct 11, 2024 | White | 0:12:24 | 5/9 | 1.30 | 15.0 | 14 | 9:32 | 0.00 | 0.00 | 0.00 | 
| Totals: | 1:07:39 | 5.80 | 180.0 | 31 | 11:39 | 28.55 | |||||
*PCD: Personal Course Difficulty *CGV:Course Gnarliness Value (Course Difficulty)
According to our records, you are not a DVOA member. Only members of DVOA, SVO, and POC clubs are listed in the rankings.
Compare your pace (4)
| Your Pace | Average Pace | Winning Pace | 
